Bug reports
- 1
Bug title | Status | Replies | Version | Priority | Last post |
---|---|---|---|---|---|
added settlerz not asigning to table. Version: Leaders Of The Commonwealth v2 - Vanilla Looks No New npcs - Version 2 New issue Priority: Not set | New issue | 1 | Leaders Of The Commonwealth v2 - Vanilla Looks No New npcs - Version 2 | Not set | 07 Mar 2020, 9:02AM |
oldman louise keeps saying Uh Version: Leaders Of The Commonwealth v2_2 - Version 2.2 New issue Priority: Not set | New issue | 0 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 27 Aug 2019, 10:41AM |
Doc Anderson Purple hair Version: Leaders Of The Commonwealth v2_2 - Version 2.2 New issue Priority: Not set | New issue | 1 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 12 May 2019, 7:12PM |
Prost Bar Floor Glitch Version: Leaders Of The Commonwealth v2_2 - Version 2.2 Fixed Priority: Not set | Fixed | 7 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 28 Jul 2018, 6:51PM |
Sturge's Face Reset Version: Leaders Of The Commonwealth v2_2 - Version 2.2 Fixed Priority: Not set | Fixed | 0 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 21 Jun 2018, 8:02PM |
Going near Tenpines caused a CTD Version: Leaders Of The Commonwealth v2_2 - Version 2.2 Needs more info Priority: Not set | Needs more info | 5 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 14 Apr 2020, 9:27AM |
Tint layer exceptions Version: Leaders Of The Commonwealth v2_2 - Version 2.2 Needs more info Priority: Not set | Needs more info | 3 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 09 Jun 2018, 6:53PM |
Tanned face glitch Version: Leaders Of The Commonwealth v2_2 - Version 2.2 Fixed Priority: Not set | Fixed | 6 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 05 Jun 2018, 12:14AM |
County Crossing settlers bug Version: Leaders Of The Commonwealth v2_2 - Version 2.2 Needs more info Priority: Not set | Needs more info | 3 | Leaders Of The Commonwealth v2_2 - Version 2.2 | Not set | 15 Apr 2018, 10:50AM |
- 1