Bug reports
- 1
Bug title | Status | Replies | Version | Priority | Last post |
---|---|---|---|---|---|
About Vgx Walk Version: E3 Jog 10 percent slower - Version 2 New issue Priority: Not set | New issue | 0 | E3 Jog 10 percent slower - Version 2 | Not set | 1732005252 |
a wish sir this is not bug Version: E3 Jog 10 percent slower - Version 2 Not a bug Priority: Not set | Not a bug | 0 | E3 Jog 10 percent slower - Version 2 | Not set | 1636656751 |
the sound of footsteps Version: E3 Fast Jog Normal Speed - Version 1 Fixed Priority: Not set | Fixed | 2 | E3 Fast Jog Normal Speed - Version 1 | Not set | 1634732951 |
Crash to desktop when sprinting on witcher 2 jog Version: E3 Slow Jog (Hotpotatoed) - Version 3.2 Not a bug Priority: Not set | Not a bug | 1 | E3 Slow Jog (Hotpotatoed) - Version 3.2 | Not set | 1583004725 |
buggy geralt arm while jogging on flat surfaces. Version: E3 Fast Jog - Version 3.1 Fixed Priority: Not set | Fixed | 20 | E3 Fast Jog - Version 3.1 | Not set | 1580223257 |
Swords are rotating like crazy when turning(?) Version: E3 Slow Jog - Version 2.9.2 Fixed Priority: Not set | Fixed | 0 | E3 Slow Jog - Version 2.9.2 | Not set | 1580027301 |
Anna from Blood and Wine is T-Posing while jogging. Version: E3dodgesystem final build E3 Slow Jog Patch - Version 2.7 Fixed Priority: Not set | Fixed | 1 | E3dodgesystem final build E3 Slow Jog Patch - Version 2.7 | Not set | 1579746241 |
Loading screen bug after death Version: E3 Jog With E3Dodgesystem - Version 1 Not a bug Priority: Not set | Not a bug | 4 | E3 Jog With E3Dodgesystem - Version 1 | Not set | 1579414163 |
- 1