Physique Skills
+-----------------------------------------------------------------------------------------------------------------------------+
| Physique | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Was ====== Cardio |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | | + 4 | + 8 | + 12 | + 16 | + 20 | + 24 | + 28 | |
+-----------------------------------------------------------------------------------------------------------------------------+
Base Game
+-----------------------------------------------------------------------------------------------------------------------------+
| Free Running | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Was == Acrobatics |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Light Carrying Capacity | + 3 | + 5 | + 7 | + 10 | + 13 | + 15 | + 17 | + 20 | |
| Stamina Cost (Dodge & Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Recovery Speed (Injury) | | + 100 | |
| Dodge Roll | | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Urban Climbing | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Was = Backpacking |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Max Carrying Capacity | + 5 | + 10 | + 15 | + 20 | + 25 | + 30 | + 35 | + 40 | |
| Stamina Cost (Climb) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
|Additional Pocket | Yes | |
| Food Consumed Per Day | | - 25 | |
| Recovery Speed (Trauma) | | + 100 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Active Meditation | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Was ==== Marathon |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Fatigue Rate | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Infinite Unencumbered Sprint | | Yes | |
| Recovery Speed (Fatigue) | | + 100 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Holistic Recovery | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Was == Powerhouse |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Healing Item Efficacy | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | + 100 | |
| Stamina Item Duration | + 3 | + 6 | + 9 | + 12 | + 15 | + 18 | + 21 | + 25 | |
| Additional Pocket | Yes | |
| Recovery Speed (Infection) | | + 100 | |
| Fatigue Severity | | - 25 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Pinnacle Physique | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Was ===== Prowess |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+ Red Talon Spec |
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 |-------------------|
| Max Carrying Capacity | + 5 | + 10 | + 15 | + 20 | + 25 | + 30 | + 35 | + 40 | |
| Light Carrying Capacity | + 3 | + 5 | + 7 | + 10 | + 13 | + 15 | + 17 | + 20 | |
| Healing Item Efficacy | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | + 100 | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Stamina Item Duration | + 3 | + 6 | + 9 | + 12 | + 15 | + 18 | + 21 | + 25 | |
| Fatigue Rate | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Stamina Cost (Climb, Dodge, Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Infinite Unencumbered Sprint | | Yes | |
| Resting Recovery Speed | | + 100 | |
| Fatigue Severity | | - 25 | |
| Food Consumed Per Day | | - 25 | |
| Dodge Roll | | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
Daybreak
+-----------------------------------------------------------------------------------------------------------------------------+
| Prowess | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Was ===== Prowess |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+ Daybreak Variant |
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 |-------------------+
| Max Carrying Capacity | + 5 | + 10 | + 15 | + 20 | + 25 | + 30 | + 35 | + 40 | |
| Light Carrying Capacity | + 3 | + 5 | + 7 | + 10 | + 13 | + 15 | + 17 | + 20 | |
| Healing Item Efficacy | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | + 100 | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Stamina Item Duration | + 3 | + 6 | + 9 | + 12 | + 15 | + 18 | + 21 | + 25 | |
| Stamina Cost (Climb, Dodge, Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Infinite Unencumbered Sprint | | Yes | |
| Flying Strike | | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
Heartland
+-----------------------------------------------------------------------------------------------------------------------------+
| Burning Passion | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Vicente Martin |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 37 | + 46 | + 55 | + 64 | + 73 | + 82 | + 91 | + 100 | |
| Stamina Cost (Climb, Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Stamina Cost (Dodge) | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Stamina Recovery Rate | - 50 | - 46 | - 43 | - 39 | - 36 | - 32 | - 29 | - 25 | |
| Dodge Roll | | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Chemical Stimulation | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Brock Jensen |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Infection Resistance {Rank7} | | + 100 | |
| Max Stamina | + 37 | + 46 | + 55 | + 64 | + 73 | + 82 | + 91 | + 100 | |
| Infection Resistance | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Stamina Consumption | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Additional Pocket | Yes | |
| Recovery Speed (Infection) | | + 100 | |
| Fatigue Rate | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Healing Item Efficacy | - 75 | - 68 | - 61 | - 54 | - 47 | - 40 | - 33 | - 25 | |
| Stamina Item Duration | - 75 | - 68 | - 61 | - 54 | - 47 | - 40 | - 33 | - 25 | |
| Fatigue Severity | + 50 | |
| Dodge Roll | | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Costume Cache | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Diana Mullen |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Light Carrying Capacity | + 3 | + 5 | + 7 | + 10 | + 13 | + 15 | + 17 | + 20 | |
| Ammo Stack Size | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | + 100 | |
| Consumable Weight | - 9 | - 18 | - 28 | - 37 | - 46 | - 56 | - 65 | - 75 | |
| Additional Pocket | Yes | |
| Stamina Cost (Sprint) | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
+-----------------------------------------+-----------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Criminal Conditioning | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Quincy Maxwell |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Fatigue Severity | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Stamina Cost (Climb, Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Fatigue Rate | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Damage From Attacks | + 10 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Culinary Conditioning | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Reba McGill |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Healing Item Efficacy | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | + 100 | |
| Stamina Item Duration | + 3 | + 6 | + 9 | + 12 | + 15 | + 18 | + 21 | + 25 | |
| Infection From Consumables | - 6 | - 12 | - 18 | - 25 | - 32 | - 38 | - 44 | - 50 | |
| Stamina Consumption | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Additional Pocket | Yes | |
| Recovery Speed (Fatigue) | - 75 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Fine-Tuned Physique | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Larisse Davis |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Max Carrying Capacity | + 5 | + 10 | + 15 | + 20 | + 25 | + 30 | + 35 | + 40 | |
| Stamina Cost (Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Injury Chance | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Additional Pocket | Yes | |
| Damage From Attacks | | - 25 | |
| Fatigue Rate | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Stamina Cost (Climb, Dodge) | + 50 | + 46 | + 43 | + 39 | + 36 | + 32 | + 29 | + 25 | |
| Infection From Attacks | + 50 | |
| Dodge Roll | | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Gymnastics | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Keesha Green |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Light Carrying Capacity | + 3 | + 5 | + 7 | + 10 | + 13 | + 15 | + 17 | + 20 | |
| Stamina Cost (Climb, Dodge) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Reduced Fall Damage | Yes | |
| Dodge Roll | | Yes | |
| Flying Strike | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Hardy Heritage | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Helena Cruz |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Infection Resistance {Rank7} | | + 100 | |
| Max Stamina | + 37 | + 46 | + 55 | + 64 | + 73 | + 82 | + 91 | + 100 | |
| Infection Resistance | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | | |
| Healing Item Efficacy | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | + 100 | |
| Injury Severity | - 6 | - 12 | - 18 | - 25 | - 32 | - 38 | - 44 | - 50 | |
| Stamina Cost (Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Max Carrying Capacity | | + 25 | |
| Fatigue Rate | | - 50 | |
| Stamina Cost (Dodge) | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Recovery Speed (Injury) | + 95 | + 85 | + 75 | + 65 | + 55 | + 45 | + 35 | + 25 | |
| Food Consumed Per Day | + 50 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Ironclad Training | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Adam Logan |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 37 | + 46 | + 55 | + 64 | + 73 | + 82 | + 91 | + 100 | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Injury Chance | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Stamina Consumption | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Damage From Attacks | - 25 | |
| Stamina Item Duration | + 50 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Perpetual Motion | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Fiona Davis |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 37 | + 46 | + 55 | + 64 | + 73 | + 82 | + 91 | + 100 | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Fatigue Severity | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Injury Chance | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Additional Pocket | Yes | |
| Infinite Unencumbered Sprint | | Yes | |
| Stamina Cost (Dodge) | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Recovery Speed (Fatigue) | + 75 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Plagued Identity | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Isaac Robinson |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Healing Item Efficacy | + 3 | + 6 | + 9 | + 12 | + 15 | + 18 | + 21 | + 25 | |
| Infection From Attacks | - 6 | - 12 | - 18 | - 25 | - 32 | - 38 | - 44 | - 50 | |
| Infection From Consumables | - 6 | - 12 | - 18 | - 25 | - 32 | - 38 | - 44 | - 50 | |
| Stamina Cost (Sprint) | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Increased Crossbow Bolt Recovery (Hit) | | Yes | |
| Fatigue Rate | + 50 | + 46 | + 43 | + 39 | + 36 | + 32 | + 29 | + 25 | |
| Stamina Cost (Dodge, Sprint) | + 50 | + 46 | + 43 | + 39 | + 36 | + 32 | + 29 | + 25 | |
| Damage From Attacks | + 50 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Rehabilitative Resolve | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Malik Wilson |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 34 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Infection Resistance | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Healing Item Efficacy | + 13 | + 25 | + 37 | + 50 | + 63 | + 75 | + 87 | + 100 | |
| Stamina Recovery Rate | + 6 | + 12 | + 18 | + 25 | + 32 | + 38 | + 44 | + 50 | |
| Fatigue Severity | - 5 | - 10 | - 15 | - 20 | - 25 | - 30 | - 35 | - 40 | |
| Additional Pocket | Yes | |
| Infection From Consumables | | - 25 | |
| Stamina Cost (Climb) | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Injury Severity | + 100 | |
+-----------------------------------------------------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
| Screen Saver | Rank0 | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Isabella Reyes |
+-----------------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------------------+
| Max Stamina | + 29 | + 41 | + 47 | + 54 | + 60 | + 67 | + 73 | + 80 | |
| Enemy Sight Range | - 6 | - 12 | - 18 | - 25 | - 32 | - 38 | - 44 | - 50 | |
| Consumable Weight | - 3 | - 6 | - 9 | - 12 | - 15 | - 18 | - 21 | - 25 | |
| Additional Pocket | Yes | |
| Reduced Fall Damage | | Yes | |
| Stamina Cost (Climb, Dodge, Sprint) | + 100 | + 93 | + 86 | + 79 | + 72 | + 65 | + 58 | + 50 | |
| Stamina Recovery Rate | - 95 | - 89 | - 82 | - 76 | - 69 | - 63 | - 56 | - 50 | |
| Flying Strike | | Yes | |
+-----------------------------------------------------------------------------------------------------------------------------+
0 comments