File information

Last updated

Original upload

Created by

Seraphi

Uploaded by

Seraphi

Virus scan

Safe to use

Tags for this mod

About this mod

More Ship Names adds 16,770 thematically-appropriate ship names to the name lists for ships to (randomly) select from.
(15,270 names for conventional ships, and 1,000 + 500 for REDACTED ships.)

If you're tired of seeing ships called Einstein's Demon and To Goddard With Apologies, then this mod is for you!

Permissions and credits

This mod is considered finished, meaning that it will only receive compatibility updates.

Thanks to Wispborne, you can now download More Ship Names on the official Fractal Works Forum via the following link:

https://fractalsoftworks.com/forum/index.php?topic=31231.0



More Ship Names
 adds 16,770 thematically-appropriate ship names to the name lists for ships to (randomly) select from.
(15,270 names for conventional ships, and 1,000 + 500 for REDACTED ships.)


These names are distributed as follows:



+---------------+-----------------+-----------------+
|               |     Vanilla     | More Ship Names |
+---------------+-----------------+-----------------+
| GENERAL       |             286 |            5000 |
+---------------+-----------------+-----------------+
| SPACE         |              72 |            1700 |
+---------------+-----------------+-----------------+
| MERCANTILE    |              37 |             600 |
+---------------+-----------------+-----------------+
| PIRATES       |             182 |            4000 |
+---------------+-----------------+-----------------+
| LUDDIC CHURCH |              68 |            1300 |
+---------------+-----------------+-----------------+
| LUDDIC PATH   |              45 |             400 |
+---------------+-----------------+-----------------+
| DIKTAT        |              45 |               0 |
+---------------+-----------------+-----------------+
| HEGEMONY      |              26 |               0 |
+---------------+-----------------+-----------------+
| ABRAHAMIC     |              16 |             125 |
+---------------+-----------------+-----------------+
| AZTEC         |              36 |             100 |
+---------------+-----------------+-----------------+
| BEASTS        |              34 |             460 |
+---------------+-----------------+-----------------+
| BRITISH       |              58 |             435 |
+---------------+-----------------+-----------------+
| CELTIC        |             155 |               0 |
+---------------+-----------------+-----------------+
| CHINESE       |             150 |               0 |
+---------------+-----------------+-----------------+
| EGYPTIAN      |             149 |               0 |
+---------------+-----------------+-----------------+
| FRENCH        |               0 |             100 |
+---------------+-----------------+-----------------+
| GERMAN        |               0 |              50 |
+---------------+-----------------+-----------------+
| GREEK         |             740 |               0 |
+---------------+-----------------+-----------------+
| JAPANESE      |             113 |             385 |
+---------------+-----------------+-----------------+
| KNIGHTS       |              51 |              50 |
+---------------+-----------------+-----------------+
| NORSE         |              64 |              65 |
+---------------+-----------------+-----------------+
| PERSIAN       |              22 |             150 |
+---------------+-----------------+-----------------+
| REVOLUTIONARY |              39 |               0 |
+---------------+-----------------+-----------------+
| ROMAN         |             132 |               0 |
+---------------+-----------------+-----------------+
| RUSSIAN       |               0 |             100 |
+---------------+-----------------+-----------------+
| SPANISH       |               0 |             100 |
+---------------+-----------------+-----------------+
| DERELICT      |              49 |            1000 |
+---------------+-----------------+-----------------+
| OMEGA         |              25 |             500 |
+---------------+-----------------+-----------------+
| OTHER         |              15 |               0 |
+---------------+-----------------+-----------------+
|               |                 |                 |
+---------------+-----------------+-----------------+
| TOTAL         |            2459 |           16770 |
+---------------+-----------------+-----------------+


Names have been chosen from various media including (but not limited to): science-fiction and fantasy book and short story titles; stories from pulp science-fiction magazines; titles from pulp horror and weird tales serial novels, novellas, and themed story collections; spacecraft from the Culture series; ship names from the Halo series; named ships (past and present) of various world navies; poetry (titles and specific lines); hymns; idioms; song titles; and scientific terminology.

REDACTED names are a combination of Greek and Hebrew alphabet letters plus a title of royalty (there are only 49 of them in vanilla).
OTHER REDACTED names are six-digit hex codes (the same as vanilla, of which there are only 25).

If you're tired of seeing ships called Einstein's Demon and To Goddard With Apologies, this mod is for you.




Examples of ship names include:

GENERAL: Against The Fall Of Night, Bipolar Nightmare, Carry On Wayward Son, Dances On The Snow, Encounter In The Dawn, Fate Amenable To Change

SPACE:
 Across The Sea Of Suns, Beyond The Black, Cataclysmic Variable, Distant Retrograde, Eclipsing Binary, Five Against Venus

PIRATE:
 A Momentary Lapse Of Sanity, Be Quick Or Be Dead, Caught Red Handed, Death Is A Lonely Business, Eight Rounds Rapid, Frustrated Palm Tree

MERCANTILE:
 Any Colour You Like, Business as Usual, City Upon A Hill, Damning With Faint Praise, Economical With The Truth, For Your Consideration

LUDDIC CHURCH:
 Acts of Sacrifice, Banality of Evil, Children of Tomorrow, Descent of Angels, Echoes of Revelation, Faltering Prayer

LUDDIC PATH: Abyssal Communion, Blood of Vengeance, Chalice of Fire, Dark Sovereign, Dominus Noctem, Echo of Damnation

BEASTS:
 Aethon, Bakonawa, Caladrius, Domovoi, Erymanthian, Fenghuang

BRITISH NAVY: Acheron, Bonaventure, Cormorant, Enchantress, Fervent

JAPANESE: Akatsuki, Chikuma, Fubuki, Hamakaze, Izumi, Kusunoki, Matsushima

PERSIAN: Ahriman, Bushyasta, Drvaspa, Fravashi, Khvarenah

REDACTED: Alpha-Baron, Beta-Duchess, Chi-Gong, Delta-Knight, Epsilon-Rex

OTHER REDACTED: 0086d0, 02d5d7, 030997, 04026f, 052243


In addition, the "shipNameSources" weightings of the vanilla *.faction files have also been re-balanced to enable the game to make full use of the expanded ship name lists, giving each faction a more distinctive set of naming conventions.

These changes include:

• The HEGEMONY will now primarily use names from the "BRITISH NAVY" and "ROMAN" lists to better represent its imperialistic leanings.

• The PERSEAN LEAGUE will now use names from multiple lists to reflect the diversity of its member polities.

• The TRI-TACHYON CORPORATION will now use names from the "JAPANESE" and "GREEK" lists in addition to the more science-inclined "SPACE" names.

PIRATES will now primarily use names from the "PIRATE" and "BEAST" lists.

INDEPENDENTS will use names from several lists to reflect their various backgrounds from across the sector.

• Perhaps most importantly of all, PLAYER ships are now able to draw from various name lists instead of just "SPACE" (as is the case in vanilla).


If you don't want these changes in your game for any reason, delete the data/world/folder (or any individual *.faction files within that folder) to make the game use the vanilla weighting again. It won't break anything. (Except my heart.)



Manually Upgrading / Downgrading:
If you would like More Ship Names to work with newer or older versions of Starsector, open the mod_info.json file and change the "gameVersion": value to the version of Starsector that you're currently using.

For example: "gameVersion":"0.96a-RC7", to "gameVersion":"0.95.1a-RC6
".



OTHER MODS TO CONSIDER
More Character Portraits - 202 new vanilla-friendly character portraits for you and NPCs to use.
More Character Portraits (Mods) - 327 additional portraits for you and various new faction mods to use (under "Optional Files").
More Player Flags - 21 new flags for players to use, featuring familiar emblems from other franchises.
More Player Faction Flags - 90 new flags for players to use in the "player.faction" color scheme.
More ProcGen Names - 5,945 new thematically-appropriate names for NPCs, planets, and other stellar objects. [Mirror]
More Ship Names - 16,770 new thematically-appropriate names for ships to use. [Mirror]