Stardew Valley
0 of 0

File information

Last updated

Original upload

Created by

Bandit

Uploaded by

HamBandit

Virus scan

Safe to use

Documentation

Readme

View as plain text

THE INCLUDED CONFIG ADDS THE FOLLOWING ITEMS TO SHOPS:
------------------------------------------------------

MARNIE's RANCH:
Scarecrow - 250g| Always Available
Feed Hopper - 5000g | Always Available
Incubator - 5000g | Always Available
Mini-Shipping Bin - 1000g | Always Available
Cheese Press - 15000g | 3 Stock | Requires Farming Level 5
Mayo Machine - 15000g | 3 Stock | Requires Farming Level 5
Loom - 25000g | 1 Stock | Requires Farming Level 7
Oil Maker - 25000g | 1 Stock | Requires Farming Level 9
Autopetter - 75000g | 1 Stock | Requires Year 3

------------------------------------------------------

PIERRES:
Mixed Seeds - 50g | Always Available
Mixed Flower Seeds - 50g | Always Available
Carrot Seeds - 25g | Spring
Strawberry Seeds - 105g | Spring
Summer Squash Seeds - 40g | Summer
Broccoli Seeds - 60g | Fall
Powdermelon Seeds - 50g | Winter
Seed Maker - 2500g | 1 Stock | Requires Farming Level 3
Ancient Seeds - 2500g | 5% Chance per Day

------------------------------------------------------

WILLY:
Bait - 10g | Always Available
Deluxe Bait - 25g | 25 Stock | Requires Fishing Level 3
Challenge Bait - 50g | 25 Stock | Requires Fishing Level 6
Curiosity Lure - 500g | 3 Stock | Requires Fishing Level 3
WormBin - 2500g | 3 Stock | Requires Fishing Level 3
Bait Maker - 5000g | 3 Stock | Requires Fishing Level 5
Fish Smoker - 10000g | 3 Stock | Requires Fishing Level 7
Spinner - 750g | 5 Stock | Requires Fishing Level 5
Dressed Spinner - 1000g | 5 Stock | Requires Fishing Level 7
Trap Bobber - 1500g | 5 Stock | Requires Fishing Level 9

------------------------------------------------------

CLINT:
Work Boots - 5000g | Requires Combat Level 3
Charcoal Kiln - 10000g | 3 Stock | Requires Mining Level 3
Furnace - 10000g | 3 Stock | Requires Mining Level 5
Iridium Ore - 2500g | 5 stock | Reached Mines Level 120
Radioactive Ore - 2500g | 5 stock | Reached Skull Cavern level 100

------------------------------------------------------

ROBIN:
Hardwood - 25g | Always Available
Cask - 2500g | 5 Stock | Always Available
Oak Resin - 500g | 1 Stock | Requires Foraging Level 2
Pine Tar - 500g | 1 Stock | Requires Foraging Level 2
Tapper - 5000g | 5 Stock | Requires Foraging Level 3
Mushroom Box - 10000g | 3 Stock | Requires Foraging Level 3
Mushroom Log - 10000g | 3 Stock | Requires Foraging Level 3
Bee House - 15000g | 3 Stock | Requires Foraging Level 5
Preserves Jar - 10000g | 5 Stock | Requires Foraging Level 5
Keg - 20000g | 5 Stock | Requires Foraging Level 7

------------------------------------------------------

DWARF:
Earth Crystal - 250g | 3 Stock | Reached Mines Level 10
Staircase - 1000g | 5 Stock | Reached Mines Level 25
Stardrop Tea - 25000g | 1 Stock | 1% Chance per Day
Quartz - 250g | 5 Stock | Requires Mining Level 3
Frozen Tear - 500g | 5 Stock | Requires Mining Level 5
Fire Quartz - 1000g | 5 Stock | Requires Mining Level 7
Prismatic Shard - 10000g | 1 Stock | 10% Chance per Day
Geode - 250g | 5 Stock | Reached Mines Level 40
Omni Geode - 1000g | 3 Stock | Reached Mines Level 80
Artifact Trove - 5000g | 1 Stock | Reached Mines Level 120

------------------------------------------------------

ADVENTURE SHOP:
Glow Ring - 5000g | Requires Combat Level 2
Magnet Ring - 5000g | Requires Combat Level 3
Thorn Ring - 10000g | Requires Combat Level 3
Warrior Ring - 10000g | Requires Combat Level 5
Lucky Ring - 10000g | Requires Combat Level 5
Protection Ring - 10000g | Requires Combat Level 5
Immunity Band - 20000g | Requires Combat Level 7
Vampire Ring - 20000g | Requires Combat Level 7
Savage Ring - 20000g | Requires Combat Level 7
Burglars Ring - 20000g | Requires Combat Level 7

------------------------------------------------------

KROBUS:
Slime - 100g | Reached Mines Level 10
Bug Meat - 200g | Reached Mines Level 20
Bat Wing - 300g | Reached Mines Level 30
Warp Totem: Farm - 1000g | Always Available
Warp Totem: Beach - 1000g | Always Available
Warp Totem: Mountains - 1000g | Always Available
Warp Totem: Island - 1000g | Year 2
Warp Totem: Desert - 1000g | Reached Mines Level 120
Rain Totem - 5000g | 1 Stock | 25% Chance per Day

------------------------------------------------------

MR QI'S GEM SHOP:
Magic Hair Dye - 100000g | 1 Stock | 5% Chance per Day
Frog Egg - 100000g | 1 Stock | 5% Chance per Day
Magic Quiver - 100000g | 1 Stock | 5% Chance per Day
Fairy Box - 100000g | 1 Stock | 5% Chance per Day
Parrot Egg - 100000g | 1 Stock | 5% Chance per Day
Ice Rod - 100000g | 1 Stock | 5% Chance per Day
Iridium Spur - 100000g | 1 Stock | 5% Chance per Day
Basilisk Paw - 100000g | 1 Stock | 5% Chance per Day

------------------------------------------------------

SALOON/RESORT BAR:
Joja Cola - 75g | Always Available
Juice - 250g | Always Available
Ginger Ale - 250g | Always Available
Mead - 350g | Always Available
Pale Ale - 350g | Always Available
Wine - 750g | Always Available
Triple Shot Espresso - 2000g | Always Available

------------------------------------------------------

RACCOON:
Tree Fertilizer - 500g | Always Available
Basic Fertilizer - 100g | Always Available
Quality Fertilizer - 150g | 10 Stock | 50% Chance per Day
Deluxe Fertilizer - 500g | 5 Stock | 10% Chance per Day
Basic Retaining Soil - 100g | Always Available
Quality Retaining Soil - 200g | 10 Stock | 50% Chance per Day
Deluxe Retaining Soil - 500g | 5 Stock | 10% Chance per Day
Speed-Gro - 100g | Always Available
Deluxe Speed-Gro - 200g | 10 Stock | 50% Chance per Day
Hyper Speed-Gro - 500g | 5 Stock | 10% Chance per Day