Documentation
Readme
View as plain text
PRANCE - Proportionally Realistic Action N Combat Extension (Movement Speed and Combat Reach changes)
1.5
===============================
== Movement Type Adjustments ==
===============================
General speed adjustment logic:
https://en.wikipedia.org/wiki/Fastest_animals
https://en.wikipedia.org/wiki/Horse
https://en.wikipedia.org/wiki/100_metres
https://en.wikipedia.org/wiki/1500_metres
https://en.wikipedia.org/wiki/Mile_run
The 1mile wr is 223.13 secs by Hicham El Guerrouj for men.
The 1mile wr is 252.33 secs by Sifan Hassan for women.
A mile is ~1609.344m. 7.2896% more than 1500m.
The 1500m wr is 206.00 secs by Hicham El Guerrouj for men. (221.012 secs/mile)
The 1500m wr is 230.07 secs by Genzebe Dibaba for women. (246.841 secs/mile)
The 100m wr is 9.58 secs by Usain Bolt for men. (at max speed during race, ~8.05 secs per 100m. 8.05*16.094=129.557 secs / 2.159 mins per mile)
The 100m wr is 10.49 secs by Florence Griffith-Joyner for women.
Mile Run Speed: M223.13 + F252.33 = 475.46 / 2 = 237.73 secs / 3.96 mins | per mile
Mile Sprint Speed: M9.58 + F10.49 = 20.07 / 2 = 10.035 secs per 100m * 16.094 = 161.50 secs / 2.69 mins | per mile
237.73/161.5=1.472
360*1.472=529.92 (530) sprint
Humans run ~15.14mph (237.73/60=3.962mins)
Humans sprint ~22.29mph (161.5/60=2.692mins)
Max sprint of Bolt ~27.79mph (129.56/60=2.159mins)
Wolves sprint ~37mph (65.99% faster than avg sprint humans, 33.14% faster than max speed Bolt)
Horses sprint ~44mph (97.40% faster than avg sprint humans, 58.33% faster than max speed Bolt)
530*1.3314=705.642 (706 wolf sprint)
530*1.5833=839.149 (840 horse sprint)
------------------------------------------------------------------------
AIControlledNPC_Sprinting_MT (100% of default sprint)
---Walk:
Left 000 | 000
Righ 000 | 000
Forw 500 | 530 (100%)
Back 270.84 | 318 (060%)
RoPl 000 | 00
---Run:
Left 000 | 000
Righ 000 | 000
Forw 500 | 530 (100%)
Back 270.84 | 318 (060%)
RoPl 000 | 000
RoMo 000 | 000
NPC_Default_MT (100% of default)
---Walk:
Left 80.09 | 114 (095%)
Righ 79.75 | 114 (095%)
Forw 80.10 | 120 (100%)
Back 71.93 | 096 (080%)
RoPl 180 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 205.25 | 288 (080%)
RoPl 180 | 180
RoMo 180 | 180
NPC_1HM_MT (100% of default)
---Walk:
Left 80.09 | 114 (095%)
Righ 79.75 | 114 (095%)
Forw 80.10 | 120 (100%)
Back 45.45 | 096 (080%)
RoPl 180 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 205.25 | 288 (080%)
RoPl 180 | 180
RoMo 180 | 180
NPC_2HM_MT (100% of default)
---Walk:
Left 80.09 | 114 (095%)
Righ 79.75 | 114 (095%)
Forw 80.10 | 120 (100%)
Back 71.93 | 096 (080%)
RoPl 180 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 205.25 | 288 (080%)
RoPl 180 | 180
RoMo 180 | 180
NPC_Attacking_MT (110% of default)
---Walk:
Left 80.09 | 126 (095%)
Righ 79.75 | 126 (095%)
Forw 80.10 | 132 (100%)
Back 71.93 | 106 (080%)
RoPl 120 | 120
---Run:
Left 288 | 377 (095%)
Righ 288 | 377 (095%)
Forw 288 | 396 (100%)
Back 205.25 | 238 (060%)
RoPl 120 | 90
RoMo 120 | 45
NPC_Attacking2H_MT (110% of default)
---Walk:
Left 87.71 | 126 (095%)
Righ 87.71 | 126 (095%)
Forw 75.78 | 132 (100%)
Back 75.43 | 106 (080%)
RoPl 120 | 120
---Run:
Left 370 | 377 (095%)
Righ 370 | 377 (095%)
Forw 370 | 396 (100%)
Back 104.72 | 238 (060%)
RoPl 120 | 90
RoMo 120 | 45
NPC_PowerAttacking_MT (120% of default)
---Walk:
Left 80.09 | 137 (095%)
Righ 79.75 | 137 (095%)
Forw 80.10 | 144 (100%)
Back 45.45 | 116 (080%)
RoPl 180 | 90
---Run:
Left 370 | 411 (095%)
Righ 370 | 411 (095%)
Forw 370 | 432 (100%)
Back 205.25 | 375 (060%)
RoPl 000 | 90
RoMo 000 | 000
NPC_Bleedout_MT (15% of default)
---Walk:
Left 22.01 | 026 (095%)
Righ 17.59 | 026 (095%)
Forw 20.11 | 027 (100%)
Back 16.49 | 022 (080%)
RoPl 22.5 | 45
---Run:
Left 22.01 | 052 (095%)
Righ 17.59 | 052 (095%)
Forw 20.11 | 054 (100%)
Back 16.49 | 044 (080%)
RoPl 22.5 | 45
RoMo 22.5 | 30
NPC_Blocking_MT (50% of default)
---Walk:
Left 81.0 | 086 (095%)
Righ 81.0 | 086 (095%)
Forw 81.0 | 090 (100%)
Back 71.0 | 054 (060%)
RoPl 180 | 180
---Run:
Left 81.0 | 171 (095%)
Righ 81.0 | 171 (095%)
Forw 81.0 | 180 (100%)
Back 71.0 | 108 (060%)
RoPl 180 | 180
RoMo 180 | 180
NPC_Blocking_ShieldCharge_MT (100% of PowerAttacking)
---Walk:
Left 81.0 | 130 (090%)
Righ 81.0 | 130 (090%)
Forw 81.0 | 144 (100%)
Back 71.0 | 087 (060%)
RoPl 180 | 90
---Run:
Left 370 | 389 (090%)
Righ 370 | 389 (090%)
Forw 370 | 432 (100%)
Back 205.25 | 260 (060%)
RoPl 180 | 90
RoMo 180 | 90
NPC_Bow_MT (100% of default)
---Walk:
Left 80.09 | 114 (095%)
Righ 79.75 | 114 (095%)
Forw 80.09 | 120 (100%)
Back 71.93 | 096 (080%)
RoPl 180 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 205.25 | 288 (080%)
RoPl 180 | 180
RoMo 180 | 180
NPC_BowDrawn_MT (50% of default)
---Walk:
Left 76.8 | 081 (090%)
Righ 74.89 | 081 (090%)
Forw 120 | 090 (100%)
Back 65.11 | 054 (060%)
RoPl 90.0 | 120
---Run:
Left 115 | 162 (090%)
Righ 115 | 162 (090%)
Forw 135 | 180 (100%)
Back 98.0 | 108 (060%)
RoPl 90.0 | 120
RoMo 90.0 | 120
NPC_BowDrawn_QuickShot_MT (100% of default)
---Walk:
Left 76.8 | 114 (095%)
Righ 74.89 | 114 (095%)
Forw 120 | 120 (100%)
Back 65.11 | 072 (060%)
RoPl 90.0 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 205.25 | 216 (060%)
RoPl 90.0 | 180
RoMo 90.0 | 180
NPC_Magic_MT (100% of default)
---Walk:
Left 80.09 | 114 (095%)
Righ 79.75 | 114 (095%)
Forw 80.10 | 120 (100%)
Back 71.93 | 096 (080%)
RoPl 180 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 170.84 | 288 (080%)
RoPl 180 | 180
RoMo 180 | 180
NPC_MagicCasting_MT (100% of default)
---Walk:
Left 80.09 | 114 (095%)
Righ 79.75 | 114 (095%)
Forw 80.10 | 120 (100%)
Back 71.93 | 072 (060%)
RoPl 180 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 170.84 | 216 (060%)
RoPl 180 | 180
RoMo 180 | 180
NPC_Sneaking_MT (67% of default)
---Walk:
Left 41.44 | 072 (090%)
Righ 41.44 | 072 (090%)
Forw 47.2 | 080 (100%)
Back 43.38 | 048 (060%)
RoPl 90.0 | 180
---Run:
Left 200 | 216 (090%)
Righ 200 | 216 (090%)
Forw 222 | 240 (100%)
Back 150.0 | 144 (060%)
RoPl 180 | 180
RoMo 180 | 180
NPC_Sprinting_MT (132% of default)
---Walk:
Left 000 | 000
Righ 000 | 000
Forw 500 | 530 (100%)
Back 270.84 | 318 (060%)
RoPl 90.0 | 90
---Run:
Left 000 | 000
Righ 000 | 000
Forw 500 | 530 (100%)
Back 270.84 | 318 (060%)
RoPl 90.0 | 90
RoMo 90.0 | 90
NPC_Swimming_MT (100% of default)
---Walk:
Left 80.09 | 114 (095%)
Righ 79.75 | 114 (095%)
Forw 80.09 | 120 (100%)
Back 71.93 | 096 (080%)
RoPl 180 | 180
---Run:
Left 370 | 342 (095%)
Righ 370 | 342 (095%)
Forw 370 | 360 (100%)
Back 205.25 | 288 (080%)
RoPl 180 | 180
RoMo 180 | 180
Horse_Default_MT (115% of npc default)
---Walk:
Left 000 | 000
Righ 000 | 000
Forw 125.11 | 144 (100%)
Back 108.08 | 108 (025%)
RoPl 90 | 90
---Run:
Left 000 | 000
Righ 000 | 000
Forw 450 | 432 (100%)
Back 108.08 | 108 (025%)
RoPl 270 | 270
RoMo 270 | 270
Horse_Sprint_MT (158.3% of npc sprint)
---Walk:
Left 000 | 000
Righ 000 | 000
Forw 600 | 840 (100%)
Back 000 | 000
RoPl 90 | 90
---Run:
Left 000 | 000
Righ 000 | 000
Forw 600 | 840 (100%)
Back 000 | 000
RoPl 90 | 90
RoMo 90 | 90
Horse_Swim_MT (50% of Default)
---Walk:
Left 000 | 000
Righ 000 | 000
Forw 210 | 216 (100%)
Back 000 | 000
RoPl 90 | 90
---Run:
Left 000 | 000
Righ 000 | 000
Forw 210 | 216 (100%)
Back 000 | 000
RoPl 90 | 90
RoMo 90 | 90
WerewolfBeastDefault_MT (100% of horse default)
---Walk:
Left 70.0 | 144 (100%)
Righ 70.0 | 144 (100%)
Forw 70.0 | 144 (100%)
Back 70.0 | 144 (100%)
RoPl 180 | 180
---Run:
Left 400 | 432 (100%)
Righ 400 | 432 (100%)
Forw 400 | 432 (100%)
Back 400 | 432 (100%)
RoPl 180 | 180
RoMo 180 | 180
WerewolfBeastSprint_MT
---Walk:
Left 000 | 000
Righ 000 | 000
Forw 000 | 000
Back 000 | 000
RoPl 45.0 | 90
---Run:
Left 000 | 000
Righ 000 | 000
Forw 530.97 | 706 (100%)
Back 000 | 000
RoPl 45.0 | 90
RoMo 22.5 | 45
VampireLordDefault_MT
---Walk:
Left 70.0 | 144 (100%)
Righ 70.0 | 144 (100%)
Forw 70.0 | 144 (100%)
Back 70.0 | 144 (100%)
RoPl 180 | 180
---Run:
Left 400 | 432 (100%)
Righ 400 | 432 (100%)
Forw 400 | 432 (100%)
Back 400 | 432 (100%)
RoPl 180 | 180
RoMo 180 | 180
VampireLordSprint_MT
---Walk:
Left 000 | 000
Righ 000 | 000
Forw 000 | 000
Back 000 | 000
RoPl 45.0 | 90
---Run:
Left 000 | 000
Righ 000 | 000
Forw 600 | 706 (100%)
Back 000 | 000
RoPl 45.0 | 90
RoMo 22.5 | 45
=====================================
== Melee Weapon Range Adjustments: ==
=====================================
!!!breakthrough Jul 2 2018!!!
fCombatDistance sets the "distance-closeness" the npc is at. So 100 fCombatDistance means attacks will
never go passed the absolute edge of the npc without making contact even if you adjust the fObjectHitX
settings to below 100. 100 means 100% of the npc skeleton/graphic, it seems. When I set fCombatDistance
to 1 I couldn't even attack the npc because the "I need to move back. you're creepily close" function
provoked the npc to move back before I could be close enough(hypothetically) to attack the adjusted
set-to-1 hitbox of sorts, same at 20. Went up to 40 and I made contact just as the "creepy" effect
started. Set to 50, I was making contact in the middle of the npc skeleton/graphic. I tried hitting
from front and back and it didn't work below 40. I think fCombatDistance is like a skeleton/hitbox
girth setting stemming from the middle of the actor, ranging from 0(0%) to 100+(100%). fCombatDistance
is the floor for contact fObjectHitX uses.
fCombatBashReach is also a floor.
------------------------------------------------------------------------
good post from dAb, mod author of Realistic Melee Range:::
"Problem is, collision boxes surrounding actors are big. They made it so you can properly hit targets
in both 1st and 3rd person without the need to always go up and personal all the time when in 1st
person. 3rd person only games such as The Witcher and Dark Souls do not suffer from this because they
can afford smaller boxes without making combat weird."
------------------------------------------------------------------------
VANILLA:
----------------------------
fCombatDistance: 141
fCombatBashReach: 141
WeaponReach: TwoH 1.3, OneH 1.0, Dagg 0.7
fObjectHitH2HReach: 64
fObjectHitWeaponReach: 150
fObjectHitTwoHandReach: 112
PRANCE:
----------------------------
fCombatDistance: 100
fCombatBashReach: 80
WeaponReach: TwoH 1.3, OneH 1.0, Dagg 0.7
fObjectHitH2HReach: 60
fObjectHitWeaponReach: 100
fObjectHitTwoHandReach: 130
VIGOR:
----------------------------
fCombatDistance: 110
fCombatBashReach: 80
WeaponReach: TwoH 1.3, OneH 1.0, Dagg 0.7
fObjectHitH2HReach: NA - 64
fObjectHitWeaponReach: 100
fObjectHitTwoHandReach: 100
ANIMAL TWEAKS:
----------------------------
fCombatDistance: 130
fCombatBashReach: 130
WeaponReach: TwoH 1.3, OneH 1.0, Dagg 0.7
fObjectHitH2HReach: NA - 64
fObjectHitWeaponReach: NA - 150
fObjectHitTwoHandReach: NA - 112
REALISTIC MELEE RANGE:
----------------------------
fCombatDistance: 113
fCombatBashReach: 94
WeaponReach: TwoH 1.3, OneH 1.0, Dagg 0.7
fObjectHitH2HReach: NA - 64
fObjectHitWeaponReach: 97
fObjectHitTwoHandReach: 97
(MELEE) WEAPON RANGE FIX:
----------------------------
fCombatDistance: 101
fCombatBashReach: 80
WeaponReach: TwoH 1.3, OneH 1.0, Dagg 0.7
fObjectHitH2HReach: NA - 64
fObjectHitWeaponReach: 85
fObjectHitTwoHandReach: 85