Documentation
Readme
View as plain text
| Command | Spell Name | Requirement | Description
|----------------------------------|---------------------------------|-------------------------------|----------------------------------------------------------------------------
| player.addspell 000fb988 | Blessing of Akatosh | | Magicka regenerates 10% faster.
| player.addspell 000fb988 | Regenerate Magicka | | Magicka regenerates 10 pts for 8 hours.
| player.addspell 000fb988 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 000fb994 | Blessing of Arkay | | Increases your health by 25 points.
| player.addspell 000fb994 | Fortify Health | | Fortify Health, 25 pts for 8 hours.
| player.addspell 000fb994 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 04011360 | Blessing of AurielDG | | You are 10% more effective with missile weapons.
| player.addspell 04011360 | Fortify Marksman | | Fortify Marksman, 10 pts for 12 hours.
| player.addspell 04011360 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 000fb995 | Blessing of Dibella | | +10 Speechcraft.
| player.addspell 000fb995 | Fortify Persuasion | | Fortify Persuasion, 10 pts for 8 hours.
| player.addspell 000fb995 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 000fb996 | Blessing of Julianos | | Increases your Magicka by 25 points.
| player.addspell 000fb996 | Fortify Magicka | | Fortify Magicka, 25 pts for 8 hours.
| player.addspell 000fb996 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 000fb997 | Blessing of Kynareth | | Increases your stamina by 25 points.
| player.addspell 000fb997 | Fortify Stamina | | Fortify Stamina, 25 pts for 8 hours.
| player.addspell 000fb997 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 000fb998 | Blessing of Mara | | Healing spells restore 10% more.
| player.addspell 000fb998 | Fortify Restoration | | Fortify Restoration, 10 pts for 8 hours.
| player.addspell 000fb998 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 0010e8ae | Blessing of Nocturnal | | You are 10% harder to detect.
| player.addspell 0010e8ae | Fortify Sneak | | Fortify Sneak, 10 pts for 8 hours.
| player.addspell 0010e8ae | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 000fb999 | Blessing of Stendarr | | Block 10% more damage with your shield.
| player.addspell 000fb999 | Fortify Blocking | | Fortify Blocking, 10 pts for 8 hours.
| player.addspell 000fb999 | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 000fb99a | Blessing of Talos | | Time between shouts is reduced 20%.
| player.addspell 000fb99a | Fortify Shouts | | Fortify Shouts, 0.2 pts for 8 hours.
| player.addspell 000fb99a | Cure Disease | | Cure Disease, 1 pt.
| player.addspell 000fb99b | Blessing of Zenithar | | Prices are 10% better.
| player.addspell 000fb99b | Fortify Barter | | Fortify Barter, 10 pts for 8 hours.
| player.addspell 000fb99b | Cure Disease | | Cure Disease, 25 pts.
In addition, the Dragonborn expansion adds three Daedric blessings, all available from the temple in Raven Rock.
| player.addspell 0403bcfb | Blessing of Azura | | Resist 10% of magic.
| player.addspell 0403bcfb | Resist Magic | | Resist Magic, 10 pts for 8 hours.
| player.addspell 0403bcfb | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 0403bcfc | Blessing of Boethiah | | One-handed weapons do 10% more damage.
| player.addspell 0403bcfc | Fortify One-handed | | Fortify One-handed, 10 pts for 8 hours.
| player.addspell 0403bcfc | Cure Disease | | Cure Disease, 25 pts.
| player.addspell 0403bcfd | Blessing of Mephala | | Prices are 10% better.
| player.addspell 0403bcfd | Fortify Barter | | Fortify Barter, 10 pts for 8 hours.
| player.addspell 0403bcfd | Cure Disease | | Cure Disease, 25 pts.
The Ghosts of the Tribunal creation further adds three blessings of the Tribunal, all of which are available in Ashfall's Tear, at the outskirts of Raven Rock.
| player.addspell xx000b1a | Blessing of Almalexia | | Increases Heavy Armor skill by 10 points. One-handed weapons do 10% more damage.
| player.addspell xx000b1a | Fortify Heavy Armor | | Fortify Heavy Armor, 10 pts for 8 hours.
| player.addspell xx000b1a | Fortify One-handed | | Fortify One-handed, 10% for 8 hours.
| player.addspell xx349c32 | Blessing of Sotha Sil | | Increases your Magicka by 10 points. Magicka regenerates 5% faster.
| player.addspell xx349c32 | Fortify Magicka | | Fortify Magicka, 10 pts for 8 hours.
| player.addspell xx349c32 | Regenerate Magicka | | Regenerate Magicka, 5% for 8 hours.
| player.addspell xx0ef257 | Blessing of Vivec | | Prices are 5% better. You are 5% harder to detect.
| player.addspell xx0ef257 | Fortify Barter | | Fortify Barter, 5% for 8 hours.
| player.addspell xx0ef257 | Fortify Sneak | | Fortify Sneak, 5% for 8 hours.
The Gallows Hall creation adds another Daedric blessing available at the Shrine of Vaermina in Gallows Hall.
| player.addspell fexxx952 | Blessing of Vaermina | | Conjuration spells cost 5% less to cast. Illusion spells cost 5% less to cast.
| player.addspell fexxx952 | Fortify Conjuration | | Fortify Conjuration, 5% for 8 hours.
| player.addspell fexxx952 | Fortify Illusion | | Fortify Illusion, 5% for 8 hours.
| player.addspell fexxx952 | Cure Disease | | Cure Disease, 25 pts.
Receive an additional x Health and Stamina while Bow of the Stag Prince is equipped.
| player.addspell 0401bfec | Blessing of the Stag PrinceDB | | Receive an additional x Health and Stamina while Bow of the Stag Prince is equipped.
| player.addspell 0401bfec | Fortify Health | | Fortify Health, x pts.
| player.addspell 0401bfec | Fortify Stamina | | Fortify Stamina, x pts.
Your Vampiric Drain spell absorbs Magicka and Stamina from your victims for 1-9 days;
| player.addspell 0201419b | Blood of the AncientsDG | | Vampiric Drain spell absorbs Magicka and Stamina for 1 day, increasing with each Ancient Power quest.
| player.addspell 0201419b | Blood of the Ancients | | Blood of the Ancients, 1 pt - 9 pts.
Speaking to Esbern after Alduin's Wall.
| player.addspell 000e76e0 | Dragonslayer's Blessing | | 10% increased Critical Hit Chance vs. Dragons for 5 days.
| player.addspell 000e76e0 | Dragonslayer's Blessing | | Dragonslayer's Blessing, for 5 days.
Drink from the Bloodspring.
| player.addspell 020149a7 | Tainted Blood of the AncientsDG | | Vampiric Drain spell absorbs Magicka and Stamina for 1 day, at the cost of 30 less health.
| player.addspell 020149a7 | Tainted Blood of the Ancients | | Tainted Blood of the Ancients, 30 pts.
Giving a coin to a beggar and/or Giving a gift to your child.HF
| player.addspell 000eef58 | The Gift of Charity | | +10 Speechcraft for 3600 seconds.
| player.addspell 000eef58 | Fortify Persuasion | | Fortify Persuasion, 10 pts for 1 hour.
Reading all ten etched tablets on the way leading to High Hrothgar - Effect is removed if you kill a non-hostile animal. Does not protect your horse from being attacked. Works on vampires but not on trolls, ice wraiths or venomfang skeevers
| player.addspell 0010a2da | Voice of the Sky | | Animals will neither attack nor flee from you for 24 hours.
| player.addspell 0010a2da | Voice of the Sky | | Voice of the Sky, for 24 hours.
It is a reward for completing the quest "Unfathomable Depths." If combined with the Warrior Stone, Smithing will increase 35% faster.
| player.addspell 0010EB60 | Ancient Knowledge | | Knowledge gained from the Lexicon gives you a 25% bonus while wearing Dwarven Armor.
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
RACIAL ABILITIES
| Command | Spell Name | Requirement | Description
|---------------------------------|--------------------------- |-----------------------------------|---------------------------------------------------------------------------------
| player.addspell 00105F16 | Highborn | Altmer | High Elves are born with 50 extra magicka.
| player.addspell 00104ACF | Resist Disease | Argonian | Your Argonian blood gives you 50% resistance to disease .
| player.addspell 000AA01B | Water Breathing | Argonian | Your Argonian lungs can breathe underwater.
| player.addspell 000AA025 | Resist Disease, Resist Poison | Bosmer | Your Bosmer blood gives you 50% resistance to poison an d disease.
| player.addspell 000AA01F | Magic Resistance | Breton | Your Breton blood grants a 25% resistance to magic.
| player.addspell 000AA021 | Resist Fire | Dunmer | Your Dunmer blood gives you 50% resistance to fire.
| player.addspell 000EB7EB | Imperial Luck | Imperial | Wherever there is gold to be found, Imperials seem to f ind a little more (10% extra).
| player.addspell 000AA01E | Claws | Khajiit | Khajiit claws do 15 points of damage. †
| player.addspell 000AA020 | Resist Frost | Nord | Your Nord blood gives you 50% resistance to frost.
| player.addspell 000AA023 | Resist Poison | Redguard | Your Redguard blood gives you 50% resistance to poison.
Vampire
| player.addspell 000F5B54 | Champion of the Night | Vampire | Illusion spells cast by a Vampire are 25% more powerful.
| player.addspell 0010F1E7 | Nightstalker's Footsteps | Vampire | Vampires are 25% harder to detect while sneaking.
| player.addspell 000ED0A8 | Resist Disease | Vampire | Your Vampiric blood gives you 100% resistance to disease.
| player.addspell 000ED09E | Resist Frost | Vampire | Your Vampiric blood gives you 25% resistance to frost. ‡
| player.addspell 0010fB30 | Resist Poison | Vampire | Your Vampiric blood gives you 100% resistance to poison.
| player.addspell 0010F1E8 | Weakness to Fire | Vampire | Your Vampiric blood makes you 25% more vulnerable to fire. ‡
Werewolf
| player.addspell 000F5BA0 | Resist Disease | Werewolf | Your beast blood gives you 100% resistance to disease.
| player.addspell 000A1A46 | Werewolf Claws | Werewolf | Unarmed strikes do x additional damage.
| player.addspell 000A1A4D | Werewolf Claws | Werewolf | Unarmed strikes do x additional damage.
| player.addspell 000A1A4E | Werewolf Claws | Werewolf | Unarmed strikes do x additional damage.
| player.addspell 000A1A4F | Werewolf Claws | Werewolf | Unarmed strikes do x additional damage.
| player.addspell 000A1A57 | Werewolf Claws | Werewolf | Unarmed strikes do x additional damage.
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
QUEST ABILITIES
| Command | Spell Name | Requirement | Description
|---------------------------------|---------------------------|---------------------------------------|-----------------------------------------------------------------------------
| player.addspell 0010A766 | Agent of Dibella | - | You do more combat damage to the opposite sex.
| player.addspell 000CC79A | Agent of Mara | - | 15% Resist Magic.
| player.addspell 0010EB60 | Ancient Knowledge | Unfathomable Depths | Knowledge gained from the Lexicon gives you a 25% bonus while wearing Dwarven Armor and Smithing increases 15% faster.
| player.addspell 000F5FFA | Dragon Infusion | Dragon Research | You take 25% less melee damage from dragons.
| player.addspell 00F20BE | Prowler's Profit | No Stone Unturned | Anywhere gems might be found, members of the Thieves Guild always seem to find a few more.
| player.addspell 000D397F | Sailor's Repose | Granted from Frostflow Lighthouse | Healing spells cure 10% more.
| player.addspell 0010BF09 | Sinderion's Serendipity | A Return To Your Roots | 25% chance to create a duplicate when creating a potion.
Temporary ABILITIES
| Command | Spell Name | Requirement | Description
|---------------------------------|--------------------|--------------------------------------------------|-------------------------------------------------------
| player.addspell 000CDA1D | Lover's Comfort | Sleep in the house where your spouse lives. | All skills improve 15% faster for eight hours.
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
PERKS
MAGE
Illusion
| Command | Perk Name | Requirements | Description
|------------------------ |-------------------------|---------------------------|--------------------------------------------------------------------------------
| player.addperk 000F2CA9 | Novice Illusion | Illusion 0 | Allows you to cast Novice-level Illusion spells.
| player.addperk 000153D0 | Illusion Dual Casting | Illusion 20 | Allows you to cast Illusion spells with dual casting.
| player.addperk 000C44C3 | Apprentice Illusion | Illusion 5 | Allows you to cast Apprentice-level Illusion spells.
| player.addperk 000C44C4 | Adept Illusion | Illusion 20 | Allows you to cast Adept-level Illusion spells.
| player.addperk 000C44C5 | Expert Illusion | Illusion 40 | Allows you to cast Expert-level Illusion spells.
| player.addperk 000C44C6 | Master Illusion | Illusion 70 | Allows you to cast Master-level Illusion spells.
| player.addperk 000581E1 | Animage | Illusion 30 | Allows you to command animals.
| player.addperk 000581E2 | Kindred Mage | Illusion 40 | Allows you to command creatures of your race.
| player.addperk 00059B77 | Hypnotic Gaze | Illusion 50 | Allows you to cast a powerful calming spell on enemies.
| player.addperk 00059B78 | Aspect Of Terror | Illusion 50 | Creates fear in enemies within a radius.
| player.addperk 000581FD | Quiet Casting | Illusion 100 | Allows you to cast Illusion spells without being detected.
| player.addperk 000C44B5 | Rage | Illusion 70 | Causes enemies to become enraged and attack anyone nearby.
| player.addperk 00059B76 | Master Of The Mind | Illusion 100 | Makes all Illusion spells affect undead, even those that resist magic.
Conjuration
| Command | Perk Name | Requirements | Description
|------------------------ |-------------------------|---------------------------|--------------------------------------------------------------------------------
| player.addperk 000F2CA7 | Novice Conjuration | Conjuration 0 | Allows you to cast Novice-level Conjuration spells.
| player.addperk 000C44BB | Apprentice Conjuration | Conjuration 5 | Allows you to cast Apprentice-level Conjuration spells.
| player.addperk 000C44BC | Adept Conjuration | Conjuration 20 | Allows you to cast Adept-level Conjuration spells.
| player.addperk 000C44BD | Expert Conjuration | Conjuration 40 | Allows you to cast Expert-level Conjuration spells.
| player.addperk 000C44BE | Master Conjuration | Conjuration 70 | Allows you to cast Master-level Conjuration spells.
| player.addperk 000153CE | Conjuration Dual Casting| Conjuration 20 | Allows you to cast Conjuration spells with dual casting.
| player.addperk 000640B3 | Mystic Binding | Conjuration 50 | Bound weapons do more damage.
| player.addperk 00105F30 | Summoner Rank 1 | Conjuration 30 | Summoned creatures last longer.
| player.addperk 00105F31 | Summoner Rank 2 | Conjuration 60 | Summoned creatures are stronger.
| player.addperk 000D799E | Soul Stealer | Conjuration 40 | You absorb the souls of summoned creatures.
| player.addperk 000D799C | Oblivion Binding | Conjuration 70 | You can bind creatures from Oblivion to your service.
| player.addperk 000581DD | Necromancy | Conjuration 50 | You can summon the dead to fight for you.
| player.addperk 000CB419 | Atromancy | Conjuration 80 | You can summon powerful Daedra.
| player.addperk 000CB41A | Elemental Potency | Conjuration 60 | Summoned elemental creatures are more powerful.
| player.addperk 000581DE | Dark Souls | Conjuration 100 | You can reanimate more powerful corpses.
| player.addperk 000D5F1C | Twin Souls | Conjuration 100 | You can summon two creatures at once.
Destruction
| Command | Perk Name | Requirements | Description
|------------------------ |-------------------------|---------------------------|--------------------------------------------------------------------------------
| player.addperk 000F2CA8 | Novice Destruction | Destruction 0 | Allows you to cast Novice-level Destruction spells.
| player.addperk 000C44BF | Apprentice Destruction | Destruction 5 | Allows you to cast Apprentice-level Destruction spells.
| player.addperk 000C44C0 | Adept Destruction | Destruction 20 | Allows you to cast Adept-level Destruction spells.
| player.addperk 000C44C1 | Expert Destruction | Destruction 40 | Allows you to cast Expert-level Destruction spells.
| player.addperk 000C44C2 | Master Destruction | Destruction 70 | Allows you to cast Master-level Destruction spells.
| player.addperk 000153CF | Destruction Dual Casting| Destruction 20 | Allows you to cast Destruction spells with dual casting.
| player.addperk 000153D2 | Impact | Destruction 40 | Your Destruction spells stagger opponents.
| player.addperk 00105F32 | Rune Master | Destruction 60 | You can place two additional runes.
| player.addperk 000581EA | Augmented Frost Rank 1 | Destruction 30 | Frost spells do more damage.
| player.addperk 0010FCF9 | Augmented Frost Rank 2 | Destruction 50 | Frost spells do even more damage.
| player.addperk 000581E7 | Augmented Flames Rank 1 | Destruction 30 | Fire spells do more damage.
| player.addperk 0010FCF8 | Augmented Flames Rank 2 | Destruction 50 | Fire spells do even more damage.
| player.addperk 00058200 | Augmented Shock Rank 1 | Destruction 30 | Shock spells do more damage.
| player.addperk 0010FCFA | Augmented Shock Rank 2 | Destruction 50 | Shock spells do even more damage.
| player.addperk 000F3933 | Deep Freeze | Destruction 70 | Your frost spells now slow opponents.
| player.addperk 000F3F0E | Disintegrate | Destruction 100 | Your Destruction spells disintegrate enemies.
| player.addperk 000F392E | Intense Flames | Destruction 90 | Fire spells cause enemies to burn longer.
Restoration
| Command | Perk Name | Requirements | Description
|------------------------ |--------------------------|--------------------------|-------------------------------------------------------------------------- -------
| player.addperk 000F2CAA | Novice Restoration | Restoration 0 | Allows you to cast Novice-level Restoration spells.
| player.addperk 000C44C7 | Apprentice Restoration | Restoration 5 | Allows you to cast Apprentice-level Restoration spells.
| player.addperk 000C44C8 | Adept Restoration | Restoration 20 | Allows you to cast Adept-level Restoration spells.
| player.addperk 000C44C9 | Expert Restoration | Restoration 40 | Allows you to cast Expert-level Restoration spells.
| player.addperk 000C44CA | Master Restoration | Restoration 70 | Allows you to cast Master-level Restoration spells.
| player.addperk 000153D1 | Restoration Dual Casting | Restoration 20 | Allows you to cast Restoration spells with dual casting.
| player.addperk 000581F8 | Regeneration | Restoration 0 | Heals you over time when using Restoration spells.
| player.addperk 000581F9 | Respite | Restoration 30 | Healing spells restore stamina as well as health.
| player.addperk 000581F4 | Recovery Rank 1 | Restoration 20 | Increases your magicka regeneration when healing.
| player.addperk 000581F5 | Recovery Rank 2 | Restoration 40 | Greatly increases your magicka regeneration when healing.
| player.addperk 000A3F64 | Avoid Death | Restoration 50 | When you are about to die, healing spells will keep you from death once.
| player.addperk 000581E4 | Necromage | Restoration 70 | Healing spells are more effective on undead, and you become resistant to un dead magic.
| player.addperk 00068BCC | Ward Absorb | Restoration 60 | Absorb magicka from incoming magic while using a ward.
Alteration
| Command | Perk Name | Requirements | Description
|------------------------ |--------------------------|--------------------------|----------------------------------------------------------------------------
| player.addperk 000F2CA6 | Novice Alteration | Alteration 0 | Allows you to cast Novice-level Alteration spells.
| player.addperk 000C44B7 | Apprentice Alteration | Alteration 5 | Allows you to cast Apprentice-level Alteration spells.
| player.addperk 000C44B8 | Adept Alteration | Alteration 20 | Allows you to cast Adept-level Alteration spells.
| player.addperk 000C44B9 | Expert Alteration | Alteration 40 | Allows you to cast Expert-level Alteration spells.
| player.addperk 000C44BA | Master Alteration | Alteration 70 | Allows you to cast Master-level Alteration spells.
| player.addperk 000153CD | Alteration Dual Casting | Alteration 20 | Allows you to cast Alteration spells with dual casting.
| player.addperk 000D7999 | Mage Armor Rank 1 | Alteration 0 | Increases your armor rating when wearing no armor, by using Mage Armor.
| player.addperk 000D799A | Mage Armor Rank 2 | Alteration 30 | Further increases armor rating when wearing no armor.
| player.addperk 000D799B | Mage Armor Rank 3 | Alteration 50 | Greatly increases armor rating when wearing no armor.
| player.addperk 00053128 | Magic Resistance Rank 1 | Alteration 40 | Increases your resistance to magic by 10%.
| player.addperk 00053129 | Magic Resistance Rank 2 | Alteration 60 | Increases your resistance to magic by 25%.
| player.addperk 0005312A | Magic Resistance Rank 3 | Alteration 80 | Increases your resistance to magic by 50%.
| player.addperk 000581FC | Stability | Alteration 70 | Reduces the duration of the effects of magic on you.
| player.addperk 000581F7 | Atronach | Alteration 100 | Absorbs 50% of the magicka from hostile spells, granting extra magicka.
WARRIOR
Smithing
| Command | Perk Name | Requirements | Description
|------------------------ |----------------------|---------------------------- |-------------------------------------------------------------------------
| player.addperk 000CB40D | Steel Smithing | Smithing 0 | Allows you to craft steel weapons and armor.
| player.addperk 0005218E | Arcane Blacksmith | Smithing 30, Enchanting 5 | Allows you to improve enchanted weapons and armor at grindstones.
| player.addperk 000CB40F | Elven Smithing | Smithing 30 | Allows you to craft Elven weapons and armor.
| player.addperk 000CB414 | Advanced Armor | Smithing 50 | Allows you to craft advanced armor types, such as hide and scale.
| player.addperk 000CB411 | Glass Smithing | Smithing 70 | Allows you to craft Glass weapons and armor.
| player.addperk 000CB40E | Dwarven Smithing | Smithing 30 | Allows you to craft Dwarven weapons and armor.
| player.addperk 000CB410 | Orcish Smithing | Smithing 50 | Allows you to craft Orcish weapons and armor.
| player.addperk 000CB412 | Ebony Smithing | Smithing 70 | Allows you to craft Ebony weapons and armor.
| player.addperk 000CB413 | Daedric Smithing | Smithing 90 | Allows you to craft Daedric weapons and armor.
| player.addperk 00052190 | Dragon Smithing | Smithing 100 | Allows you to craft Dragon weapons and armor.
Heavy Armor
| Command | Perk Name | Requirements | Description
|------------------------ |----------------------|-----------------------------------|-----------------------------------------------------------------------
| player.addperk 000BCD2A | Juggernaut Rank 1 | Heavy Armor 0 | Increases armor rating while wearing heavy armor.
| player.addperk 0007935E | Juggernaut Rank 2 | Heavy Armor 20 | Further increases armor rating while wearing heavy armor.
| player.addperk 00079361 | Juggernaut Rank 3 | Heavy Armor 40 | Greatly increases armor rating while wearing heavy armor.
| player.addperk 00079362 | Juggernaut Rank 4 | Heavy Armor 60 | Maximizes armor rating while wearing heavy armor.
| player.addperk 00079374 | Juggernaut Rank 5 | Heavy Armor 80 | Full protection while wearing heavy armor.
| player.addperk 00058F6F | Well Fitted | Heavy Armor 30 | Reduces the weight of heavy armor, improving stamina regeneration.
| player.addperk 00058F6C | Tower of Strength | Heavy Armor 50 | Increases the effectiveness of blocking with heavy armor.
| player.addperk 00107832 | Matching Set | Heavy Armor 70 | Grants a bonus to armor rating when wearing a full set of heavy armor.
| player.addperk 00105F33 | Reflect Blows | Heavy Armor 80 | Reflects a portion of the damage back to attackers when wearing heavy armor.
| player.addperk 00058F6E | Fists Of Steel | Heavy Armor 40 | Increases unarmed damage while wearing heavy armor.
| player.addperk 000BCD2B | Cushioned | Heavy Armor 60 | Reduces fall damage while wearing heavy armor.
| player.addperk 00058F6D | Conditioning | Heavy Armor 50 | Increases stamina regeneration while wearing heavy armor.
Block
| Command | Perk Name | Requirements | Description
|------------------------ |----------------------|-----------------------------------|------------------------------------------------------------------------
| player.addperk 000BCCAE | Shield Wall Rank 1 | Block 0 | Increases your blocking ability with shields.
| player.addperk 00079355 | Shield Wall Rank 2 | Block 20 | Further increases your blocking ability with shields.
| player.addperk 00079356 | Shield Wall Rank 3 | Block 40 | Greatly increases your blocking ability with shields.
| player.addperk 00079357 | Shield Wall Rank 4 | Block 60 | Maximizes your blocking ability with shields.
| player.addperk 00079358 | Shield Wall Rank 5 | Block 80 | Full blocking power with shields.
| player.addperk 000D8C33 | Quick Reflexes | Block 30 | Increases your chance to activate a power bash after a block.
| player.addperk 00058F68 | Deflect Arrows | Block 40 | Allows you to deflect arrows with a shield.
| player.addperk 00058F67 | Power Bash | Block 50 | Increases the damage of your shield bashes.
| player.addperk 00058F69 | Elemental Protection | Block 60 | Grants protection from elemental damage while blocking.
| player.addperk 0005F594 | Deadly Bash | Block 70 | Increases the damage of your shield bash, causing additional effects.
| player.addperk 00058F66 | Disarming Bash | Block 80 | Gives you the ability to disarm enemies with your shield bash.
| player.addperk 00058F6A | Shield Charge | Block 90 | Grants a shield charge attack, knocking down enemies.
| player.addperk 00106253 | Block Runner | Block 100 | Increases your movement speed while blocking.
Two-Handed
| Command | Perk Name | Requirements | Description
|------------------------ |----------------------|-----------------------------------|------------------------------------------------------------------------
| player.addperk 000BABE8 | Barbarian Rank 1 | Two-handed 0 | Increases damage with two-handed weapons.
| player.addperk 00079346 | Barbarian Rank 2 | Two-handed 20 | Further increases damage with two-handed weapons.
| player.addperk 00079347 | Barbarian Rank 3 | Two-handed 40 | Greatly increases damage with two-handed weapons.
| player.addperk 00079348 | Barbarian Rank 4 | Two-handed 60 | Maximizes damage with two-handed weapons.
| player.addperk 00079349 | Barbarian Rank 5 | Two-handed 80 | Full damage increase with two-handed weapons.
| player.addperk 00052D51 | Champion's Stance | Two-handed 30 | Increases stamina regeneration while power attacking with two-handed weapons.
| player.addperk 000C5C05 | Limbsplitter Rank 1 | Two-handed 40 | Increases damage to limbs when using two-handed weapons.
| player.addperk 000C5C06 | Limbsplitter Rank 2 | Two-handed 60 | Further increases damage to limbs when using two-handed weapons.
| player.addperk 000C5C07 | Limbsplitter Rank 3 | Two-handed 80 | Greatly increases damage to limbs when using two-handed weapons.
| player.addperk 0003AF83 | Deep Wounds Rank 1 | Two-handed 40 | Adds bleeding damage to your attacks.
| player.addperk 000C1E94 | Deep Wounds Rank 2 | Two-handed 60 | Further increases bleeding damage.
| player.addperk 000C1E95 | Deep Wounds Rank 3 | Two-handed 80 | Greatly increases bleeding damage.
| player.addperk 0003AF84 | Skull Crusher Rank 1 | Two-handed 60 | Increases damage against enemies with shields.
| player.addperk 000C1E96 | Skull Crusher Rank 2 | Two-handed 80 | Further increases damage against enemies with shields.
| player.addperk 000C1E97 | Skull Crusher Rank 3 | Two-handed 100 | Greatly increases damage against enemies with shields.
| player.addperk 00052D52 | Devastating Blow | Two-handed 70 | Increases damage with power attacks.
| player.addperk 000CB407 | Great Critical Charge| Two-handed 80 | Increases damage with a charging power attack.
| player.addperk 0003AF9E | Sweep | Two-handed 50 | Adds a sweeping attack with your two-handed weapon.
| player.addperk 0003AFA7 | Warmaster | Two-handed 90 | Greatly increases damage with two-handed weapons and adds a chance for additional effects.
One-Handed
| Command | Perk Name | Requirements | Description
|------------------------ |----------------------|-----------------------------------|------------------------------------------------------------------------
| player.addperk 000BABE4 | Armsman Rank 1 | One-handed 0, Two-handed 0 | Increases damage with one-handed and two-handed weapons.
| player.addperk 00079343 | Armsman Rank 2 | One-handed 20, Two-handed 20 | Further increases damage with one-handed and two-handed weapons.
| player.addperk 00079342 | Armsman Rank 3 | One-handed 40, Two-handed 40 | Greatly increases damage with one-handed and two-handed weapons.
| player.addperk 00079344 | Armsman Rank 4 | One-handed 60, Two-handed 60 | Maximizes damage with one-handed and two-handed weapons.
| player.addperk 00079345 | Armsman Rank 5 | One-handed 80, Two-handed 80 | Full damage increase with one-handed and two-handed weapons.
| player.addperk 00052D50 | Fighting Stance | One-handed 30, Two-handed 30 | Reduces stamina usage when power attacking with one-handed and two-handed weapons.
| player.addperk 0003FFFA | Hack and Slash Rank 1| One-handed 40, Two-handed 40 | Increases damage against enemies with shields when using one-handed or two-handed weapons.
| player.addperk 000C3678 | Hack and Slash Rank 2| One-handed 60, Two-handed 60 | Further increases damage against enemies with shields.
| player.addperk 000C3679 | Hack and Slash Rank 3| One-handed 80, Two-handed 80 | Greatly increases damage against enemies with shields.
| player.addperk 0005F592 | Bone Breaker Rank 1 | One-handed 30, Two-handed 30 | Increases damage against enemies with armor.
| player.addperk 000C1E92 | Bone Breaker Rank 2 | One-handed 50, Two-handed 50 | Further increases damage against enemies with armor.
| player.addperk 000C1E93 | Bone Breaker Rank 3 | One-handed 70, Two-handed 70 | Greatly increases damage against enemies with armor.
| player.addperk 0005F56F | Bladesman Rank 1 | One-handed 20 | Increases damage with one-handed swords.
| player.addperk 000C1E90 | Bladesman Rank 2 | One-handed 40 | Further increases damage with one-handed swords.
| player.addperk 000C1E91 | Bladesman Rank 3 | One-handed 60 | Greatly increases damage with one-handed swords.
| player.addperk 00106256 | Dual Flurry Rank 1 | One-handed 30, Dual Wielding 30 | Increases attack speed when using two one-handed weapons.
| player.addperk 00106257 | Dual Flurry Rank 2 | One-handed 50, Dual Wielding 50 | Further increases attack speed with two one-handed weapons.
| player.addperk 0003AF81 | Savage Strike | One-handed 60, Two-handed 60 | Increases damage with power attacks.
| player.addperk 000CB406 | Critical Charge | One-handed 60, Two-handed 60 | Greatly increases damage with a charge attack.
| player.addperk 00106258 | Dual Savagery | One-handed 80, Dual Wielding 80 | Increases damage with dual-wielding attacks.
| player.addperk 0003AFA6 | Paralyzing Strike | One-handed 100, Two-handed 100 | Adds a chance to paralyze enemies with power attacks.
Archery
| Command | Perk Name | Requirements | Description
|------------------------ |----------------------|-----------------------------------|------------------------------------------------------------------------
| player.addperk 000BABED | Overdraw Rank 1 | Archery 0 | Increases the damage of your bow shots.
| player.addperk 0007934A | Overdraw Rank 2 | Archery 20 | Further increases bow damage.
| player.addperk 0007934B | Overdraw Rank 3 | Archery 40 | Greatly increases bow damage.
| player.addperk 0007934D | Overdraw Rank 4 | Archery 60 | Maximize your bow damage with enhanced power.
| player.addperk 00079354 | Overdraw Rank 5 | Archery 80 | Full power increases to your bow damage.
| player.addperk 00058F61 | Eagle Eye | Archery 30 | Allows you to zoom in with your bow for better accuracy.
| player.addperk 00105F1C | Critical Shot Rank 1 | Archery 40, Overdraw Rank 1 | Increases critical hit chance with bows.
| player.addperk 00105F1E | Critical Shot Rank 2 | Archery 60, Critical Shot 1 | Further increases critical hit chance with bows.
| player.addperk 00105F1F | Critical Shot Rank 3 | Archery 80, Critical Shot 2 | Greatly increases critical hit chance with bows.
| player.addperk 00103ADA | Steady Hand Rank 1 | Archery 50 | Reduces sway while aiming with a bow.
| player.addperk 00103ADB | Steady Hand Rank 2 | Archery 70, Steady Hand 1 | Further reduces sway while aiming with a bow.
