Skyrim Special Edition

Forma——Skill Number | Name | Weapon usage requirements | Skill attributes | Obtaining conditions

Q:How to improve Proficiency
A:Use war ash to kill enemies


  • 1 Eochaid's Dancing Blade | Hands, sword tied, one hand | Physical damage, multiple segments | Proficiency 90
  • 2 Spinning Slash | One hand, two hands | Physical damage, multiple segments | Single / hands 50
  • 3 Lion's Claw | One hand, two hands | Control, discharge | Proficiency 15
  • 4 Unsheathe Swing | One hand, two hands | Sell damage, control |
  • 5 Unsheathe Slash | One hand, two hands | Sell damage, control |
  • 6 Double Slash | One hand, two hands | Multi-segment number |
  • 7 Telluric Shock | both hands | Physical damage, multiple numbers, bully body |
  • 8 Frayed Lotus | One hand, sword | Physical damage, multiple segments | Proficiency 30
  • 9 Continuous Slash | One hand, two hands | physical injury | Grade 15
  • 10 Hoarfrost Stomp | One hand, two hands | Sell damage, control | Level 15
  • 11 Ruinous Strike | One hand, double hold | Physical damage, multiple segments | Level 20
  • 12 Ruinous Cyclone | One hand, double hold | Physical damage, multiple segments, and displacement | Level 15
  • 13 Royal Raid | Hands, sword | Physical damage, multiple segments | Proficiency 75
  • 14 Royal Blitz | Hands, sword | Physical damage, spell damage, and multiple segments | Proficiency 75
  • 15 Demon Dance | One hand, double hold | Physical damage, multiple segments | Proficiency 70
  • 16 Midair Spinning Dance | One hand, double hold | Physical damage, multiple segments, and displacement | Proficiency 30
  • 17 Whistling Vortex | Hands, axe, hammer tie | Physical damage, multiple segments, and displacement | Proficiency 25
  • 18 Goshawk's Dance | both hands | Physical damage, multiple segments, and displacement | Proficiency 25
  • 19 Dragontail Whip | Hands, axe, hammer tie | Physical damage, multiple segments | Proficiency 40
  • 20 Endless Flowering | One hand, double hold | Physical damage, multiple segments | Proficiency 60
  • 21 Sudden Tornado | One hand, double hold | Physical damage, multiple segments, and displacement | Proficiency 40
  • 22 Plum Rend | One hand, double hold | Physical damage, multiple segments, and displacement | Proficiency 15
  • 23 Artorias Finesse | One hand, two hands | Physical damage, and control |
  • 24 Artorias Strike | One hand, two hands | Physical damage, control, discharge and protection |
  • 25 Piercing Charge | both hands | Physical damage, multiple segments, and displacement |
  • 26 Enchanted Slash | One hand, two hands | Sci damage |
  • 27 Enchanted Vortex | One hand, two hands | Sell damage, bully body |
  • 28 Shield Charge | One hand, two hands | control |
  • 29 Jump Strike | One hand, two hands | Physical damage, control, discharge and protection |
  • 30 Charge Forth | One hand, two hands | Physical damage, and displacement |
  • 31 Sword Broken | One hand, two hands | Physical damage, gather monsters |
  • 32 Roundhouse kick | Hand, remote | Physical damage, and control |
  • 33 Tan Tui | Hand, remote | Physical damage, and control |
  • 34 Rotational Spin Kick | Hand, remote | Physical damage, and control |
  • 35 Rotational Hook Kick | Hand, remote | Physical damage, and control |
  • 36 One inch punch | Hand, remote | Control, physical damage, and spell damage |
  • 37 Bomb Punch Boost | Hand, remote | Control, physical damage, and spell damage |
  • 38 Half-Moon Slash | both hands | Physical damage, and displacement |
  • 39 Dance of Giant Force | both hands | Physical damage, multiple segments | Proficiency 15
  • 40 Wolf's Assault | both hands | Sci damage | Mana is greater than 150 / proficiency of 15
  • 41 Bloodhound's Finesse | both hands | physical injury |
  • 42 Fissure Strike | both hands | physical injury |
  • 43 Flowing Finesse | One hand, sword | Physical damage, multiple segments | One hand 70
  • 44 Sword Dance | One hand, two hands | Physical damage, multiple segments | Proficiency 20
  • 45 Waterfowl Dance | One hand, sword | Physical damage, multiple segments | Proficiency 25
  • 46 Avalanche | both hands | Sell damage, control | Proficiency 30
  • 47 Barbaric Batter | single hand | Physical damage, multiple segments | Level 15
  • 48 Moonlight Blast | Sword department | Sell damage, physical damage, control | Mana force greater than 150
  • 49 Vacuum Slice | One hand, two hands | Sci damage | Proficiency 10
  • 50 Enchanted Reaping | One hand, two hands | Sci damage |
  • 51 Undead's Ember | Sword department | Physical damage, multiple segments | Proficiency 50
  • 52 Carian Grandeur | One hand, two hands | Sci damage | Mana force is greater than 400
  • 53 White Wolf's Sword Dance | Sword department | Physical damage, multiple segments | Proficiency 70
  • 56 Floating Passage | Sword department | Physical damage, multiple segments | Proficiency 70
  • 57 White Wolf's Wheel Dance | Sword department | Physical damage, multiple segments | Proficiency 70
  • 58 Soul Dance | single hand | Physical damage, control, multisegment count | Proficiency 70
  • 59 Akatosh Breaking Streak | One hand, both hands, war spirit | Spell damage, physical damage, and multiple segments | Proficiency 90
  • 60 Akatosh Evocation Victory | both hands | Physical damage, control, multisegment count | Hold the Warren hammer / proficiency 50
  • 61 Evocation Sword Dance | both hands | Physical damage, multiple segments | Proficiency 35
  • 62 Evocation Spear | One hand, two hands | Sell damage, control | Proficiency 25
  • 63 Volendrung Capoeira | both hands | Physical damage, control, bully body, multiple segments | Hold the Warren hammer / proficiency 60
  • 64 Backfilp Chop | One hand, two hands | Physical damage, and displacement |
  • 65 Evocation Throwing Sword | One hand, two hands | Spell damage, control, and displacement |
  • 66 Volendrung Earth-shaking | both hands | Physical damage, control, and bully bodies | Hold the Warren hammer / proficiency 30
  • 67 Giant Hunting | both hands | Physical damage, and control | Proficiency 45
  • 68 Stamp (Sweep) | One hand, two hands | Physical damage, the bully body | Proficiency 35
  • 69 Stamp (Upward Cut) | One hand, two hands | Physical damage, control, bullying, unloading | Proficiency 25
  • 70 Skewer | Sword department | physical injury |
  • 71 Through and Through | Remote, one handed, both hands, bow tied | Sell damage, control | Arrow technique 40 / proficiency level 15
  • 72 Sky Shot | Remote, one handed, both hands, bow tied | Sell damage, control | Arrow technique 70 / proficiency 15
  • 73 Meteor of Arrow | Remote, one-handed, two-handed | Control, and spell damage | Arrow technique 70 / proficiency 25
  • 74 Rain of Arrows | Remote, one handed, both hands, bow tied | Spell damage, control, multiple count | Arrow technique 90 / proficiency level 40
  • 75 Starscourge of Arrows | Remote, one-handed, two-handed | Spell damage, control, multiple count | Arrow technique 90 / proficiency level 40
  • 76 Retreat Shot | long-range | Sell damage, control |
  • 77 Storm Fist | bare-handed | Control, displacement | Proficiency 40
  • 78 Kaiten | Sword department | Control, bully, counter | Block 70 / proficiency 45
  • 79 World-Shaking | both hands | Physical damage, multiple segments, and displacement | Hands 90 / proficiency 60
  • 80 Flame of Lion | One hand, both hands, and remote | Sell damage, control | Level of 20 / Proficiency of 30
  • 81 Elemental Smite | One hand, two hands | Spell damage, physical damage, control, bully body, multiple segments | Proficiency 60
  • 82 Shield Throwing | single hand | Physical damage, and control | Proficiency 40
  • 83 Swift Slash | single hand | physical injury | Level 15
  • 84 Crescent Cleave | One hand, two hands | Sci damage | Proficiency 80
  • 85 Perfect Rush | single hand | Physical damage, multiple segments, displacement, and relief | Proficiency 40
  • 86 Brave Hunt Down | One hand, double hold | Physical damage, multiple segments, and displacement | Proficiency 85
  • 87 Runic Sharpness | One hand, sword | Physical damage, multiple segments, displacement, and relief | Proficiency 60
  • 88 Shield Bash | single hand | Physical damage, relief, displacement, multiple segments | Proficiency 60
  • 89 Katateken Charged Slash | single hand | Physical damage, control, and bully bodies | Proficiency 45
  • 90 Farron's Stride | both hands | Physical damage, bully body, control | Level 20, proficiency level 20
  • 91 Stomp Smash | both hands | Physical damage, control, bullying, unloading | Level 15, proficiency level 10
  • 92 Knight's Uppercut | both hands | Physical damage, control, bullying, unloading |
  • 93 Apocrypha's Scraps | Hands, one hand, remote | Sci damage | Destruction Department 40
  • 94 Oghma Infinium | Hands, one hand, remote | Sci damage | Obtain infinite wisdom
  • 95 Metamagic Ritual Casting | Hands, one hand, remote | Sci damage | One hand 50, mana 150
  • 96 First Flame | One hand, two hands | Physical damage, spell damage, bully body | Level: 40, Proficiency level: 90
  • 97 Dragon's Maw | single hand | Physical damage, multiple segments | Proficiency 50
  • 98 Stance: Upward Slash | One hand, two hands | Physical damage, control, discharge and protection |
  • 99 Stance: Lunging Thrust | One hand, two hands | Physical damage, control, unloading, and displacement |
  • 100 Weapon Art Scroll -Secret Book Casting: Waking Dreams | One hand, both hands, and remote | Sci damage | Proficiency 50
  • 101 Weapon Art Scroll -Secret Book Casting: Epistolary Acumen | One hand, both hands, and remote | Sci damage | Proficiency 50
  • 102 Weapon Art Scroll -Secret Book Casting: The Sallow Regent | One hand, both hands, and remote | Sci damage | Proficiency 50
  • 103 Weapon Art Scroll -Secret Book Casting: The Winds of Change | One hand, both hands, and remote | Sci damage | Proficiency 50
  • 104 Weapon Art Scroll -Secret Book Casting: The Hidden Twilight | One hand, both hands, and remote | Sci damage | Proficiency 50
  • 105 Weapon Art Scroll -Secret Book Casting: Filament and Filigree | One hand, both hands, and remote | Sci damage | Proficiency 50
  • 106 Weapon Art Scroll -Secret Book Casting: Untold Legends | One hand, both hands, and remote | Sci damage | Proficiency 50
  • 107 Farron Sword Dance | Hands, sword | Physical damage, bullying, unloading, multiple segments, displacement | Proficiency 65
  • 108 Senpou Leaping Kick | One hand, both hands, and remote | Physical damage, control, bully body, multiple numbers, displacement | Level 20, proficiency level 30
  • 109 Senpou Bodhisattva Kick | One hand, both hands, and remote | Physical damage, bullying, unloading, multiple segments, displacement | Level 35, proficiency level 50

Article information

Added on

Edited on

Written by

AchangAlax

0 comments