Documentation
Readme
View as plain text
******
SPELLS
******
Abjuration
******
+-------+---------------------------------+--------------+---------------+-----------+--------------------------------------------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+---------------------------------+--------------+---------------+-----------+--------------------------------------------------------------------------+
| 0 | Blade Ward | Bonus action | - | 2 turns | - |
| +---------------------------------+--------------+ +-----------+ |
| | Resistance | Action | | Long rest | |
+-------+---------------------------------+ | | +--------------------------------------------------------------------------+
| 1 | Mage Armour | | | | Self-target, 10 + DEX + SCA AC |
| +---------------------------------+ | +-----------+--------------------------------------------------------------------------+
| | Protection from Evil and Good | | | 10 turns | - |
| +---------------------------------+--------------+ +-----------+ |
| | Sanctuary | Bonus action | | Long rest | |
| +---------------------------------+--------------+ +-----------+--------------------------------------------------------------------------+
| | Shield of Faith | Action | | 10 turns | Self-target, aura |
+-------+---------------------------------+ +---------------+-----------+--------------------------------------------------------------------------+
| 2 | Arcane Lock | | Yes | Long rest | - |
| +---------------------------------+--------------+---------------+-----------+ |
| | Lesser Restoration | Bonus action | Instant | |
| +---------------------------------+--------------+---------------+-----------+--------------------------------------------------------------------------+
| | Warding Bond | Action | - | Long rest | +2 AC / +2 Saving Throws |
+-------+---------------------------------+ | | +--------------------------------------------------------------------------+
| 3 | Protection from Energy | | | | - |
| +---------------------------------+--------------+---------------+-----------+ |
| | Remove Curse | Bonus action | Instant | |
+-------+---------------------------------+ +---------------+-----------+--------------------------------------------------------------------------+
| 4 | Banishment | | - | 3 turns | Disadvantage if extraplanar |
| +---------------------------------+ | +-----------+--------------------------------------------------------------------------+
| | Death Ward | | | Long rest | - |
| +---------------------------------+ | | | |
| | Freedom of Movement | | | | |
| +---------------------------------+--------------+ +-----------+--------------------------------------------------------------------------+
| | Stoneskin | Action | | 10 turns | Self-target, can't be moved / break concentration, exclusive w/ Barkskin |
+-------+---------------------------------+ | +-----------+--------------------------------------------------------------------------+
| 5 | Banishing Smite | | | 3 turns | 6d8 to 7d8 damage, Disadvantage if extraplanar |
| +---------------------------------+ | +-----------+--------------------------------------------------------------------------+
| | Dispel Evil and Good | | | Long rest | - |
| +---------------------------------+--------------+---------------+-----------+ |
| | Dispel Evil and Good (Activate) | Bonus action | Instant | |
| +---------------------------------+ | | |
| | Greater Restoration | | | |
| +---------------------------------+--------------+---------------+-----------+ |
| | Planar Binding | Action | - | 10 turns | |
+-------+---------------------------------+--------------+---------------+-----------+--------------------------------------------------------------------------+
Conjuration
******
+-------+-------------------------+--------------+---------------+-----------+--------------------------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+-------------------------+--------------+---------------+-----------+--------------------------------------------------------+
| 0 | Acid Splash | Action | - | 2 turns | Acid |
| +-------------------------+ | +-----------+--------------------------------------------------------+
| | Mage Hand | | | 10 turns | No cooldown |
| +-------------------------+ | +-----------+--------------------------------------------------------+
| | Poison Spray | | | 2 turns | Poisoned |
| +-------------------------+ | +-----------+--------------------------------------------------------+
| | Produce Flame | | | Long rest | Burning (2 turns) |
+-------+-------------------------+--------------+ +-----------+--------------------------------------------------------+
| 1 | Arms of Hadar | Bonus action | | 1 turn | - |
| +-------------------------+--------------+ +-----------+--------------------------------------------------------+
| | Ensnaring Strike | Action | | 10 turns | 2d8 to 7d8 damage |
| +-------------------------+--------------+ | +--------------------------------------------------------+
| | Entangle | Bonus action | | | - |
| +-------------------------+ | +-----------+--------------------------------------------------------+
| | Find Familiar | | | Long rest | No cooldown |
| +-------------------------+--------------+ +-----------+--------------------------------------------------------+
| | Fog Cloud | Action | | 10 turns | - |
| +-------------------------+ +---------------+-----------+--------------------------------------------------------+
| | Hail of Thorns | | Instant | 2d8 to 7d8 bonus damage, AoE |
| +-------------------------+ +---------------+-----------+--------------------------------------------------------+
| | Ice Knife | | - | 2 turns | 1d4 + 2d4 damage, 2 to 7 targets, Encrusted with Frost |
+-------+-------------------------+ +---------------+-----------+--------------------------------------------------------+
| 2 | Cloud of Daggers | | Yes | Long rest | Bleeding (2 turns) |
| +-------------------------+--------------+---------------+-----------+--------------------------------------------------------+
| | Flaming Sphere | Bonus action | - | 10 turns | AI ignored |
| +-------------------------+--------------+ | +--------------------------------------------------------+
| | Web | Action | | | - |
+-------+-------------------------+ | | +--------------------------------------------------------+
| 3 | Call Lightning | | | | Shocked (2 turns) |
| +-------------------------+ +---------------+-----------+--------------------------------------------------------+
| | Conjure Barrage | | Instant | 4d8 to 7d8 bonus damage |
| +-------------------------+ +---------------+-----------+--------------------------------------------------------+
| | Hunger of Hadar | | Yes | Long rest | No save |
| +-------------------------+ | +-----------+--------------------------------------------------------+
| | Spirit Guardians | | | 10 turns | 3d6 to 6d6 damage, Difficult Terrain |
| +-------------------------+ +---------------+ +--------------------------------------------------------+
| | Stinking Cloud | | - | | - |
+-------+-------------------------+ | | | |
| 4 | Conjure Minor Elemental | | | | |
| +-------------------------+ | | +--------------------------------------------------------+
| | Conjure Woodland Being | | | | Stats balanced |
| +-------------------------+--------------+---------------+-----------+--------------------------------------------------------+
| | Dimension Door | Bonus action | Instant | - |
| +-------------------------+--------------+---------------+-----------+ |
| | Evard's Black Tentacles | Action | Yes | Long rest | |
| +-------------------------+--------------+---------------+-----------+--------------------------------------------------------+
| | Grasping Vine | Bonus action | - | 10 turns | AI ignored |
| +-------------------------+--------------+ | +--------------------------------------------------------+
| | Guardian of Faith | Action | | | Difficult Terrain, Ethereal, resist all |
+-------+-------------------------+ | | +--------------------------------------------------------+
| 5 | Conjure Elemental | | | | Stats balanced |
| +-------------------------+ +---------------+-----------+--------------------------------------------------------+
| | Insect Plague | | Yes | Long rest | - |
+-------+-------------------------+ | | | |
| 6 | Arcane Gate | | | | |
| +-------------------------+ +---------------+-----------+--------------------------------------------------------+
| | Planar Ally | | - | 10 turns | Stats balanced |
| +-------------------------+ | | +--------------------------------------------------------+
| | Wall of Thorns | | | | - |
+-------+-------------------------+--------------+---------------+-----------+--------------------------------------------------------+
Divination
******
+-------+-----------------+--------------+---------------+-----------+------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+-----------------+--------------+---------------+-----------+------------------------------------+
| 0 | Guidance | Action | - | Long rest | - |
| +-----------------+--------------+ +-----------+ |
| | True Strike | Bonus action | | 2 turns | |
+-------+-----------------+--------------+ +-----------+ |
| 1 | Detect Thoughts | Action | | Long rest | |
| +-----------------+--------------+---------------+-----------+------------------------------------+
| | Hunter's Mark | Bonus action | Yes | Long rest | 1d6 to 1d10 bonus damage (cantrip) |
+-------+-----------------+--------------+---------------+-----------+------------------------------------+
Enchantment
******
+-------+---------------------------+--------------+---------------+-----------+------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+---------------------------+--------------+---------------+-----------+------------------------------------+
| 0 | Vicious Mockery | Bonus action | - | 2 turns | 1d6 to 3d6 damage, Mental Fatigue |
+-------+---------------------------+ | +-----------+------------------------------------+
| 1 | Animal Friendship | | | 10 turns | - |
| +---------------------------+ | | | |
| | Charm Person | | | | |
| +---------------------------+ | +-----------+ |
| | Command | | | 1 turn | |
| +---------------------------+ | +-----------+ |
| | Compelled Duel | | | 10 turns | |
| +---------------------------+ | +-----------+ |
| | Dissonant Whispers | | | 2 turns | |
| +---------------------------+--------------+ +-----------+ |
| | Heroism | Action | | 10 turns | |
| +---------------------------+--------------+---------------+-----------+------------------------------------+
| | Hex | Bonus action | Yes | Long rest | 1d6 to 1d10 bonus damage (cantrip) |
| +---------------------------+--------------+---------------+-----------+------------------------------------+
| | Sleep | Action | - | 2 turns | 18 to 108 HP |
| +---------------------------+ | +-----------+------------------------------------+
| | Tasha's Hideous Laughter | | | 10 turns | - |
+-------+---------------------------+ | +-----------+ |
| 2 | Crown of Madness | | | 3 turns | |
| +---------------------------+ +---------------+-----------+------------------------------------+
| | Enthrall | | Yes | Long rest | Hypnotised |
+-------+---------------------------+ | +-----------+------------------------------------+
| 4 | Confusion | | | 3 turns | INT save |
| +---------------------------+ +---------------+-----------+------------------------------------+
| | Dominate Beast | | - | 10 turns | - |
+-------+---------------------------+ | | | |
| 5 | Dominate Person | | | | |
+-------+---------------------------+ | | +------------------------------------+
| 6 | Otto's Irresistible Dance | | | | No save |
+-------+---------------------------+--------------+---------------+-----------+------------------------------------+
Evocation
******
+-------+-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| 0 | Dancing Lights | Action | - | 10 turns | - |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Fire Bolt | | Instant | 1d12 to 3d12 damage |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Ray of Frost | | - | 2 turns | - |
| +-------------------------------+ | | +------------------------------------------------------+
| | Sacred Flame | | | | WIS save, Holy Fire |
| +-------------------------------+ | | +------------------------------------------------------+
| | Shocking Grasp | | | | 1d10 to 3d10 damage, Shocked |
+-------+-------------------------------+ | | +------------------------------------------------------+
| 1 | Burning Hands | | | | Burning |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Chromatic Orb | | Instant | 2d10 to 7d10 damage |
| +-------------------------------+--------------+ +------------------------------------------------------+
| | Cure Wounds | Bonus action | | - |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Divine Favour | Action | - | Long rest | Exclusive w/ Crusader's Mantle |
| +-------------------------------+ | +-----------+------------------------------------------------------+
| | Faerie Fire | | | 10 turns | - |
| +-------------------------------+--------------+ +-----------+------------------------------------------------------+
| | Hellish Rebuke | Reaction | | 2 turns | 2d8 to 7d8 damage, Burning |
| +-------------------------------+--------------+ +-----------+------------------------------------------------------+
| | Searing Smite | Action | | 10 turns | 2d8 to 7d8 damage |
| +-------------------------------+ | +-----------+ |
| | Thunderous Smite | | | 2 turns | |
| +-------------------------------+ | | +------------------------------------------------------+
| | Thunderwave | | | | Prone / Reverberation |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Witch Bolt | Bonus action | Yes | 10 turns | DEX save |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Witch Bolt (Activate) | | Instant | 1d12 to 6d12 damage |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Wrathful Smite | Action | - | 2 turns | 2d8 to 7d8 damage |
+-------+-------------------------------+ | +-----------+------------------------------------------------------+
| 2 | Branding Smite | | | 10 turns | 3d8 to 7d8 damage |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Darkness | | Yes | Long rest | - |
| +-------------------------------+ +---------------+ | |
| | Flame Blade | | - | | |
| +-------------------------------+--------------+ +-----------+ |
| | Gust of Wind | Bonus action | | 1 turn | |
| +-------------------------------+--------------+ +-----------+------------------------------------------------------+
| | Melf's Acid Arrow | Action | | 2 turns | Noxious Fumes |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Moonbeam | Bonus action | Yes | 10 turns | 3d8 to 7d8 damage |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Prayer of Healing | Action | Instant | 3d8 to 7d8 healing |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Spiritual Weapon | Bonus action | - | 10 turns | AI ignored |
+-------+-------------------------------+--------------+ | +------------------------------------------------------+
| 3 | Blinding Smite | Action | | | 4d8 to 7d8 damage |
| +-------------------------------+ | +-----------+------------------------------------------------------+
| | Crusader's Mantle | | | Long rest | Exclusive w/ Divine Favour |
| +-------------------------------+ +---------------+ +------------------------------------------------------+
| | Daylight | | Yes | | - |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Fireball | | - | 2 turns | Burning |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Lightning Bolt | | Instant | 4d12 to 7d12 damage |
| +-------------------------------+--------------+ +------------------------------------------------------+
| | Warden of Vitality (Activate) | Bonus action | | 3d4 + SCA healing |
+-------+-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| 4 | Fire Shield | Action | - | Long rest | - |
| +-------------------------------+ | +-----------+------------------------------------------------------+
| | Ice Storm | | | 2 turns | 4d6 + 4d6 to 6d6 + 6d6 damage |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Otiluke's Resilient Sphere | Bonus action | Yes | 3 turns | WIS save |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Wall of Fire | Action | - | 10 turns | - |
+-------+-------------------------------+--------------+ +-----------+------------------------------------------------------+
| 5 | Destructive Wave | Action | | 2 turns | 5d6 + 5d6 to 6d6 + 6d6 damage, Prone / Reverberation |
| +-------------------------------+ | | +------------------------------------------------------+
| | Flame Strike | | | | 5d6 + 5d6 to 6d6 + 6d6 damage, Burning + Holy Fire |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Mass Cure Wounds | Bonus action | Instant | - |
+-------+-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| 6 | Blade Barrier | Action | Yes | Long rest | Bleeding (2 turns) |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Heal | Bonus action | Instant | 14d6 + SCA healing, Lesser + Greater Restoration |
| +-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
| | Otiluke's Freezing Sphere | Action | - | 2 turns | Frozen / Encrusted with Frost |
| +-------------------------------+ +---------------+-----------+------------------------------------------------------+
| | Sunbeam | | Yes | 10 turns | Blinded + Holy Fire (2 turns) |
| +-------------------------------+ +---------------+ +------------------------------------------------------+
| | Wall of Ice | | - | | - |
| +-------------------------------+ | | | |
| | Wall of Stone | | | | |
+-------+-------------------------------+--------------+---------------+-----------+------------------------------------------------------+
Illusion
******
+-------+-------------------+--------------+---------------+-----------+---------------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+-------------------+--------------+---------------+-----------+---------------------------------------------+
| 1 | Colour Spray | Bonus action | - | 2 turns | 24 to 144 HP |
+-------+-------------------+ | +-----------+---------------------------------------------+
| 2 | Mirror Image | | | 3 turns | Lost on hit |
| +-------------------+ | +-----------+---------------------------------------------+
| | Phantasmal Force | | | 10 turns | 1d8 to 1d12 damage on turn/on hit (cantrip) |
| +-------------------+--------------+---------------+-----------+---------------------------------------------+
| | Silence | Action | Yes | Long rest | - |
+-------+-------------------+ +---------------+-----------+ |
| 3 | Fear | | - | 2 turns | |
| +-------------------+ +---------------+ +---------------------------------------------+
| | Hypnotic Pattern | | Yes | | INT save |
+-------+-------------------+ +---------------+-----------+ |
| 4 | Phantasmal Killer | | - | 10 turns | |
+-------+-------------------+--------------+---------------+-----------+---------------------------------------------+
Necromancy
******
+-------+---------------------------------+--------------+---------------+-----------+---------------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+---------------------------------+--------------+---------------+-----------+---------------------------------------------+
| 0 | Bone Chill | Action | - | 2 turns | - |
+-------+---------------------------------+--------------+ +-----------+---------------------------------------------+
| 1 | False Life | Bonus action | | Long rest | 12 to 72 temporary HP |
| +---------------------------------+--------------+ +-----------+---------------------------------------------+
| | Inflict Wounds | Action | | 2 turns | 2d12 to 7d12 damage, Bone Chilled |
| +---------------------------------+--------------+ | +---------------------------------------------+
| | Ray of Sickness | Bonus action | | | 2d6 to 7d6 damage |
+-------+---------------------------------+ | +-----------+---------------------------------------------+
| 2 | Ray of Enfeeblement | | | 10 turns | 3d6 to 7d6 damage, CON save |
+-------+---------------------------------+ | +-----------+---------------------------------------------+
| 3 | Animate Dead | | | Long rest | Level 3 to 5 |
| +---------------------------------+ | | +---------------------------------------------+
| | Bestow Curse | | | | CHA save |
| +---------------------------------+ | | +---------------------------------------------+
| | Bestow Curse: Additional Damage | | | | 1d8 to 1d12 damage on turn/on hit (cantrip) |
| +---------------------------------+ | | +---------------------------------------------+
| | Feign Death | | | | AI ignored |
| +---------------------------------+ +---------------+-----------+---------------------------------------------+
| | Vampiric Touch | | Yes | 10 turns | - |
+-------+---------------------------------+ +---------------+-----------+---------------------------------------------+
| 4 | Blight | | Instant | AoE |
+-------+---------------------------------+ +---------------+-----------+---------------------------------------------+
| 5 | Contagion | | - | Long rest | One save |
+-------+---------------------------------+--------------+ +-----------+---------------------------------------------+
| 6 | Circle of Death | Action | | 2 turns | 10d6 damage, Bone Chilled, Crawling Gnaw |
| +---------------------------------+--------------+ +-----------+---------------------------------------------+
| | Create Undead | Bonus action | | Long rest | - |
| +---------------------------------+ +---------------+-----------+ |
| | Eyebite | | Yes | 10 turns | |
| +---------------------------------+ +---------------+-----------+---------------------------------------------+
| | Eyebite: Sickened | | - | 2 turns | Blinding Sickness, CON save |
| +---------------------------------+ | +-----------+---------------------------------------------+
| | Harm | | | Long rest | -(14d6 + SCA) max HP, no save |
+-------+---------------------------------+--------------+---------------------------+---------------------------------------------+
Transmutation
******
+-------+---------------------+--------------+---------------+-----------+--------------------------------------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+---------------------+--------------+---------------+-----------+--------------------------------------------------------------+
| 0 | Shillelagh | Action | - | Long rest | 1d8 bonus damage |
| +---------------------+ +---------------+-----------+--------------------------------------------------------------+
| | Thaumaturgy | | Yes | 10 turns | - |
| +---------------------+--------------+---------------+-----------+ |
| | Thorn Whip | Bonus action | Instant | |
+-------+---------------------+ +---------------+-----------+ |
| 1 | Expeditious Retreat | | - | 10 turns | |
| +---------------------+--------------+---------------+ | |
| | Feather Fall | Action | Yes | | |
| +---------------------+ +---------------+-----------+--------------------------------------------------------------+
| | Goodberry | | - | Long rest | 1d8 to 3d8 healing (cantrip), cure Poisoned, 8 camp supplies |
+-------+---------------------+ | | +--------------------------------------------------------------+
| 2 | Barkskin | | | | Self-target, 12 + DEX + SCA AC, exclusive w/ Stoneskin |
| +---------------------+--------------+ +-----------+--------------------------------------------------------------+
| | Enlarge / Reduce | Bonus action | | 10 turns | - |
| +---------------------+ | | | |
| | Heat Metal | | | | |
| +---------------------+--------------+ +-----------+--------------------------------------------------------------+
| | Magic Weapon | Action | | Long rest | Exclusive w/ Elemental Weapon, SCA attack + damage |
| +---------------------+ | +-----------+--------------------------------------------------------------+
| | Spike Growth | | | 10 turns | - |
+-------+---------------------+ | +-----------+--------------------------------------------------------------+
| 3 | Elemental Weapon | | | Long rest | Exclusive w/ Magic Weapon, 1d8 damage |
| +---------------------+ +---------------+ +--------------------------------------------------------------+
| | Gaseous Form | | Yes | | Magic resistance |
| +---------------------+ | +-----------+--------------------------------------------------------------+
| | Haste | | | 3 turns | 1 to 4 targets |
| +---------------------+ +---------------+-----------+--------------------------------------------------------------+
| | Lightning Arrow | | Instant | 4d8 to 7d8 bonus damage, ricochet |
| +---------------------+ +---------------+-----------+--------------------------------------------------------------+
| | Slow | | Yes | 3 turns | 3 to 12 targets |
+-------+---------------------+--------------+---------------+-----------+--------------------------------------------------------------+
| 4 | Polymorph | Bonus action | - | 10 turns | CHA save |
+-------+---------------------+--------------+ | +--------------------------------------------------------------+
| 5 | Telekinesis | Action | | | Self-target (intial cast) |
+-------+---------------------+ +---------------+-----------+--------------------------------------------------------------+
| 6 | Disintegrate | | Instant | No save |
| +---------------------+ +---------------+-----------+--------------------------------------------------------------+
| | Flesh to Stone | | - | Long rest | WIS save, one save |
| +---------------------+ +---------------+ +--------------------------------------------------------------+
| | Wind Walk | | Yes | | - |
+-------+---------------------+--------------+---------------+-----------+--------------------------------------------------------------+
Other
******
+-------+-----------------------------------------+--------------+---------------+-----------+------------------------------+
| Level | Spell | Cost | Concentration | Duration | Notes |
+-------+-----------------------------------------+--------------+---------------+-----------+------------------------------+
| 1 | Find Familiar: Quasit | Bonus action | - | Long rest | Not learnable, unique summon |
+-------+-----------------------------------------+--------------+---------------+-----------+------------------------------+
| 5 | Curriculum of Strategy: Artistry of War | Action | Instant | Not learnable |
| +-----------------------------------------+ | | |
| | Dethrone | | | |
| +-----------------------------------------+ +---------------+-----------+ |
| | Sights of the Seelie: Summon Deva | | - | 10 turns | |
+-------+-----------------------------------------+ | +-----------+------------------------------+
| 6 | Flesh to Gold | | | Long rest | WIS save, one save |
+-------+-----------------------------------------+--------------+---------------------------+------------------------------+
******
RACES, CLASSES, ETC
******
Races
******
+------------+----------------+----------------------+--------------+---------------+-----------+------------+-----------------------------+
| Race | Subrace | Spell | Cost | Concentration | Duration | Cooldown | Notes |
+------------+----------------+----------------------+--------------+---------------+-----------+------------+-----------------------------+
| Dragonborn | - | Breath Weapon | Bonus action | Instant | Short rest | 2d8 to 4d8 damage (cantrip) |
+------------+ +----------------------+--------------+---------------+-----------+------------+-----------------------------+
| Drow | | Dancing Lights | Action | - | 10 turns | - | - |
| | +----------------------+ +---------------+-----------+------------+ |
| | | Darkness | | Yes | Long rest | Short rest | |
| | +----------------------+ +---------------+-----------+ | |
| | | Faerie Fire | | - | 10 turns | | |
+------------+----------------+----------------------+--------------+ | | | |
| Dwarf | Duergar | Enlarge | Bonus action | | | | |
| | +----------------------+ | | | | |
| | | Invisibility | | | | | |
+------------+----------------+----------------------+--------------+ | | | |
| Githyanki | - | Enhance Leap | Action | | | | |
| | +----------------------+ | | +------------+ |
| | | Mage Hand | | | | - | |
| | +----------------------+--------------+---------------+-----------+------------+ |
| | | Misty Step | Bonus action | Instant | Short rest | |
+------------+----------------+----------------------+--------------+---------------+-----------+------------+ |
| Half-Elf | Drow | Dancing Lights | Action | - | 10 turns | - | |
| | +----------------------+ +---------------+-----------+------------+ |
| | | Darkness | | Yes | Long rest | Short rest | |
| | +----------------------+ +---------------+-----------+ | |
| | | Faerie Fire | | - | 10 turns | | |
+------------+----------------+----------------------+--------------+---------------+-----------+ | |
| Half-Orc | - | Relentless Endurance | Passive | Instant | | |
+------------+----------------+----------------------+--------------+---------------+-----------+ | |
| Tiefling | Asmodeus | Darkness | Action | Yes | Long rest | | |
| | +----------------------+--------------+---------------+-----------+ | |
| | | Hellish Rebuke | Reaction | - | 2 turns | | |
| | +----------------------+--------------+ +-----------+------------+ |
| | | Produce Flame | Action | | Long rest | - | |
| +----------------+----------------------+ | +-----------+------------+ |
| | Mephistopheles | Burning Hands | | | 2 turns | Short rest | |
| | +----------------------+ | +-----------+------------+ |
| | | Flame Blade | | | Long rest | Long rest | |
| | +----------------------+ | +-----------+------------+ |
| | | Mage Hand | | | 10 turns | - | |
| +----------------+----------------------+ | | +------------+ |
| | Zariel | Branding Smite | | | | Short rest | |
| | +----------------------+ | | | | |
| | | Searing Smite | | | | | |
| | +----------------------+ +---------------+ +------------+ |
| | | Thaumaturgy | | Yes | | - | |
+------------+----------------+----------------------+--------------+---------------+-----------+------------+-----------------------------+
Classes
******
+-----------+--------------------------+-------------------------------------------+--------------------------+---------------+-----------+------------+----------------------------------------------------------------+
| Class | Subclass | Spell | Cost | Concentration | Duration | Cooldown | Notes |
+-----------+--------------------------+-------------------------------------------+--------------------------+---------------+-----------+------------+----------------------------------------------------------------+
| Barbarian | Berserker | Frenzied Strike | Bonus action | Instant | - | - |
| | +-------------------------------------------+ +---------------+-----------+ | |
| | | Intimidating Presence | | - | 2 turns | | |
| +--------------------------+-------------------------------------------+ | +-----------+------------+ |
| | Wild Magic | Bolstering Magic: Boon | | | 10 turns | Short rest | |
| | +-------------------------------------------+ +---------------+-----------+ | |
| | | Bolstering Magic: Level 1 Spell Slot | | Instant | | |
| | +-------------------------------------------+ | | | |
| | | Bolstering Magic: Level 2 Spell Slot | | | | |
| | +-------------------------------------------+ | | | |
| | | Bolstering Magic: Level 3 Spell Slot | | | | |
| | +-------------------------------------------+ +---------------+-----------+------------+----------------------------------------------------------------+
| | | Magic Awareness | | - | 2 turns | - | Allies only |
| +--------------------------+-------------------------------------------+ | +-----------+------------+----------------------------------------------------------------+
| | Wildheart | Inciting Howl | | | 10 turns | Short rest | - |
| | +-------------------------------------------+--------------------------+ +-----------+------------+ |
| | | Diving Strike | Action | | 2 turns | Per turn | |
| | +-------------------------------------------+--------------------------+ | | | |
| | | Primal Stampede | Bonus action + Movement | | | | |
| | +-------------------------------------------+--------------------------+---------------+-----------+ +----------------------------------------------------------------+
| | | Tiger's Bloodlust | Action | - | 2 turns | | Full damage |
| | +-------------------------------------------+--------------------------+---------------+-----------+------------+----------------------------------------------------------------+
| | | Unrelenting Ferocity | Bonus action | Instant | Other | 1d8 to 3d8 + CON healing (cantrip) |
+-----------+--------------------------+-------------------------------------------+--------------------------+ | +----------------------------------------------------------------+
| Cleric | - | Divine Intervention: Sunder the Heretical | Action | | | 12d12 damage |
| +--------------------------+-------------------------------------------+--------------------------+---------------------------+------------+----------------------------------------------------------------+
| | Knowledge Domain | Read Thoughts | Action + Charge | - | Long rest | - | - |
| +--------------------------+-------------------------------------------+--------------------------+---------------+-----------+ +----------------------------------------------------------------+
| | Life Domain | Blessed Healer | Passive | | 4 to 24 temporary HP (spell level) |
| | +-------------------------------------------+ | | |
| | | Disciple of Life | | | |
| | +-------------------------------------------+--------------------------+---------------------------+ +----------------------------------------------------------------+
| | | Preserve Life | Bonus action + Charge | Instant | | 1d12 to 3d12 healing (cantrip) |
| +--------------------------+-------------------------------------------+--------------------------+ | +----------------------------------------------------------------+
| | Light Domain | Radiance of the Dawn | Action + Charge | | | 1d12 to 3d12 damage (cantrip) |
| +--------------------------+-------------------------------------------+--------------------------+---------------+-----------+ +----------------------------------------------------------------+
| | Nature Domain | Charm Animals and Plants | Bonus action + Charge | - | 10 turns | | - |
| | +-------------------------------------------+--------------------------+---------------+-----------+ | |
| | | Dampen Elements | Reaction | Instant | | |
| +--------------------------+-------------------------------------------+--------------------------+---------------+-----------+ | |
| | Trickery Domain | Blessing of the Trickster | Action | - | Long rest | | |
| | +-------------------------------------------+--------------------------+ +-----------+ | |
| | | Cloak of Shadows | Bonus action + Charge | | 10 turns | | |
| | +-------------------------------------------+ | | | | |
| | | Invoke Duplicity | | | | | |
+-----------+--------------------------+-------------------------------------------+--------------------------+ +-----------+ | |
| Druid | Circle of the Spores | Symbiotic Entity | Bonus action + Charge | | Long rest | | |
+-----------+--------------------------+-------------------------------------------+--------------------------+---------------+-----------+ | |
| Fighter | - | Indomitable | Reaction | Instant | | |
| | +-------------------------------------------+--------------------------+ +------------+----------------------------------------------------------------+
| | | Second Wind | Bonus action | | Short rest | 1d8 to 3d8 + CON healing (cantrip) |
| +--------------------------+-------------------------------------------+--------------------------+---------------+-----------+------------+----------------------------------------------------------------+
| | Battle Master | Commander's Strike | Die | - | 3 turns | - | - |
| | +-------------------------------------------+--------------------------+---------------+-----------+ | |
| | | Feinting Attack | Action + Die | Instant | | |
| | +-------------------------------------------+--------------------------+---------------+-----------+ +----------------------------------------------------------------+
| | | Rally | Bonus action + Die | - | 10 turns | | 3 targets |
+-----------+--------------------------+-------------------------------------------+--------------------------+ +-----------+ +----------------------------------------------------------------+
| Monk | - | Patient Defence | Bonus action | | 1 turn | | - |
| | +-------------------------------------------+--------------------------+---------------+-----------+ | |
| | | Slow Fall | Passive | | |
| | +-------------------------------------------+--------------------------+---------------+-----------+ | |
| | | Step of the Wind: Dash | Bonus action | - | 1 turn | | |
| | +-------------------------------------------+ | | | | |
| | | Step of the Wind: Disengage | | | | | |
| +--------------------------+-------------------------------------------+--------------------------+ +-----------+ +----------------------------------------------------------------+
| | Way of the Four Elements | Blade of Rime | Action + Ki | | 2 turns | | 2 to 3 targets (level 5) |
| | +-------------------------------------------+--------------------------+ | | +----------------------------------------------------------------+
| | | Chill of the Mountain | Action | | | | 1d8 to 3d8 damage (cantrip) |
| | +-------------------------------------------+--------------------------+---------------+-----------+ +----------------------------------------------------------------+
| | | Clench of the North Wind | Action + 2 Ki | Yes | 10 turns | | 1 to 2 targets (level 9) |
