Also Available on Steam Workshop
-Fixed inconsistent & missing NG+ Scaling.
-Fixed inconsistent charges on Killer Whale & Blizzard Potions.
-Fixed Pops Immunity being "Relic" Quality.
-Improved Upgrade Progression for all Potions.
-Improved Weaker Potions.
-Improved Balance for all Potions.
-You do NOT gain charges when upgrading your potion quality.
-You instead start with more charges.
-Toxicity mechanic keeps this balanced.
Why?
Potions are underutilized at low levels because of their short duration and weak effects, this helps alleviate that problem whilst maintaining balance.
______________________________________________
Black Blood:
Tier 1: |
|Effect 1| Return Damage +30% |Vanilla 15%
|
|Toxicity| 35 |Vanilla 25
|Duration| 60 |Vanilla 30
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Return Damage +30% |Vanilla 20%
|Effect 2| Knockback |
|
|Toxicity| 35 |Vanilla 25
|Duration| 80 |Vanilla 45
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Return Damage +35% |Vanilla 30%
|Effect 2| Knockback |
|Effect 3| AOE Bleed |
|
|Toxicity| 35 |Vanilla 25
|Duration| 90 |Vanilla 60
|Charges | 4 |Vanilla 5
___________________________________________
Blizzard:
Tier 1: |
|Effect 1| Slowdown 25% |Vanilla 20%
|
|Toxicity| 20 |Vanilla 20
|Duration| 16 |Vanilla 8
|Charges | 4 |Vanilla 2
|
Tier 2: |
|Effect 1| Slowdown 30% |Vanilla 30%
|
|Toxicity| 20 |Vanilla 20
|Duration| 18 |Vanilla 10
|Charges | 4 |Vanilla 3
|
Tier 3: |
|Effect 1| Slowdown 35% |Vanilla 40%
|Effect 2| ∞ Stamina |
|
|Toxicity| 20 |Vanilla 20
|Duration| 20 |Vanilla 12
|Charges | 4 |Vanilla 4
_______________________________________________
Cat:
Tier 1:
|Effect 1| Night Vision |
|Effect 2| Critical Hit Chance +3% |Vanilla 5%
|
|Toxicity| 15 |Vanilla 15
|Duration| 120 |Vanilla 60
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Night Vision |
|Effect 2| Critical Hit Chance +4% |Vanilla 7%
|Effect 3| Hypnosis Immunity |
|
|Toxicity| 15 |Vanilla 15
|Duration| 120 |Vanilla 120
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Night Vision |
|Effect 2| Critical Hit Chance +5% |Vanilla 10%
|Effect 3| Hypnosis Immunity |
|
|Toxicity| 15 |Vanilla 15
|Duration| 180 |Vanilla 180
|Charges | 4 |Vanilla 5
______________________________________________________________
Full Moon:
Tier 1: |
|Effect 1| Maximum Vitality +500 (+1000 NG+) |Vanilla 300 (600)
|
|Toxicity| 25 |Vanilla 25
|Duration| 240 |Vanilla 60
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Maximum Vitality +750 (+1500 NG+) |Vanilla 650 (1100)
|
|Toxicity| 25 |Vanilla 25
|Duration| 270 |Vanilla 90
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Maximum Vitality +1000 (+2000 NG+) |Vanilla 1000 (1500)
|Effect 2| Heal based on current Toxicity |
|
|Toxicity| 25 |Vanilla 25
|Duration| 300 |Vanilla 180
|Charges | 4 |Vanilla 5
_______________________________________________________________
Golden Oriole:
Tier 1: |
|Effect 1| Poison Resistance +100% |Vanilla 100%
|
|Toxicity| 30 |Vanilla 25
|Duration| 60 |Vanilla 60
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Poison Resistance +100% |Vanilla 100%
|
|Toxicity| 30 |Vanilla 25
|Duration| 120 |Vanilla 120
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Poison Resistance 0% |Vanilla 0%
|Effect 2| Poison Restores HP |
|
|Toxicity| 30 |Vanilla 25
|Duration| 120 |Vanilla 180
|Charges | 4 |Vanilla 5
________________________________________________________
Killer Whale:
|Effect 1| Underwater Breath Supply +100% |Vanilla 100%
|Effect 2| Improved Underwater Vision |
|
|Toxicity| 15 |Vanilla 15
|Duration| 180 |Vanilla 180
|Charges | 4 |Vanilla 3
_________________________________________________________
Maribor Forest:
Tier 1: |
|Effect 1| Focus Generation +0.16 |Vanilla 0.15
|
|Toxicity| 20 |Vanilla 20
|Duration| 30 |Vanilla 30
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Focus Generation +0.18 |Vanilla 0.15
|
|Toxicity| 20 |Vanilla 20
|Duration| 50 |Vanilla 60
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Focus Generation +0.20 |Vanilla 0.15
|Effect 2| Adrenaline Point +1.0 |
|
|Toxicity| 20 |Vanilla 20
|Duration| 70 |Vanilla 90
|Charges | 4 |Vanilla 5
__________________________________________________
Petri's Philter:
Tier 1: |
|Effect 1| Sign Intensity +20% |Vanilla 15%
|
|Toxicity| 25 |Vanilla 25
|Duration| 40 |Vanilla 30
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Sign Intensity +25% |Vanilla 20%
|
|Toxicity| 25 |Vanilla 25
|Duration| 60 |Vanilla 60
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Sign Intensity +30% |Vanilla 25%
|Effect 2| Always Apply Sign Effect |
|
|Toxicity| 25 |Vanilla 25
|Duration| 70 |Vanilla 90
|Charges | 4 |Vanilla 5
_______________________________________________________________
Swallow:
Tier 1: |
|Effect 1| Vitality Regen +50 (+100 NG+) |Vanilla 40 (80)
|Effect 2| Vitality Regen Combat +40 (+80 NG+) |Vanilla 40 (40)
|
|Toxicity| 20 |Vanilla 20
|Duration| 30 |Vanilla 20
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Vitality Regen +75 (+150 NG+) |Vanilla 65 (100)
|Effect 2| Vitality Regen Combat +60 (+120 NG+) |Vanilla 65 (65)
|
|Toxicity| 20 |Vanilla 20
|Duration| 30 |Vanilla 20
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Vitality Regen +100 (+200 NG+) |Vanilla 80 (150)
|Effect 2| Vitality Regen Combat +80 (+160 NG+) |Vanilla 80 (80)
|Effect 3| Taking Damage doesn't interrupt Healing |
|
|Toxicity| 20 |Vanilla 20
|Duration| 30 |Vanilla 20
|Charges | 4 |Vanilla 5
_______________________________________________________________
Tawny Owl:
Tier 1: |
|Effect 1| Stamina Regen +10% |Vanilla 5%
|
|Toxicity| 20 |Vanilla 20
|Duration| 60 |Vanilla 30
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Stamina Regen +15% |Vanilla 8%
|
|Toxicity| 20 |Vanilla 20
|Duration| 90 |Vanilla 45
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Stamina Regen +20% |Vanilla 10%
|Effect 2| Never Expires at Night |
|
|Toxicity| 20 |Vanilla 20
|Duration| 120 |Vanilla 60
|Charges | 4 |Vanilla 5
________________________________________________
Thunderbolt:
Tier 1:
|Effect 1| Attack Power +30% |Vanilla 30%
|
|Toxicity| 30 |Vanilla 25
|Duration| 45 |Vanilla 30
|Charges | 4 |Vanilla 3
|
Tier 2: |
|Effect 1| Attack Power +35% |Vanilla 30%
|
|Toxicity| 30 |Vanilla 25
|Duration| 60 |Vanilla 60
|Charges | 4 |Vanilla 4
|
Tier 3: |
|Effect 1| Attack Power +40% |Vanilla 35%
|
|Toxicity| 30 |Vanilla 25
|Duration| 75 |Vanilla 90
|Charges | 4 |Vanilla 5
___________________________________________
White Honey:
Tier 1: |
|Effect 1| Clears Toxicity |
|Effect 2| Clears Effects |
|
|Toxicity| 0 |
|Duration| 0 |
|Charges | 1 |Vanilla 1
|
Tier 2: |
|Effect 1| Clears Toxicity |
|
|Toxicity| 0 |
|Duration| 0 |
|Charges | 2 |Vanilla 2
|
Tier 3: |
|Effect 1| Clears Toxicity |
|
|Toxicity| 0 |
|Duration| 0 |
|Charges | 3 |Vanilla 5
_________________________________________
White Raffard:
Tier 1: |
|Effect 1| Vitality +50% |Vanilla 35%
|
|Toxicity| 40 |Vanilla 25
|Duration| 0 |
|Charges | 2 |Vanilla 2
|
Tier 2: |
|Effect 1| Vitality +75% |Vanilla 60%
|
|Toxicity| 40 |Vanilla 25
|Duration| 0 |
|Charges | 2 |Vanilla 2
|
Tier 3: |
|Effect 1| Vitality +100% |Vanilla 100%
|Effect 2| Immune to Damage |
|
|Toxicity| 40 |Vanilla 25
|Duration| 3 |Vanilla 3
|Charges | 2 |Vanilla 3
__________________________________________
Decoctions:
All:
|Toxicity| 50 |Vanilla 50
|Duration| 2700 |Vanilla 1800
|Charges | 1 |Vanilla 1
Troll:
|Effect 1| HP Regen +100 (+200 NG+) |Vanilla 100 (100)
|Effect 2| HP Regen Combat +50 (+100 NG+) |Vanilla 20 (20)
Fiend:
|Effect 1| Carry Weight +100 |Vanilla 20
______________________________
Pheremones:
|Toxicity| 20 |Vanilla 20
|Duration| 120 |Vanilla 90
|Charges | 2 |Vanilla 3
______________________________