About this mod
Modified XNB files to re balance game and make harder.
CraftingRecipes.xnb
Monsters.xnb
ObjectInformation.xnb
weapons.xnb
- Permissions and credits

I played through 2 years of the game in version 1.06 original files no modding. During my first run i had alot of fun and learned about the game and what it offered versus harvest moon. I fell in love Right away

The main gripe i had was how easy gold was and just in general how easy the game was. by end of year 1 i was a millionaire and year two 11 million gold and this was pretty much just growing tons of corn and had a couple hundered pickle jars. Each corn was worth like 300 gold now.... way to easy.
Since there was no way to increase the game difficulty i looked on internet for mods and learned that not many people were working on a re balance.
I spent hours going through my desired changes and testing in game, I played the first 2 years and here is play through 1 standard game and play though 2 my hardcore mod.
YEAR 1 / YEAR 2
1,234,129G / 9,743,934G
MODDED HARDCORE MODE
YEAR 1 / YEAR 2
94,129G / 343,934G
NEW VERSION 1.0 FINAL
YEAR 1 / YEAR 2
67,189G / TBD (TO BE DETERMINED) Expecting no more than 200k gold earned though.
As you can see I made much less gold, and also simple things like scrounging for ore and food along with logs and stone was a very strategic move each day really counts and you have to plan things out better and put a lot of effort into things.
My mod only consists of .xnb files and you just save your old ones and copy the new ones.
I am going to update this post soon with all the exact changes.
The synopsis all crops are mostly based on days to produce price return. Crafting takes around 60% more mats depending on what kind of mat it is and if it is considered end game item. All mobs have double hp and do 30-50% more dmg. Also the end game weapons deal 20% less dmg.
As promised here are the changes in detail. If you discover somthing not to be accurate please let me know, most likely i intended it to be in the mod and the information below is the inaccurate part and i will re update this page.
[SPOILER="ITEM PRICE CHANGES"]
ITEM HARDCORE MODE ORIGINAL PRICE
0: "Weeds 0 0
2: "Stone 0 0
4: "Stone 0 0
16: "Wild Horseradish 10 50
18: "Daffodil 10 30
20: "Leek 10 60
22: "Dandelion 10 40
24: "Parsnip 25 35
30: "Lumber 1 2
60: "Emerald 100 250
62: "Aquamarine 50 180
64: "Ruby 75 250
66: "Amethyst 25 100
68: "Topaz 20 80
70: "Jade 50 200
72: "Diamond 125 750
74: "Prismatic Shard 1000 2000
78: "Cave Carrot 15 25
80: "Quartz 15 25
82: "Fire Quartz 25 100
84: "Frozen Tear 20 75
86: "Earth Crystal 20 50
88: "Coconut 20 100
90: "Cactus Fruit 20 75
92: "Sap 1 2
93: "Torch 3 5
94: "Spirit Torch 5 5
96: "Dwarf Scroll I 50 1
97: "Dwarf Scroll II 50 1
98: "Dwarf Scroll III 50 1
99: "Dwarf Scroll IV 50 1
100: "Chipped Amphora 40 40
101: "Arrowhead 40 40
102: "Lost Book 50 50
103: "Ancient Doll 60 60
104: "Elvish Jewelry 200 200
105: "Chewing Stick 50 50
106: "Ornamental Fan 300 300
107: "Dinosaur Egg 350 350
108: "Rare Disc 300 300
109: "Ancient Sword 100 100
110: "Rusty Spoon 25 25
111: "Rusty Spur 25 25
112: "Rusty Cog 25 25
113: "Chicken Statue 50 50
114: "Ancient Seed 5 5
115: "Prehistoric Tool 50 50
116: "Dried Starfish 40 40
117: "Anchor 100 100
118: "Glass Shards 20 20
119: "Bone Flute 100 100
120: "Prehistoric Handaxe 50 50
121: "Dwarvish Helm 100 100
122: "Dwarf Gadget 200 200
123: "Ancient Drum 100 100
124: "Golden Mask 500 500
125: "Golden Relic 250 250
126: "Strange Doll 1000 1000
127: "Strange Doll 1000 1000
128: "Pufferfish 50 200
129: "Anchovy 10 30
130: "Tuna 25 100
131: "Sardine 10 40
132: "Bream 10 45
136: "Largemouth Bass 25 100
137: "Smallmouth Bass 15 50
138: "Rainbow Trout 20 65
139: "Salmon 20 75
140: "Walleye 55 105
141: "Perch 20 55
142: "Carp 10 30
143: "Catfish 60 200
144: "Pike 25 100
145: "Sunfish 10 30
146: "Red Mullet 20 75
147: "Herring 10 30
148: "Eel 35 85
149: "Octopus 50 150
150: "Red Snapper 15 50
151: "Squid 25 80
152: "Seaweed 5 20
153: "Green Algae 5 15
154: "Sea Cucumber 20 75
155: "Super Cucumber 100 250
156: "Ghostfish 15 45
157: "White Algae 5 25
158: "Stonefish 150 300
159: "Crimsonfish 550 1500
160: "Angler 350 900
161: "Ice Pip 200 500
162: "Lava Eel 250 700
163: "Legend 3000 5000
164: "Sandfish 20 75
165: "Scorpion Carp 60 150
166: "Treasure Chest 800 5000
167: "Joja Cola 10 25
168: "Trash 0 0
169: "Driftwood 0 0
170: "Broken Glasses 0 0
171: "Broken CD 0 0
172: "Soggy Newspaper 0 0
174: "Large Egg 25 75
176: "Egg 10 40
178: "Hay 1 0
180: "Egg 10 40
182: "Large Egg 25 75
184: "Milk 25 100
186: "Large Milk 40 150
188: "Green Bean 10 40
190: "Cauliflower 110 175
192: "Potato 22 80
194: "Fried Egg 15 35
195: "Omelet 65 125
196: "Salad 50 110
197: "Cheese Cauliflower 150 300
198: "Baked Fish 50 100
199: "Parsnip Soup 60 120
200: "Vegetable Medley 60 120
201: "Complete Breakfast 150 350
202: "Fried Calamari 75 150
203: "Strange Bun 75 175
204: "Lucky Lunch 125 250
205: "Fried Mushroom 100 200
206: "Pizza 100 300
207: "Bean Hotpot 50 100
208: "Glazed Yams 50 200
209: "Carp Surprise 75 150
210: "Hashbrowns 60 120
211: "Pancakes 40 80
212: "Salmon Dinner 150 300
213: "Fish Taco 250 500
214: "Crispy Bass 75 150
215: "Pepper Poppers 100 200
216: "Bread 20 60
218: "Tom Kha Soup 150 250
219: "Trout Soup 50 100
220: "Chocolate Cake 100 200
221: "Pink Cake 280 480
222: "Rhubarb Pie 200 400
223: "Cookie 70 140
224: "Spaghetti 60 120
225: "Fried Eel 120 120
226: "Spicy Eel 50 175
227: "Sashimi 25 75
228: "Maki Roll 100 220
229: "Tortilla 25 50
230: "Red Plate 200 400
231: "Eggplant Parmesan 200 200
232: "Rice Pudding 260 260
233: "Ice Cream 180 120
234: "Blueberry Tart 180 180
235: "Autumn's Bounty 350 350
236: "Pumpkin Soup 300 300
237: "Super Meal 220 220
238: "Cranberry Sauce 175 175
239: "Stuffing 220 220
240: "Farmer's Lunch 150 150
241: "Survival Burger 180 180
242: "Dish O' The Sea 220 220
243: "Miner's Treat 100 200
244: "Roots Platter 50 100
245: "Sugar 50 50
246: "Wheat Flour 50 50
247: "Oil 100 100
248: "Garlic 45 60
250: "Kale 90 110
252: "Rhubarb 130 220
254: "Melon 105 250
256: "Tomato 30 60
257: "Morel 60 150
258: "Blueberry 12 80
259: "Fiddlehead Fern 20 90
260: "Hot Pepper 20 40
262: "Wheat 15 25
264: "Radish 47 90
266: "Red Cabbage 85 260
268: "Starfruit 500 800
270: "Corn 20 50
272: "Eggplant 25 60
274: "Artichoke 40 160
276: "Pumpkin 115 320
278: "Bok Choy 55 80
280: "Yam 90 160
281: "Chanterelle 30 160
282: "Cranberries 27 130
283: "Holly 30 80
284: "Beet 40 100
286: "Cherry Bomb 20 50
287: "Bomb 30 50
288: "Mega Bomb 40 50
290: "Stone 25 50
294: "Twig 1 1
295: "Twig 1 1
296: "Salmonberry 5 5
297: "Grass Starter 50 50
298: "Hardwood Fence 5 10
299: "Amaranth Seeds 35 35
300: "Amaranth 120 150
301: "Grape Starter 45 30
302: "Hops Starter 30 30
303: "Pale Ale 150 300
304: "Hops 5 25
305: "Void Egg 25 50
306: "Mayonnaise 50 150
307: "Duck Mayonnaise 140 300
309: "Acorn 5 20
310: "Maple Seed 5 5
311: "Pine Cone 5 5
313: "Weeds 50 50
314: "Weeds 50 50
315: "Weeds 50 50
316: "Weeds 50 50
317: "Weeds 50 50
318: "Weeds 50 50
319: "Weeds 50 50
320: "Weeds 50 50
321: "Weeds 50 50
322: "Wood Fence 1 1
323: "Stone Fence 2 2
324: "Iron Fence 6 6
325: "Gate 4 4
326: "Dwarvish Translation Guide 50 50
328: "Wood Floor 1 1
329: "Stone Floor 1 1
330: "Clay 10 20
331: "Weathered Floor 1 1
333: "Crystal Floor 1 1
334: "Copper Bar 20 60
335: "Iron Bar 40 120
336: "Gold Bar 60 250
337: "Iridium Bar 100 1000
338: "Refined Quartz 15 50
340: "Honey 25 100
341: "Tea Set 100 200
342: "Pickles 20 100
343: "Stone 50 100
344: "Jelly 20 160
346: "Beer 20 200
347: "Rare Seed 100 200
348: "Wine 50 400
349: "Energy Tonic 250 500
350: "Juice 50 150
351: "Muscle Remedy 250 500
368: "Basic Fertilizer 2 2
369: "Quality Fertilizer 10 10
370: "Basic Retaining Soil 4 4
371: "Quality Retaining Soil 5 5
372: "Clam 15 50
373: "Golden Pumpkin 1000 2500
376: "Poppy 75 140
378: "Copper Ore 1 5
380: "Iron Ore 2 10
382: "Coal 10 15
384: "Gold Ore 4 25
386: "Iridium Ore 15 100
388: "Wood 0 2
390: "Stone 0 2
392: "Nautilus Shell 20 120
393: "Coral 20 80
394: "Rainbow Shell 80 300
395: "Coffee 70 150
396: "Spice Berry 20 80
397: "Sea Urchin 30 160
398: "Grape 10 80
399: "Spring Onion 8 8
400: "Strawberry 30 120
401: "Straw Floor 1 1
402: "Sweet Pea 20 50
403: "Field Snack 10 20
404: "Common Mushroom 20 40
405: "Wood Path 1 1
406: "Wild Plum 20 80
407: "Gravel Path 1 1
408: "Hazelnut 20 90
409: "Crystal Path 1 1
410: "Blackberry 5 20
411: "Cobblestone Path 1 1
412: "Winter Root 10 70
413: "Blue Slime Egg 5 5
414: "Crystal Fruit 30 150
415: "Stepping Stone Path 1 1
416: "Snow Yam 20 100
417: "Sweet Gem Berry 1500 3000
418: "Crocus 15 60
419: "Vinegar 20 100
420: "Red Mushroom 20 75
421: "Sunflower 90 80
422: "Purple Mushroom 70 250
423: "Rice 20 100
424: "Cheese 50 160
425: "Fairy Seeds 100 100
426: "Goat Cheese 70 300
427: "Tulip Bulb 10 10
428: "Cloth 100 375
429: "Jazz Seeds 15 15
430: "Truffle 77 500
431: "Sunflower Seeds 60 20
432: "Truffle Oil 117 850
434: "Stardrop 7777 7777
436: "Goat Milk 30 180
437: "Red Slime Egg 5 5
438: "L. Goat Milk 40 275
439: "Purple Slime Egg 5 5
440: "Wool 35 270
441: "Explosive Ammo 20 20
442: "Duck Egg 20 75
444: "Duck Feather 40 100
446: "Rabbit's Foot 100 450
449: "Stone Base 0 0
450: "Stone 0 0
452: "Weeds 0 0
453: "Poppy Seeds 30 50
454: "Ancient Fruit 150 750
455: "Spangle Seeds 25 25
456: "Algae Soup 50 100
457: "Pale Broth 50 150
458: "Bouquet 100 100
460: "Mermaid's Pendant 30000 2500
461: "Decorative Pot 200 200
463: "Drum Block 100 100
464: "Flute Block 100 100
465: "Speed-Gro 20 20
466: "Deluxe Speed-Gro 40 40
472: "Parsnip Seeds 10 10
473: "Bean Starter 20 30
474: "Cauliflower Seeds 45 40
475: "Potato Seeds 10 25
476: "Garlic Seeds 20 20
477: "Kale Seeds 35 35
478: "Rhubarb Seeds 50 50
479: "Melon Seeds 40 40
480: "Tomato Seeds 40 25
481: "Blueberry Seeds 50 40
482: "Pepper Seeds 60 20
483: "Wheat Seeds 5 5
484: "Radish Seeds 20 20
485: "Red Cabbage Seeds 35 50
486: "Starfruit Seeds 200 200
487: "Corn Seeds 80 75
488: "Eggplant Seeds 40 10
489: "Artichoke Seeds 15 15
490: "Pumpkin Seeds 40 50
491: "Bok Choy Seeds 25 25
492: "Yam Seeds 40 30
493: "Cranberry Seeds 60 120
494: "Beet Seeds 15 10
495: "Spring Seeds 35 35
496: "Summer Seeds 35 55
497: "Fall Seeds 35 45
498: "Winter Seeds 35 30
499: "Ancient Seeds 50 30
535: "Geode 35 50
536: "Frozen Geode 70 100
537: "Magma Geode 105 150
538: "Alamite 50 150
539: "Bixite 50 300
540: "Baryte 20 50
541: "Aerinite 25 125
542: "Calcite 25 75
543: "Dolomite 50 300
544: "Esperite 20 100
545: "Fluorapatite 20 200
546: "Geminite 10 150
547: "Helvite 40 450
548: "Jamborite 10 150
549: "Jagoite 15 115
550: "Kyanite 10 250
551: "Lunarite 10 200
552: "Malachite 20 100
553: "Neptunite 100 400
554: "Lemon Stone 10 200
555: "Nekoite 10 80
556: "Orpiment 10 80
557: "Petrified Slime 60 120
558: "Thunder Egg 10 100
559: "Pyrite 10 120
560: "Ocean Stone 20 220
561: "Ghost Crystal 20 200
562: "Tigerseye 75 275
563: "Jasper 50 150
564: "Opal 20 150
565: "Fire Opal 110 350
566: "Celestine 125 125
567: "Marble 20 110
568: "Sandstone 10 60
569: "Granite 25 75
570: "Basalt 25 175
571: "Limestone 15 15
572: "Soapstone 20 120
573: "Hematite 50 150
574: "Mudstone 25 25
575: "Obsidian 20 200
576: "Slate 25 85
577: "Fairy Stone 50 250
578: "Star Shards 100 500
579: "Prehistoric Scapula 100 100
580: "Prehistoric Tibia 100 100
581: "Prehistoric Skull 100 100
582: "Skeletal Hand 100 100
583: "Prehistoric Rib 100 100
584: "Prehistoric Vertebra 100 100
585: "Skeletal Tail 100 100
586: "Nautilus Shell 20 80
587: "Amphibian Fossil 150 150
588: "Palm Fossil 100 100
589: "Trilobite 50 50
590: "Artifact Spot 0 0
591: "Tulip 25 30
593: "Summer Spangle 65 90
595: "Fairy Rose 220 290
597: "Blue Jazz 35 50
599: "Sprinkler 50 100
604: "Plum Pudding 160 260
605: "Artichoke Dip 110 210
606: "Stir Fry 135 335
607: "Roasted Hazelnuts 170 270
608: "Pumpkin Pie 150 385
609: "Radish Salad 300 300
610: "Fruit Salad 480 480
611: "Blackberry Cobbler 260 260
612: "Cranberry Candy 230 230
613: "Apple 75 100
618: "Bruschetta 210 210
621: "Quality Sprinkler 150 450
628: "Cherry Sapling 150 850
629: "Apricot Sapling 200 500
630: "Orange Sapling 600 1000
631: "Peach Sapling 700 1500
632: "Pomegranate Sapling 700 1500
633: "Apple Sapling 700 1000
634: "Apricot 20 50
635: "Orange 30 100
636: "Peach 30 140
637: "Pomegranate 30 140
638: "Cherry 20 80
645: "Iridium Sprinkler 300 1000
648: "Coleslaw 345 345
649: "Fiddlehead Risotto 350 350
651: "Poppyseed Muffin 250 250
668: "Stone 0 0
670: "Stone 0 0
674: "Weeds 0 0
675: "Weeds 0 0
676: "Weeds 0 0
677: "Weeds 0 0
678: "Weeds 0 0
679: "Weeds 0 0
680: "Green Slime Egg 5 5
681: "Rain Totem 20 20
682: "Mutant Carp 200 1000
684: "Bug Meat 5 8
685: "Bait 1 1
686: "Spinner 150 250
687: "Dressed Spinner 500 500
688: "Warp Totem: Farm 20 20
689: "Warp Totem: Mountains 20 20
690: "Warp Totem: Beach 20 20
691: "Barbed Hook 500 500
692: "Lead Bobber 150 150
693: "Treasure Hunter 250 250
694: "Trap Bobber 200 200
695: "Cork Bobber 250 250
698: "Sturgeon 70 200
699: "Tiger Trout 60 150
700: "Bullhead 20 75
701: "Tilapia 20 75
702: "Chub 15 50
703: "Magnet 15 15
704: "Dorado 35 100
705: "Albacore 20 75
706: "Shad 20 60
707: "Lingcod 20 120
708: "Halibut 20 80
709: "Hardwood 5 15
710: "Crab Pot 30 50
715: "Lobster 30 120
716: "Crayfish 20 75
717: "Crab 20 100
718: "Cockle 10 50
719: "Mussel 10 30
720: "Shrimp 20 60
721: "Snail 15 65
722: "Periwinkle 15 20
723: "Oyster 10 40
724: "Maple Syrup 20 200
725: "Oak Resin 25 150
726: "Pine Tar 15 100
727: "Chowder 35 135
728: "Fish Stew 75 175
729: "Escargot 25 125
730: "Lobster Bisque 205 205
731: "Maple Bar 100 300
732: "Crab Cakes 75 275
734: "Woodskip 20 75
745: "Strawberry Seeds 75 0
746: "Jack-O-Lantern 0 0
747: "Rotten Plant 0 0
748: "Rotten Plant 0 0
749: "Omni Geode 0 0
750: "Weeds 0 0
751: "Stone 0 0
760: "Stone 0 0
762: "Stone 0 0
764: "Stone 0 0
765: "Stone 0 0
766: "Slime 3 5
767: "Bat Wing 10 15
768: "Solar Essence 10 40
769: "Void Essence 10 50
770: "Mixed Seeds 0 0
771: "Fiber 0 1
772: "Oil of Garlic 200 1000
773: "Life Elixir 200 500
774: "Wild Bait 15 15
775: "Glacierfish 200 1000
784: "Weeds 0 0
785: "Weeds 0 0
786: "Weeds 0 0
787: "Battery Pack 50 500
788: "Lost Axe 0 0
789: "Lucky Purple Shorts 0 0
790: "Berry Basket 0 0
[/SPOILER]
[SPOILER="CRAFTING CHANGES"]
Wood Fence: Wood 3
Stone Fence: Stone 3
Iron Fence: Iron Bar 1
Hardwood Fence: Hardwood 2
Gate: Wood 50
Chest: Wood 500
Torch: Wood 1 Sap 2
Scarecrow: Wood 100 Coal 30 Fiber 80
Bee House: Wood 300 Coal 30 Iron Bar 10
Keg: Wood 750 Clay 30 Copper Bar 25 Iron Bar 15
Furnace: Copper Ore 100 Stone 80
Cheese Press: Wood 90 Stone 90 Hardwood 20 Copper Bar 3
Mayonnaise Machine: Wood 30 Stone 30 Earth Crystal 3 Copper Bar 3
Seed Maker: Wood 100 Coal 50 Gold Bar 6
Loom: Wood 120 Fiber 120 Pine Tar 5
Oil Maker: Slime 100 Hardwood 40 Gold Bar 3
Recycling Machine: Wood 100 Stone 100 Iron Bar 3
Worm Bin: Hardwood 100 Gold Bar 3 Iron Bar 3 Fiber 100
Preserves Jar: Wood 999 Stone 250 Coal 90
Charcoal Kiln: Wood 300 Gold Bar 8
Tapper: Wood 100 Copper Bar 12
Lightning Rod: Iron Bar 9 Refined Quartz 9 Bat Wing 30
Slime Incubator: Iridium Bar 8 Slime 500
Slime Egg-Press: Coal 100 Fire Quartz 5 Battery Pack 3
Crystalarium: Stone 999 Gold Bar 20 Iridium Bar 10 Battery Pack 10
Sprinkler: Copper Bar 5 Iron Bar 5
Quality Sprinkler: Iron Bar 9 Gold Bar 6 Refined Quartz 9
Iridium Sprinkler: Gold Bar 30 Iridium Bar 10 Battery Pack 9
Staircase: Stone 200
Flute Block: Wood 20 Copper Ore 6 Fiber 40
Drum Block: Stone 20 Copper Ore 6 Fiber 40
Basic Fertilizer: Sap 3
Quality Fertilizer: Sap 6 Fish 1
Basic Retaining Soil: Stone 6
Quality Retaining Soil: Stone 8 Clay 1
Speed-Gro: Pine Tar 3 372 3
Deluxe Speed-Gro: Oak Resin 3 Coral 3
Cherry Bomb: Copper Ore 8 Coal 2
Bomb: Iron Ore 8 Coal 3
Mega Bomb: Gold Ore 8 Solar Essence 3 Void Essence 3
Explosive Ammo: Iron Bar 3 Coal 4
Transmute (Fe): Copper Bar 5
Transmute (Au): Iron Bar 5
Wild Seeds (Sp): Wild Horseradish 1 Daffodil 1 Leek 1 Dandelion 1
Wild Seeds (Su): Spice Berry 1 Grape 1 Sweet Pea 1
Wild Seeds (Fa): 404 1 406 1 408 1 410 1
Wild Seeds (Wi): 412 1 414 1 416 1 418 1
Warp Totem: Farm : Hardwood 3 340 3 Fiber 30
Warp Totem: Mountains : Hardwood 3 Iron Bar 3 Stone 50
Warp Totem: Beach : Hardwood 3 Coral 4 Fiber 20
Rain Totem: Hardwood 3 432 3 Pine Tar 10
Field Snack: 309 2 310 2 311 2
Jack-O-Lantern: 276 3 93 3
Wood Floor: Wood 3
Straw Floor: Wood 3 Fiber 3
Weathered Floor: Wood 3
Crystal Floor: Refined Quartz 3
Stone Floor: Stone 5
Wood Path: Wood 5
Gravel Path: Stone 5
Cobblestone Path: Stone 5
Stepping Stone Path: Stone 5
Crystal Path: Refined Quartz 5
Wild Bait: Fiber 10 Bug Meat 4 Slime 5
Bait: Bug Meat 2
Spinner: Iron Bar 4
Magnet: Iron Bar 2
Trap Bobber: Copper Bar 2 Sap 20
Cork Bobber: Wood 20 Hardwood 10 Slime 20
Dressed Spinner: Iron Bar 1 428 3
Treasure Hunter: Gold Bar 2
Barbed Hook: Copper Bar 3 Iron Bar 3 Gold Bar 3
Crab Pot: Wood 80 Iron Bar 9
Iridium Band: Iridium Bar 20 Solar Essence 200 Void Essence 200
Ring of Yoba: Gold Bar 10 Iron Bar 10 72 3
Sturdy Ring: Copper Bar 20 Refined Quartz 10 Earth Crystal 20
Warrior Ring: Iron Bar 20 Coal 50 84 20
Tub o' Flowers: Wood 15 427 1 429 1 453 1 455 1
Wooden Brazier: Wood 10 Coal 1 Fiber 5
Wicked Statue: Coal 5 Stone 25
Stone Brazier: Stone 10 Coal 1 Fiber 5
Gold Brazier: Gold Bar 1 Coal 1 Fiber 5
Campfire: Stone 20 Wood 20 Fiber 20
Stump Brazier: Hardwood 5 Coal 1
Carved Brazier: Hardwood 10 Coal 1
Skull Brazier: Hardwood 10 Solar Essence 1 Coal 1
Barrel Brazier: Wood 50 Solar Essence 1 Coal 1
Marble Brazier: 567 1 62 1 Stone 100
Wood Lamp-post: Wood 100 Battery Pack 3
Iron Lamp-post: Iron Bar 3 Battery Pack 3
[/SPOILER]
Also to further increase the difficulty you can use the artisan price changer this mod to decrease the price of all artisan products

Here are install directions.
Here are the files. This is version 1.0 date 2016 May 02. I will not keep version 0.4 included, it just had some ridicules crafting items that need to be lessened.
Installation:
1. Download and extract the zip file into a folder on your computer named mod.
2. Make a back-up of CraftingRecipes.xnb and ObjectInformation.xnb and weapons.xnb and monsters.xnb in [your installation path]\Stardew Valley\Content\Data
3. Copy the .xnbs from the mod folder (step 1) into your Stardew Valley folder (located in the same data folder.,
Enjoy playing and keep it HardCore!