Sekiro: Shadows Die Twice
0 of 0

File information

Last updated

Original upload

Created by

Humam2104

Uploaded by

Humam2104

Virus scan

Safe to use

Tags for this mod

About this mod

More Posture Damage, More Sen, Easier Parry/Mikiri, More Skill points, Added iframes to dodging, No spirit Emblems, and Slightly less damage from all enemy attacks (NG to NG+7).
Infinite Sugars, Infinite Balloons, Infinite Dragon Droplets, Infinite Pellets, Infinite Divine Confetti

Requirements
Permissions and credits
Makes the game more fun when played using the same damage multipliers for bosses. you do more damage and posture damage to bosses.
I also increased the Parry/Mikiri windows to account for easier gameplay.

Changelog:
* Increased the sen gain from NG to NG+7. As well as skill point gain.
* Decreased the damage taken from NG to NG+7 by a small percentage (-15% for NG, and 85% of the previous damage from NG+ to NG+7)Increased the sen gain from NG to NG+7. As well as skill point gain.
* Decreased the damage taken from NG to NG+7 by a small percentage (-15% for NG, and 85% of the previous damage from NG+ to NG+7)
* Increased the stamina damage of basic attacks
* Increased the Parry window
* Increased the Mikiri window
* Added iframes to dodging (22 frames)
* No spirit Emblems will be used for any prosthetic/skills
* Slightly less damage from all enemy attacks (NG to NG+7).
* Infinite Sugars, Infinite Balloons, Infinite Dragon Droplets, Infinite Pellets, Infinite Divine Confetti

There's basically no need for purchasing items every once in a while XD.

Install Instructions:
Using Mod Engine, copy all the files into the game/mod or game/mods directory (depending on the ini file that comes with ModEngine)
Otherwise, you can unpack the game and overwrite the files (recommended)

Merge Instructions (using DSMapStudio 1.08):

Import this using Comma as a separator: 

Atkparam_pc

ID,Name,hit0_Radius,hit1_Radius,hit2_Radius,hit3_Radius,knockbackDist_DirectHit,knockbackDist_Guard,knockbackDist_JustGuard,hitStopTime,spEffectId0,spEffectId1,spEffectId2,spEffectId3,spEffectId4,hit0_DmyPoly1,hit1_DmyPoly1,hit2_DmyPoly1,hit3_DmyPoly1,hit0_DmyPoly2,hit1_DmyPoly2,hit2_DmyPoly2,hit3_DmyPoly2,blowingCorrection,atkPhysCorrection,atkMagCorrection,atkFireCorrection,atkThunCorrection,atkStamCorrection,guardAtkRateCorrection,guardBreakCorrection,atkThrowEscapeCorrection,atkSuperArmorCorrection,atkPhys,atkMag,atkFire,atkThun,atkStam,guardAtkRate,guardBreakRate,atkSuperArmor,atkThrowEscape,atkObj,guardStaminaCutRate,guardRate,throwTypeId,hit0_hitType,hit1_hitType,hit2_hitType,hit3_hitType,hti0_Priority,hti1_Priority,hti2_Priority,hti3_Priority,dmgLevel,mapHitType_Normal,guardCutCancelRate,atkAttribute,spAttribute,atkType,atkMaterial_forSfx,atkSize,defSeMaterial1,hitSourceType,throwFlag,isAllDirGuard,disableStaminaAttack,disableHitSpEffect,IgnoreNotifyMissSwingForAI,repeatHitSfx,isArrowAtk,isGhostAtk,isDisableNoDamage,atkPow_forSfx,atkDir_forSfx,opposeTarget,friendlyTarget,selfTarget,isCheckDoorPenetration,isDamageDropAttack,doesBreakRepelStamDamage,pad,atkBehaviorId,atkPow_forSe,rigidImpulse,decalId1,decalId2,AppearAiSoundId,HitAiSoundId,HitRumbleId,HitRumbleIdByNormal,HitRumbleIdByMiddle,HitRumbleIdByRoot,traceSfxId0,traceDmyIdHead0,traceDmyIdTail0,traceSfxId1,traceDmyIdHead1,traceDmyIdTail1,traceSfxId2,traceDmyIdHead2,traceDmyIdTail2,traceSfxId3,traceDmyIdHead3,traceDmyIdTail3,traceSfxId4,traceDmyIdHead4,traceDmyIdTail4,traceSfxId5,traceDmyIdHead5,traceDmyIdTail5,traceSfxId6,traceDmyIdHead6,traceDmyIdTail6,traceSfxId7,traceDmyIdHead7,traceDmyIdTail7,hit4_Radius,hit5_Radius,hit6_Radius,hit7_Radius,hit8_Radius,hit9_Radius,hit10_Radius,hit11_Radius,hit12_Radius,hit13_Radius,hit14_Radius,hit15_Radius,hit4_DmyPoly1,hit5_DmyPoly1,hit6_DmyPoly1,hit7_DmyPoly1,hit8_DmyPoly1,hit9_DmyPoly1,hit10_DmyPoly1,hit11_DmyPoly1,hit12_DmyPoly1,hit13_DmyPoly1,hit14_DmyPoly1,hit15_DmyPoly1,hit4_DmyPoly2,hit5_DmyPoly2,hit6_DmyPoly2,hit7_DmyPoly2,hit8_DmyPoly2,hit9_DmyPoly2,hit10_DmyPoly2,hit11_DmyPoly2,hit12_DmyPoly2,hit13_DmyPoly2,hit14_DmyPoly2,hit15_DmyPoly2,hit4_hitType,hit5_hitType,hit6_hitType,hit7_hitType,hit8_hitType,hit9_hitType,hit10_hitType,hit11_hitType,hit12_hitType,hit13_hitType,hit14_hitType,hit15_hitType,hti4_Priority,hti5_Priority,hti6_Priority,hti7_Priority,hti8_Priority,hti9_Priority,hti10_Priority,hti11_Priority,hti12_Priority,hti13_Priority,hti14_Priority,hti15_Priority,defSfxMaterial1,defSeMaterial2,defSfxMaterial2,atkDarkCorrection,atkDark,isChargeAtk,isDisableParry,isDisableBothHandsAtkBonus,isObjExtHitSfx,trackType,directAtkStamCorrection,excessDmgKeepHp,deflectedAction,justDeflectedAction,statusAilmentAtkPowerCorrectRate,spEffectAtkPowerCorrectRate_byPoint,spEffectAtkPowerCorrectRate_byRate,spEffectAtkPowerCorrectRate_byDmg,atkBehaviorId_2,throwDamageAttribute,overwriteAttackElementCorrectId,dmgLevel_vsPlayer,staminaPhysicsAttribute,directAtkStamDamage,repelLostStamDamage,directAtkStamDamage_Attacker,repelVictoryStamDamage_Attacker,repelLostStamDamage_Attacker,decalBaseId1,decalBaseId2,atkMaterial_forSe,deflectAction,staminaDamageAttackHitParry,hitObjAnimeId,counterSpEffectCondition,attackDirectionPoint,statusAilmentAtkPowerCorrectRate_byPoint,guardAttribute,disableGuard_vsGuardAttribute0,disableJustGuard_vsGuardAttribute0,disableGuard_vsGuardAttribute1,disableJustGuard_vsGuardAttribute1,mapHitType_Middle,mapHitType_Root,justDeflectAction,hitStopTime_Defencer,
5000006,Right hand sword_reservoir 2_reverse foot -- 右手刀_溜め突き2_逆足,0.4,0.05,0,0,0.8,0.8,0.4,0.1,0,0,104010,0,0,120,120,-1,-1,100,100,-1,-1,0,400,0,0,0,100,300,100,100,200,0,0,0,0,10,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,3,255,2,0,0,255,0,0,0,0,0,0,0,0,0,0,1,0,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,2,0,0,0,0,0,0,-1,0,3,30,20,0,0,0,0,100,0,2,0,-1,2,0,0,0,1,0,0,0,0,0,2,0.1
5000010,Right hand sword_attack 1 -- 右手刀_攻撃1,0.4,0.05,0,0,1,1,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,285,0,0,0,100,300,100,100,100,0,0,0,0,15,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,1,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,2,1,0,0,0,0,0,0,-1,0,1,45,30,0,0,0,0,100,0,1,0,-1,2,0,0,0,0,0,0,0,0,0,1,0.1
5000011,Right hand sword_attack 2 -- 右手刀_攻撃2,0.4,0.05,0,0,1.4,1.4,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,285,0,0,0,100,300,100,100,100,0,0,0,0,15,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,2,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,1,2,0,0,0,0,0,0,-1,0,1,45,30,0,0,0,0,100,0,2,0,-1,2,0,0,0,0,0,0,0,0,0,2,0.1
5000012,Right hand sword_attack 3 -- 右手刀_攻撃3,0.4,0.05,0,0,1.4,1.4,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,285,0,0,0,100,300,100,100,100,0,0,0,0,15,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,3,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,1,2,0,0,0,0,0,0,-1,0,1,45,30,0,0,0,0,100,0,2,0,-1,2,0,0,0,0,0,0,0,0,0,2,0.1
5000013,Right hand sword_attack 4 -- 右手刀_攻撃4,0.4,0.05,0,0,1.4,1.4,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,285,0,0,0,100,300,100,100,100,0,0,0,0,15,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,4,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,2,1,0,0,0,0,0,0,-1,0,1,45,30,0,0,0,0,100,0,1,0,-1,2,0,0,0,0,0,0,0,0,0,1,0.1
5000014,Right hand sword_attack 5 -- 右手刀_攻撃5,0.4,0.05,0,0,1.4,1.4,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,285,0,0,0,100,300,100,100,100,0,0,0,0,15,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,2,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,1,2,0,0,0,0,0,0,-1,0,1,45,30,0,0,0,0,100,0,2,0,-1,2,0,0,0,0,0,0,0,0,0,2,0.1
5000016,Right hand sword_attack 2_reverse foot -- 右手刀_攻撃2_逆足,0.4,0.05,0,0,1.4,1.4,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,285,0,0,0,100,300,100,100,100,0,0,0,0,15,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,1,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,1,2,0,0,0,0,0,0,-1,0,1,45,30,0,0,0,0,100,0,2,0,-1,2,0,0,0,0,0,0,0,0,0,2,0.1
5000060,Right hand sword_Aerial attack 1 -- 右手刀_空中攻撃1,0.4,0.05,0,0,0.8,0.8,0.4,0,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,100,0,0,0,100,300,100,100,50,0,0,0,0,5,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,1,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,3,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,1,15,10,0,0,0,0,100,0,2,0,-1,2,0,0,0,0,0,0,0,0,0,2,0
5000061,Right hand sword_Aerial attack 2 -- 右手刀_空中攻撃2,0.4,0.05,0,0,0.8,0.8,0.4,0,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,100,0,0,0,100,300,100,100,50,0,0,0,0,5,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,1,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,4,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,1,15,10,0,0,0,0,100,0,1,0,-1,2,0,0,0,0,0,0,0,0,0,1,0
5000062,Right hand sword_Aerial attack 3 -- 右手刀_空中攻撃3,0.4,0.05,0,0,0.8,0.8,0.4,0,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,100,0,0,0,100,300,100,100,50,0,0,0,0,5,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,1,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,3,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,1,15,10,0,0,0,0,100,0,2,0,-1,2,0,0,0,0,0,0,0,0,0,2,0
5000075,Right hand sword_ crouching attack -- 右手刀_しゃがみ攻撃,0.4,0.05,0,0,1.6,1.6,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,200,0,0,0,100,300,100,100,100,0,0,0,0,15,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,2,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,1,2,0,0,0,0,0,0,-1,0,1,45,30,0,0,0,0,100,0,2,0,-1,2,0,0,0,0,0,0,0,0,0,2,0.1
5000076,Right hand sword_Crouching attack_Underfloor -- 右手刀_しゃがみ攻撃_床下,0.4,0.05,0,0,0.8,0.8,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,200,0,0,0,100,300,100,100,25,0,0,0,0,5,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,1,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,4,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,1,15,10,0,0,0,0,100,0,1,0,-1,2,0,0,0,0,0,0,0,0,0,1,0.1
5000080,Right hand sword _ hanging attack -- 右手刀_ぶら下がり攻撃,0.4,0.05,0,0,0.8,0.8,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,200,0,0,0,100,300,100,100,25,0,0,0,0,2,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,8,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,4,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,1,10,5,0,0,0,0,100,0,1,0,-1,2,0,0,0,1,1,0,0,0,0,1,0.1
5000085,Right hand sword_aging attack -- 右手刀_老化攻撃,0.4,0.05,0,0,0.8,0.8,0.4,0.1,0,0,0,0,0,120,120,-1,-1,100,100,-1,-1,0,100,0,0,0,100,300,100,100,100,0,0,0,0,8,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,2,2,0,1,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,1,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,1,23,15,0,0,0,0,100,0,1,0,-1,2,0,0,0,0,0,0,0,0,0,1,0.1
5000115,Ax _ front slash _ sword -- 斧_前宙斬り_刀,0.5,0.1,0,0,1.2,1.2,0.4,0.1,107300,104031,0,0,0,10120,10120,-1,-1,10100,10100,-1,-1,0,250,0,0,0,100,300,100,100,200,0,0,0,0,25,0,0,0,0,11,0,0,0,0,1,0,0,0,0,0,0,3,2,0,6,255,0,0,0,255,0,0,0,0,0,0,0,0,0,0,1,1,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,255,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,6,50,50,0,0,0,0,100,0,1,0,-1,2,0,0,0,0,0,0,0,0,0,1,0.1
7300100,Ax_Pump Attack 1 -- 斧_溜め攻撃1,0.5,0.2,0.3,0.1,1.2,1.2,0.4,0.1,107300,104031,0,0,0,21100,21120,21100,21120,-1,21130,-1,21130,0,200,0,0,0,100,300,100,0,200,0,0,0,0,38,0,0,0,0,11,0,0,0,0,0,1,1,0,0,0,0,2,2,0,6,255,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,3,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,6,75,75,0,0,0,0,100,0,1,0,-1,0,0,0,0,0,0,0,0,0,0,1,0.1
7300101,Ax_Pump Attack 2 / Single Attack -- 斧_溜め攻撃2/単発攻撃,0.5,0.2,0.3,0.1,2.4,2.4,0.4,0.1,107300,104031,0,0,0,21100,21120,21100,21120,-1,21130,-1,21130,0,250,0,0,0,100,300,100,0,400,0,0,0,0,50,0,0,0,0,11,0,0,0,0,0,1,1,0,0,0,0,3,2,0,6,255,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,3,1,0,0,1,0,0,0,0,0,0,-1,-1,2020,2120,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,6,100,100,0,0,0,0,100,0,1,0,-1,0,0,0,0,0,0,0,0,0,0,1,0.1
7300110,Ax _ front slash _ ax -- 斧_前宙斬り_斧,0.5,0.2,0.3,0.1,1.2,1.2,0.4,0.1,107300,104031,0,0,0,21100,21120,21100,21120,-1,21130,-1,21130,0,250,0,0,0,100,300,100,0,200,0,0,0,0,25,0,0,0,0,11,0,0,0,0,0,1,1,0,0,0,0,3,2,0,6,255,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,3,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,6,50,50,0,0,0,0,100,0,1,0,-1,0,0,0,0,0,0,0,0,0,0,1,0.1
7300120,Ax_Aerial attack -- 斧_空中攻撃,0.5,0.2,0.3,0.1,2.4,2.4,0.4,0.1,107300,104031,0,0,0,21100,21120,21100,21120,-1,21130,-1,21130,0,150,0,0,0,100,300,100,0,300,0,0,0,0,25,0,0,0,0,11,0,0,0,0,0,1,1,0,0,0,0,2,2,0,6,255,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,3,1,0,0,1,0,0,0,0,0,0,-1,-1,2010,2110,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,139,139,0,0,0,1,0,0,0,100,0,11,11,0,0,0,0,0,0,-1,0,6,50,50,0,0,0,0,100,0,1,0,-1,0,0,0,0,0,0,0,0,0,0,1,0.1
