Oblivion
0 of 0

File information

Last updated

Original upload

Created by

Tanker_Vendetta

Uploaded by

TankerVendetta1337

Virus scan

Safe to use

About this mod

All Locations Discovered (432)
All Nirnroots Collected (309)
All Quests Completed (251)
All Fame Points Achieved (214)
All Stores Invested In (114)
All Skill Books Read (109)
All Oblivion Gates Shut (60)
All Horses Owned (8)
All Houses Bought (8)
All Spells Acquired

Requirements
Permissions and credits
Donations
100% legitimate character. The stats were achieved using exploits. All in-game items are located within the Frostcrag Spire Vault, and all Spell Tomes are found in the Living Quarters' chest. All unique DLC items are untouched and at their respective DLC locations. The character is set up to take advantage of fatigue boosting. This means that if you take off any of the items that are affecting his Agility or Endurance, he will fall to the ground and be unable to move. This also means that if you drink the Fortify Fatigue potions, located in your inventory, you will do incredible amounts of damage. You can pretty much one shot any enemy in the entire game, even on max difficulty. To undo this exploit, simply go to an altar and pray. No DLC is required, but I do recommend them, as they're all completed. The Gray Cowl of Nocturnal is currently equipped, but the guards won't bother you so long as you keep it on.

Here are his stats and how I achieved them:

30 [0,0,0,0,0,0,0,0,0,0,0,0,0,5,5,5,5,5,5,5,5,5,5,5,5,5,5[5,5,5]0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0] 115 (+85) Strength
50 [5,5,5,5,5,5,5,5,5,5[5,5,5]0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0] 115 (+65) Intelligence
40 [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,5,5,5,5,5,5,5,5,5,5,5,5[5,5]0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0] 110 (+70) Willpower
40 [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,5,0,0,5,5,5,5,5,5,5,5,5,5,5[5,5,5]0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0] 115 (+75) Agility
30 [0,0,0,0,0,0,0,0,0,0,0,0,0,5,5,5,5,5,5,5,5,5,5,5,5,5,5,0[5,5]0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0] 110 (+80) Speed
45 [5,5,5,5,5,5,5,5,5,5,5[5,5]0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0] 110 (+65) Endurance
40 [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,5,5,5,5,5,5,5,5,5,5,5,5,0,0,0,0] 100 (+60) Personality
55 [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1] 115 (+60) Luck

[Book], |Trainer|, (Boost), {Ability}

1   +90 Athletics 95, [+5 Athletics 100], |+5 Athletics 105|, +10 Conjuration 25, +10 Armorer 35
2   |+5 Athletics 110|, +10 Conjuration 35, +10 Armorer 45
3   |+5 Athletics 115|, +10 Conjuration 45, +10 Armorer 55
4   |+5 Athletics 120|, +10 Conjuration 55, +10 Armorer 65
5   |+5 Athletics 125|, +10 Conjuration 65, +10 Armorer 75
6   |+5 Athletics 130|, +10 Conjuration 75, +10 Armorer 85
7   |+5 Athletics 135|, +9 Conjuration 84, [+1 Conjuration 85], +10 Armorer 95
8   |+5 Athletics 140|, [+5 Conjuration 90], +5 Mysticism 25, [+5 Armorer 100], +5 Heavy Armor 30
9   |+5 Athletics 145|, +10 Mysticism 35, +10 Heavy Armor 40
10 |+5 Athletics 150|, +10 Mysticism 45, +10 Heavy Armor 50
11 |+5 Athletics 155|, +10 Mysticism 55, +10 Heavy Armor 60
12 |+5 Athletics 160|, +10 Mysticism 65, +10 Heavy Armor 70
13 |+5 Athletics 165|, +10 Mysticism 75, +10 Heavy Armor 80
14 |+5 Athletics 170|, +5 Acrobatics 10, +5 Hand to Hand 30, +5 Blunt 30
15 |+5 Athletics 175|, +5 Acrobatics 15, +5 Hand to Hand 35, +5 Blunt 35
16 |+5 Athletics 180|, +5 Acrobatics 20, +5 Hand to Hand 40, +5 Blunt 40
17 |+5 Athletics 185|, +5 Acrobatics 25, +5 Hand to Hand 45, +5 Blunt 45
18 |+5 Athletics 190|, +5 Acrobatics 30, +5 Hand to Hand 50, +5 Blunt 50
19 |+5 Athletics 195|, +5 Acrobatics 35, +5 Hand to Hand 55, +5 Blunt 55
20 |+5 Athletics 200|, +5 Acrobatics 40, +5 Hand to Hand 60, +5 Blunt 60
21 |+5 Athletics 205|, +5 Acrobatics 45, +5 Hand to Hand 65, +5 Blunt 65
22 |+5 Athletics 210|, +5 Acrobatics 50, +5 Hand to Hand 70, +5 Blunt 70
23 |+5 Athletics 215|, +5 Acrobatics 55, +5 Hand to Hand 75, +5 Blunt 75
24 |+5 Athletics 220|, +5 Acrobatics 60, +5 Hand to Hand 80, +5 Blunt 80
25 |+5 Athletics 225|, +5 Acrobatics 65, +5 Hand to Hand 85, +5 Blunt 85
26 |+5 Athletics 230|, +5 Acrobatics 70, +4 Hand to Hand 89, (+5 Hand to Hand 94), +1 Hand to Hand 95
27 |+5 Athletics 235|, +5 Acrobatics 75, [+5 Hand to Hand 100], +5 Blunt 90
28 |+5 Athletics 240|, +10 Sneak 15, +5 Blunt 95, [+5 Blunt 100]
29 |+5 Athletics 245|, +10 Blade 15, +10 Light Armor 35
30 |+5 Athletics 250|, +10 Blade 25, +10 Light Armor 45
31 |+2 Athletics 252|, +19 Acrobatics 94, (+1 Acrobatics 95), [+5 Acrobatics 100], |+3 Acrobatics 103|, +10 Sneak 25, +10 Alteration 30, +9 Heavy Armor 89, (+1 Blade 26), (+1 Block 6), (+1 Heavy Armor 90)
32 |+5 Acrobatics 108|, +10 Sneak 35, +10 Alteration 40, +4 Heavy Armor 94, [+6 Heavy Armor 100]
33 |+5 Acrobatics 113|, +10 Sneak 45, +10 Alteration 50, +10 Light Armor 55
34 |+5 Acrobatics 118|, +10 Sneak 55, +10 Alteration 60, +10 Light Armor 65
35 |+5 Acrobatics 123|, +10 Sneak 65, +10 Alteration 70, +10 Light Armor 75
36 |+5 Acrobatics 128|, +10 Sneak 75, +10 Alteration 80, +10 Light Armor 85
37 |+5 Acrobatics 133|, +10 Sneak 85, +10 Alteration 90, +10 Light Armor 95
38 |+5 Acrobatics 138|, +8 Sneak 93, [+2 Sneak 95], +5 Alteration 95, [+5 Alteration 100], [+5 Light Armor 100], +5 Speechcraft 30
39 |+5 Acrobatics 143|, [+3 Sneak 98], +7 Security 12, +10 Restoration 20, +10 Speechcraft 40
40 |+5 Acrobatics 148|, +10 Security 22, +10 Restoration 30, +10 Speechcraft 50
41 |+5 Acrobatics 153|, +10 Security 32, +10 Restoration 40, +10 Speechcraft 60
42 |+5 Acrobatics 158|, +10 Security 42, +10 Restoration 50, +10 Speechcraft 70
43 |+5 Acrobatics 163|, +10 Security 52, +10 Restoration 60, +10 Speechcraft 80
44 |+5 Acrobatics 168|, +1 Security 53, [+5 Security 58], +4 Marksman 9, +10 Restoration 70, +10 Speechcraft 90
45 |+5 Acrobatics 173|, +6 Speechcraft 96, [+4 Speechcraft 100]
46 |+5 Acrobatics 178|, +10 Mercantile 35
47 |+5 Acrobatics 183|, +10 Mercantile 45
48 |+5 Acrobatics 188|, +10 Mercantile 55
49 |+5 Acrobatics 193|, +10 Mercantile 65
50 |+5 Acrobatics 198|, +10 Mercantile 75
51 |+5 Acrobatics 203|, +10 Mercantile 85
52 |+5 Acrobatics 208|, +5 Mercantile 90, (+5 Mercantile 95)
53 |+5 Acrobatics 213|, +5 Illusion 20, [+5 Mercantile 100], -5 Armorer 95, +5 Armorer 100
54 |+5 Acrobatics 218|, +10 Illusion 30, -10 Armorer 90, +10 Armorer 100
55 |+5 Acrobatics 223|, +10 Illusion 40, -10 Armorer 90, +10 Armorer 100
56 |+5 Acrobatics 228|, +10 Illusion 50, -10 Armorer 90, +10 Armorer 100
57 |+5 Acrobatics 233|, -10 Armorer 90, +10 Armorer 100
58 |+5 Acrobatics 238|, -10 Armorer 90, +10 Armorer 100
59 |+5 Acrobatics 243|, -10 Armorer 90, +10 Armorer 100
60 |+5 Acrobatics 248|, -10 Armorer 90, +10 Armorer 100
61 |+5 Acrobatics 253|, {+2 Acrobatics 255}, {+2 Blade 92}, {+2 Marksman 95}, {+2 Security 60}, {+2 Sneak 100}, {+3 Athletics 255}, {+3 Blade 95}, {+3 Block 95}

+70 Acrobatics 75, +19 Acrobatics 94, (+1 Acrobatics 95), [+5 Acrobatics 100], |+3 Acrobatics 103|, |+150 Acrobatics 253|, {+2 Acrobatics 255}
+90 Athletics 95, [+5 Athletics 100], |+150 Athletics 250|, |+2 Athletics 252|, {+3 Athletics 255}
+74 Alchemy 89, (+1 Alchemy 90), +5 Alchemy 95, [+5 Alchemy 100]
+75 Alteration 95, [+5 Alteration 100]
+70 Armorer 95, [+5 Armorer 100]
+20 Blade 25, (+1 Blade 26), +61 Blade 87, (+1 Blade 88), (+2 Blade 90), {+2 Blade 92}, {+3 Blade 95}, [+5 Blade 100]
(+1 Block 6), +83 Block 89, (+2 Block 91), +1 Block 92, {+3 Block 95}, [+5 Block 100]
+70 Blunt 95, [+5 Blunt 100]
+60 Conjuration 75, +9 Conjuration 84, [+1 Conjuration 85], [+5 Conjuration 90], (+10 Conjuration 100)
+64 Destruction 84, [+6 Destruction 90], (+10 Destruction 100)
+64 Hand to Hand 89, (+5 Hand to Hand 94), +1 Hand to Hand 95, [+5 Hand to Hand 100]
+55 Heavy Armor 80, +9 Heavy Armor 89, (+1 Heavy Armor 90), +4 Heavy Armor 94, [+6 Heavy Armor 100]
+5 Illusion 20, +30 Illusion 50, +44 Illusion 94, [+6 Illusion 100]
+70 Light Armor 95, [+5 Light Armor 100]
+4 Marksman 9, +84 Marksman 93, {+2 Marksman 95}, [+5 Marksman 100]
+60 Mercantile 85, +5 Mercantile 90, (+5 Mercantile 95), [+5 Mercantile 100]
+5 Mysticism 25, +50 Mysticism 75, +14 Mysticism 89, (+1 Mysticism 90), +4 Mysticism 94, [+6 Mysticism 100]
+60 Restoration 70, +14 Restoration 84, (+1 Restoration 85), [+5 Restoration 90], (+10 Restoration 100)
+7 Security 12, +40 Security 52, +1 Security 53, [+5 Security 58], {+2 Security 60}, {+40 Security 100}
+80 Sneak 85, +8 Sneak 93, [+2 Sneak 95], [+3 Sneak 98], {+2 Sneak 100}
+65 Speechcraft 90, +6 Speechcraft 96, [+4 Speechcraft 100]