Morrowind
0 of 0

File information

Last updated

Original upload

Created by

Micah

Uploaded by

micahgideon

Virus scan

Safe to use

About this mod

I like this mod because it allows me to not have to think about min-maxing. I thought that it wasn't as balanced as I wanted it to be so I changed it.

Requirements
Permissions and credits
Natural Character Growth and Decay - MW Rebalance

ngcdMW is a really cool mod that I thought I could fit more to my liking. I wanted there to be 4 skills per attribute. I also changed things that made sense to me. Here's the full list. Feel free to give feedback.

===========|========|=======|=========|=====|============|=========|===========|====|
           |Strength|Agility|Endurance|Speed|Intelligence|Willpower|Personality|Luck|
===========|========|=======|=========|=====|============|=========|===========|====|
LongBlade  |    4   |   2   |         |  1  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
BluntWeapon|    4   |   2   |         |  1  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Axe        |    4   |   2   |         |  1  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Armorer    |        |       |         |     |      4     |     1   |     2     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
MediumArmor|    2   |       |    4    |  1  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
HeavyArmor |    1   |       |    4    |     |            |         |     1     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Spear      |    4   |   1   |    2    |     |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Block      |        |   4   |    2    |  1  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Athletics  |    1   |       |    2    |  4  |            |         |           |  1 |
===========|========|=======|=========|=====|============|=========|===========|====|
           |Strength|Agility|Endurance|Speed|Intelligence|Willpower|Personality|Luck|
===========|========|=======|=========|=====|============|=========|===========|====|
Alchemy    |        |       |    1    |     |      4     |         |     2     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Enchant    |        |       |         |     |      4     |    2    |     1     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Conjuration|        |       |         |     |      4     |    1    |     2     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Alteration |        |       |         |     |      2     |    4    |     1     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Destruction|        |       |         |     |      2     |    4    |     1     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Mysticism  |        |       |         |     |      2     |    4    |     1     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Restoration|        |       |    2    |     |            |    4    |     1     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Illusion   |        |       |         |     |      1     |    2    |     4     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Unarmored  |        |       |    4    |  1  |            |         |     2     |  1 |
===========|========|=======|=========|=====|============|=========|===========|====|
           |Strength|Agility|Endurance|Speed|Intelligence|Willpower|Personality|Luck|
===========|========|=======|=========|=====|============|=========|===========|====|
Acrobatics |        |   1   |    2    |  4  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Security   |        |   4   |         |  2  |            |         |     1     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Sneak      |        |   4   |         |     |     1      |    2    |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
LightArmor |    1   |       |    4    |  2  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Marksman   |    2   |   4   |         |  1  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
ShortBlade |    1   |   2   |         |  4  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
HandToHand |    2   |   1   |         |  4  |            |         |           |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Mercantile |        |       |         |     |      2     |    1    |     4     |  1 |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Speechcraft|        |       |         |     |      1     |    2    |     4     |  1 |
===========|========|=======|=========|=====|============|=========|===========|====|
           |Strength|Agility|Endurance|Speed|Intelligence|Willpower|Personality|Luck|
===========|========|=======|=========|=====|============|=========|===========|====|
4x         |    4   |   4   |    4    |  4  |      4     |    4    |     3     |    |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
2x         |    4   |   4   |    5    |  2  |      4     |    4    |     4     |    |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
1x         |    3   |   3   |    1    |  7  |      3     |    3    |     7     |    |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|
Total      |   11   |  11   |   10    | 13  |     11     |   11    |    14     |    |
-----------|--------|-------|---------|-----|------------|---------|-----------|----|



My mod replaces the original mod. It should still be compatible with anything ncgdMW was compatible with.

Here's the origional --> Natural Character Growth and Decay - Morrowind Edition

Other compatible mods:
Magicka Based Skill Progression - NCGDMW Compatibility Version
Magicka Based Skill Progression - Better Sounds / ncgdMW Compatible + Class-Spec Benefit Fix