Dragon Age: Inquisition
0 of 0

File information

Last updated

Original upload

Created by

Dheuster

Uploaded by

Dheuster

Virus scan

Safe to use

Tags for this mod

About this mod

Changes the experience points required for level up so that progression is more consistent. Two versions. One increases level up speed about 30 percent, the other decreases level up speed about 30 percent.

Requirements
Permissions and credits
NOTE: Patch 6 came out March 23 2015 and broke the DAI Mod Manager. There is a fix as of April 03. See this mod:
http://www.nexusmods.com/dragonageinquisition/mods/493

This mod changes the experience points required for level up within Dragon Age Inquisition so that progression is more consistent and less random. This mod comes in three flavors:

Fast: Increases level up speed about 30 percent so that you will be level 21 about the time you would normally be level 18. This version allows most players to reasonably achieve the maximum level of 27 without being completionists. This was the original version, designed for people who like leveling up regularly as it gives you something to look forward to and improves the loot you find.  If you wait until the last map to become level 18, the chances of finding the best gear in 1 play through are not so great.   

Slow: Makes it increasingly harder to gain levels such that most people will noticeably stall around level 14 or 15. If you pay attention to the min/max enemy levels of the various maps, you will realize that level 14/15 is a great place to stall and still provides access to most loot. This version allows people to focus on the main campaign up to a point, but will require you to revisit all those old areas and find your inner completionist before you are powerful enough to take on the final maps and confrontation.

SlowB: SlowB requires about the same amount of XP to reach level 20 as the Slow version, but SlowB distributes the burden more evenly so that progression is noticeably slowed as early as level 5. This version requires players to be completionists from the beginning. You will need to clear every map and perform every task to get the min levels needed to progress. I advise users who download this version to also grab a mod that eliminates the inventory limit as you are likely to end up with lots of loot you can't equip for a good portion of the game.




DAI Leveling:

Experimentation has shown that DAI appears to keep track of how much XP you have earned. However what is displayed under character attributes only shows how much XP you have earned since the last level up and how much you need for the next level.

So if you are level 12 with 5000 XP, you really have 74000 XP, but the game hides 69000 of it and only shows how much you have earned since turning level 12 and how much you need for the next level up event.

When you install these leveling tables, your level will adjust based on your actual total XP. Early in the game (pre-level 6), all the tables are similar, so changes are unlikely. The further into the game you are, the higher the probability you will see an adjustment occur.

Skill points appear to be untouched by table changes. This can be good or bad. If you install the faster leveling table and you suddenly gain levels as a result, you will NOT receive skill points for those levels. If you install the slower leveling version and decrease in level, you will not lose skill points either.

So installing the slow version is relatively safe at any time. But if using the fast version, you should install it as early in your campaign as possible (preferably before level 7).



Total Experience Required (Raw Data):

# : -Orig- : -Fast- : -Slow-- : -SlowB-
--------------------------------------
1 : 000400 : 000400 : 0000400 : 0000400
2 : 001400 : 001400 : 0001400 : 0001400
3 : 002900 : 002900 : 0002900 : 0002900
4 : 005942 : 005000 : 0005000 : 0005100
5 : 009440 : 007800 : 0007900 : 0010525
6 : 013463 : 011400 : 0011900 : 0017875
7 : 018089 : 015900 : 0017400 : 0027500
8 : 025182 : 021400 : 0024900 : 0039750
9 : 033339 : 028000 : 0035000 : 0054975
10: 042720 : 035800 : 0048400 : 0073525
11: 053508 : 044900 : 0065900 : 0095750
12: 069016 : 055400 : 0088400 : 0122000
13: 086850 : 067400 : 0116900 : 0152625
14: 107359 : 081000 : 0152500 : 0187975
15: 130945 : 096300 : 0196400 : 0228400
16: 158069 : 113400 : 0249900 : 0274250
17: 189261 : 132400 : 0314400 : 0325875
18: 225132 : 153400 : 0391400 : 0383625
19: 266384 : 176500 : 0482500 : 0447850
20: 313823 : 201800 : 0589400 : 0518900
21: 368378 : 229400 : 0713900 : 0597125
22: 431116 : 259400 : 0857900 : 0682875
23: 503265 : 291900 : 1023400 : 0776500
24: 586237 : 327000 : 1212500 : 0878350
25: 681654 : 364800 : 1427200 : 0988775
26: 791384 : 405400 : 1669800 : 1108125
27: 917573 : 448900 : 1942700 : 1236750



Experience to Level Up (Raw Data):

# : -Orig- : -Fast-: -Slow- : -SlowB-
--------------------------------------
1 : 000400 : 00400 : 000400 : 000400
2 : 001000 : 01000 : 001000 : 001000
3 : 001500 : 01500 : 001500 : 001500
4 : 003042 : 02100 : 002100 : 002200
5 : 003498 : 02800 : 002900 : 005425
6 : 004023 : 03600 : 004000 : 007350
7 : 004626 : 04500 : 005500 : 009625
8 : 007093 : 05500 : 007500 : 012250
9 : 008157 : 06600 : 010100 : 015225
10: 009381 : 07800 : 013400 : 018550
11: 010788 : 09100 : 017500 : 022225
12: 015508 : 10500 : 022500 : 026250
13: 017834 : 12000 : 028500 : 030625
14: 020509 : 13600 : 035600 : 035350
15: 023586 : 15300 : 043900 : 040425
16: 027124 : 17100 : 053500 : 045850
17: 031192 : 19000 : 064500 : 051625
18: 035871 : 21000 : 077000 : 057750
19: 041252 : 23100 : 091100 : 064225
20: 047439 : 25300 : 106900 : 071050
21: 054555 : 27600 : 124500 : 078225
22: 062738 : 30000 : 144000 : 085750
23: 072149 : 32500 : 165500 : 093625
24: 082972 : 35100 : 189100 : 101850
25: 095417 : 37800 : 214700 : 110425
26: 109730 : 40600 : 242600 : 119350
27: 126189 : 43500 : 272900 : 128625


Finally, in testing, I found this mod inadvertently appears to cause a lot more party banter when walking around with companions. Not sure why, but many other people have reported the same experience. You can consider this a bug or an added bonus.