Darkest Dungeon
Download 4 Collections for Darkest Dungeon chevron_right

Join the largest
modding community

More mods

Explore all mods

News & Updates

  • Sekhmet of Death - Occultist

    Hello everyone, my name is Zhou Jinsu.

    I am an artist and this is the first mod I have ever made for Darkest Dungeon.

    I have drawn the character "Sekhmet of Death" from the korean gacha game "Last Origin". She is one of my favourite characters from Last Origin and since I could draw, I decided to make a mod and put her into this game.

    It was long and difficult but after one month of asking many different people, learning from them and drawing, I finally managed to get Sekhmet into Darkest Dungeon.

    How to fire up the mod:

    1. Download the mod and unzip the file.
    2. Extract its contents into the mod folder in your darkest dungeon folder. e.g.: D:\Program Files\steamapps\common\DarkestDungeon\mods
    3. L...

  • Mod Release

    hi, this is ackward, i never imagine myself making a mod by myself altough this was just replace images, anyways
    i commisioned these sprites with help of some friend and need feedback about the ending result.
    i think the last sprite is a bit over-saturated and if i have money enough i can make some changes.
    what do you guys say?...

  • 3 New colors skin for your grave robber

    REQUIREMENTS

    I do not tolerate that you get killed grave robber with my skins....

  • Vestal

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 25%
    crit: .effects "on_crit_healdone"
    weapon: .name "vestal_weapon_0" .atk 0% .dmg 3 5 .crit 5% .spd 1
    weapon: .name "vestal_weapon_1" .atk 0% .dmg 4 6 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "vestal_weapon_2" .atk 0% .dmg 5 7 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "vestal_weapon_3" .atk 0% .dmg 6 8 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "vestal_weapon_4" .atk 0% .dmg 8 10 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "vestal_armour_0" .def 0% .prot 0 .hp 20 .spd 1
    armour: .name "vestal_armour_1" .def 5% .prot 0 .hp 25 .spd 2 .upgradeRequirementCode 0
    armour: .name "vestal_ar...

  • Shieldbreaker

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 50%
    crit: .effects "on_crit_prot"
    weapon: .name "shieldbreaker_weapon_0" .atk 0% .dmg 6 12 .crit 5% .spd 1
    weapon: .name "shieldbreaker_weapon_1" .atk 0% .dmg 7 14 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "shieldbreaker_weapon_2" .atk 0% .dmg 8 16 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "shieldbreaker_weapon_3" .atk 0% .dmg 9 18 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "shieldbreaker_weapon_4" .atk 0% .dmg 10 20 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "shieldbreaker_armour_0" .def 10% .prot 0 .hp 30 .spd 1
    armour: .name "shieldbreaker_armour_1" .def 15% .prot 0 .hp 35 .spd 2 .upg...

  • Plague Doctor

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 25%
    crit: .effects "on_crit_blightchance"
    weapon: .name "plague_doctor_weapon_0" .atk 0% .dmg 3 5 .crit 5% .spd 1
    weapon: .name "plague_doctor_weapon_1" .atk 0% .dmg 4 6 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "plague_doctor_weapon_2" .atk 0% .dmg 5 7 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "plague_doctor_weapon_3" .atk 0% .dmg 6 8 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "plague_doctor_weapon_4" .atk 0% .dmg 8 10 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "plague_doctor_armour_0" .def 0% .prot 0 .hp 20 .spd 1
    armour: .name "plague_doctor_armour_1" .def 5% .prot 0 .hp 25 .spd 2 .up...

  • Occultist

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 25%
    crit: .effects "on_crit_healdone"
    weapon: .name "occultist_weapon_0" .atk 0% .dmg 8 8 .crit 5% .spd 1
    weapon: .name "occultist_weapon_1" .atk 0% .dmg 10 10 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "occultist_weapon_2" .atk 0% .dmg 12 12 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "occultist_weapon_3" .atk 0% .dmg 14 14 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "occultist_weapon_4" .atk 0% .dmg 16 16 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "occultist_armour_0" .def 10% .prot 0 .hp 20 .spd 1
    armour: .name "occultist_armour_1" .def 15% .prot 0 .hp 25 .spd 2 .upgradeRequirementCode 0 ...

  • Musketeer

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 50%
    crit: .effects "on_crit_dmgmarked"
    weapon: .name "musketeer_weapon_0" .atk 0% .dmg 5 10 .crit 5% .spd 1
    weapon: .name "musketeer_weapon_1" .atk 0% .dmg 6 11 .crit 10% .spd 2 .upgradeRequirementCode 0
    weapon: .name "musketeer_weapon_2" .atk 0% .dmg 7 12 .crit 15% .spd 3 .upgradeRequirementCode 1
    weapon: .name "musketeer_weapon_3" .atk 0% .dmg 8 13 .crit 20% .spd 4 .upgradeRequirementCode 2
    weapon: .name "musketeer_weapon_4" .atk 0% .dmg 10 15 .crit 30% .spd 5 .upgradeRequirementCode 3
    armour: .name "musketeer_armour_0" .def 10% .prot 0 .hp 30 .spd 1
    armour: .name "musketeer_armour_1" .def 15% .prot 0 .hp 35 .spd 2 .upgradeRequirementCode ...

  • Man-at-Arms

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 25%
    crit: .effects "on_crit_stressresist"
    weapon: .name "man_at_arms_weapon_0" .atk 0% .dmg 4 8 .crit 5% .spd 1
    weapon: .name "man_at_arms_weapon_1" .atk 0% .dmg 6 10 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "man_at_arms_weapon_2" .atk 0% .dmg 8 12 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "man_at_arms_weapon_3" .atk 0% .dmg 10 14 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "man_at_arms_weapon_4" .atk 0% .dmg 10 15 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "man_at_arms_armour_0" .def 5% .prot 0 .hp 40 .spd 1
    armour: .name "man_at_arms_armour_1" .def 10% .prot 0 .hp 45 .spd 2 .upgradeReq...

  • Leper

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 50%
    crit: .effects "on_crit_acc"
    weapon: .name "leper_weapon_0" .atk 0% .dmg 7 12 .crit 5% .spd 1
    weapon: .name "leper_weapon_1" .atk 0% .dmg 9 14 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "leper_weapon_2" .atk 0% .dmg 11 16 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "leper_weapon_3" .atk 0% .dmg 13 18 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "leper_weapon_4" .atk 0% .dmg 15 20 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "leper_armour_0" .def 0% .prot 0 .hp 30 .spd 1
    armour: .name "leper_armour_1" .def 5% .prot 0 .hp 35 .spd 2 .upgradeRequirementCode 0
    armour: .name "leper_armour_2...

  • Jester

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 90%
    crit: .effects "on_crit_stresshealdone"
    weapon: .name "jester_weapon_0" .atk 0% .dmg 8 8 .crit 5% .spd 1
    weapon: .name "jester_weapon_1" .atk 0% .dmg 10 10 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "jester_weapon_2" .atk 0% .dmg 12 12 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "jester_weapon_3" .atk 0% .dmg 14 14 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "jester_weapon_4" .atk 0% .dmg 16 16 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "jester_armour_0" .def 15% .prot 0 .hp 20 .spd 1
    armour: .name "jester_armour_1" .def 20% .prot 0 .hp 25 .spd 2 .upgradeRequirementCode 0
    armour: ....

  • HoundMaster

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 80%
    crit: .effects "on_crit_bleedchance"
    weapon: .name "houndmaster_weapon_0" .atk 0% .dmg 8 8 .crit 5% .spd 1
    weapon: .name "houndmaster_weapon_1" .atk 0% .dmg 10 10 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "houndmaster_weapon_2" .atk 0% .dmg 12 12 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "houndmaster_weapon_3" .atk 0% .dmg 14 14 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "houndmaster_weapon_4" .atk 0% .dmg 16 16 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "houndmaster_armour_0" .def 10% .prot 0 .hp 20 .spd 1
    armour: .name "houndmaster_armour_1" .def 15% .prot 0 .hp 25 .spd 2 .upgradeR...

  • Highwayman

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 80%
    crit: .effects "on_crit_speed"
    weapon: .name "highwayman_weapon_0" .atk 0% .dmg 5 10 .crit 5% .spd 1
    weapon: .name "highwayman_weapon_1" .atk 0% .dmg 6 11 .crit 10% .spd 2 .upgradeRequirementCode 0
    weapon: .name "highwayman_weapon_2" .atk 0% .dmg 7 12 .crit 15% .spd 3 .upgradeRequirementCode 1
    weapon: .name "highwayman_weapon_3" .atk 0% .dmg 8 13 .crit 20% .spd 4 .upgradeRequirementCode 2
    weapon: .name "highwayman_weapon_4" .atk 0% .dmg 10 15 .crit 30% .spd 5 .upgradeRequirementCode 3
    armour: .name "highwayman_armour_0" .def 10% .prot 0 .hp 30 .spd 1
    armour: .name "highwayman_armour_1" .def 15% .prot 0 .hp 35 .spd 2 .upgradeRequirementCo...

  • Hellion

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 50%
    crit: .effects "on_crit_dmgbleeding"
    weapon: .name "hellion_weapon_0" .atk 0% .dmg 7 12 .crit 5% .spd 1
    weapon: .name "hellion_weapon_1" .atk 0% .dmg 9 14 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "hellion_weapon_2" .atk 0% .dmg 11 16 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "hellion_weapon_3" .atk 0% .dmg 13 18 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "hellion_weapon_4" .atk 0% .dmg 15 20 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "hellion_armour_0" .def 10% .prot 0 .hp 30 .spd 1
    armour: .name "hellion_armour_1" .def 15% .prot 0 .hp 35 .spd 2 .upgradeRequirementCode 0
    armou...

  • Grave Robber

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 90%
    crit: .effects "on_crit_def"
    weapon: .name "grave_robber_weapon_0" .atk 0% .dmg 6 12 .crit 5% .spd 1
    weapon: .name "grave_robber_weapon_1" .atk 0% .dmg 7 14 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "grave_robber_weapon_2" .atk 0% .dmg 8 16 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "grave_robber_weapon_3" .atk 0% .dmg 9 18 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "grave_robber_weapon_4" .atk 0% .dmg 10 20 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "grave_robber_armour_0" .def 10% .prot 0 .hp 30 .spd 1
    armour: .name "grave_robber_armour_1" .def 15% .prot 0 .hp 35 .spd 2 .upgradeRequ...

  • Flagellant

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 75% .trap 25%
    crit: .effects "on_crit_bleedchance"
    weapon: .name "flagellant_weapon_0" .atk 0% .dmg 4 8 .crit 5% .spd 1
    weapon: .name "flagellant_weapon_1" .atk 0% .dmg 6 10 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "flagellant_weapon_2" .atk 0% .dmg 8 12 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "flagellant_weapon_3" .atk 0% .dmg 10 14 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "flagellant_weapon_4" .atk 0% .dmg 10 15 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "flagellant_armour_0" .def 0% .prot 0 .hp 40 .spd 1
    armour: .name "flagellant_armour_1" .def 5% .prot 0 .hp 45 .spd 2 .upgradeRequirementC...

  • Crusader

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 25%
    crit: .effects "on_crit_prot"
    weapon: .name "crusader_weapon_0" .atk 0% .dmg 4 8 .crit 5% .spd 1
    weapon: .name "crusader_weapon_1" .atk 0% .dmg 6 10 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "crusader_weapon_2" .atk 0% .dmg 8 12 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "crusader_weapon_3" .atk 0% .dmg 10 14 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "crusader_weapon_4" .atk 0% .dmg 10 15 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "crusader_armour_0" .def 5% .prot 0 .hp 40 .spd 1
    armour: .name "crusader_armour_1" .def 10% .prot 0 .hp 45 .spd 2 .upgradeRequirementCode 0
    armour: ...

  • Bounty Hunter

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 80%
    crit: .effects "on_crit_dmgmarked"
    weapon: .name "bounty_hunter_weapon_0" .atk 0% .dmg 6 12 .crit 5% .spd 1
    weapon: .name "bounty_hunter_weapon_1" .atk 0% .dmg 7 14 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "bounty_hunter_weapon_2" .atk 0% .dmg 8 16 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "bounty_hunter_weapon_3" .atk 0% .dmg 9 18 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "bounty_hunter_weapon_4" .atk 0% .dmg 10 20 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "bounty_hunter_armour_0" .def 5% .prot 0 .hp 30 .spd 1
    armour: .name "bounty_hunter_armour_1" .def 10% .prot 0 .hp 35 .spd 2 ...

  • Arbalest

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 50%
    crit: .effects "on_crit_dmgmarked"
    weapon: .name "arbalest_weapon_0" .atk 0% .dmg 8 8 .crit 5% .spd 1
    weapon: .name "arbalest_weapon_1" .atk 0% .dmg 10 10 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "arbalest_weapon_2" .atk 0% .dmg 12 12 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "arbalest_weapon_3" .atk 0% .dmg 14 14 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "arbalest_weapon_4" .atk 0% .dmg 16 16 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "arbalest_armour_0" .def 0% .prot 0 .hp 20 .spd 1
    armour: .name "arbalest_armour_1" .def 5% .prot 0 .hp 25 .spd 2 .upgradeRequirementCode 0
    ar...

  • Antiquarian

    resistances: .stun 50% .poison 50% .bleed 50% .disease 50% .move 50% .debuff 50% .death_blow 70% .trap 25%
    crit: .effects "on_crit_def"
    weapon: .name "antiquarian_weapon_0" .atk 0% .dmg 3 5 .crit 5% .spd 1
    weapon: .name "antiquarian_weapon_1" .atk 0% .dmg 4 6 .crit 6% .spd 2 .upgradeRequirementCode 0
    weapon: .name "antiquarian_weapon_2" .atk 0% .dmg 5 7 .crit 7% .spd 3 .upgradeRequirementCode 1
    weapon: .name "antiquarian_weapon_3" .atk 0% .dmg 6 8 .crit 8% .spd 4 .upgradeRequirementCode 2
    weapon: .name "antiquarian_weapon_4" .atk 0% .dmg 8 10 .crit 10% .spd 5 .upgradeRequirementCode 3
    armour: .name "antiquarian_armour_0" .def 10% .prot 0 .hp 20 .spd 1
    armour: .name "antiquarian_armour_1" .def 15% .prot 0 .hp 25 .spd 2 .upgradeRequirementCode ...